Lauren Phillips | #8 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 21 | 13 | 10 | 2 | 149.1 | 2.53 | 82 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Carson-Newman | W, 1-0 |
| Apr 14 | Carson-Newman | L, 3-0 |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 |
| Apr 20 | vs. King (Tenn.) | W, 1-0 |
| Apr 20 | vs. North Greenville | L, 9-0 |
| Apr 21 | vs. Mount Olive | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Plate appearances | 24 | 12 | ||
| At Bats | 19 | 10 | ||
| Runs | 2 | 1 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 2 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | .200 | ||
| On Base Percentage | .375 | .333 | ||
| Slugging Percentage | .211 | .200 | ||
| Appearances | 28 | 14 | ||
| Games started | 21 | 12 | ||
| Wins | 13 | 7 | ||
| Losses | 10 | 6 | ||
| Saves | 2 | 1 | ||
| Complete Games | 18 | 10 | ||
| Shutouts | 3 | 2 | ||
| Innings Pitched | 149.1 | 81.1 | ||
| Hits | 157 | 86 | ||
| Runs | 64 | 35 | ||
| Earned Runs | 54 | 29 | ||
| Walks | 27 | 18 | ||
| Strikeouts | 82 | 38 | ||
| Strikeouts per Game | 3.84 | 3.27 | ||
| Doubles Allowed | 19 | 11 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 572 | 311 | ||
| Batting Average Against | .274 | .277 | ||
| Earned Run Average | 2.53 | 2.50 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 16 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 35 | 21 | ||
| Total Chances | 35 | 17 | ||
| Put Outs | 5 | 3 | ||
| Assists | 24 | 14 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .829 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 4 | ||
| Runners Caught Stealing | 5 | 2 | ||
| Runners Caught Stealing Percentage | .312 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

