|
Coker
2 |
Limestone
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Limestone | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Rountree lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Sanborn rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Sydney Weatherford cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaclin Poole ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stacy Burr c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gina Easler 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clarissa Suttle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katellyn Szupello 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryant McLendon dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cataldo 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kentesha Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: Jennifer Sanborn RBI: Sarah Rountree; Jennifer Sanborn |
|||||||
| Baserunning | |||||||
|
CS: Katellyn Szupello | |||||||
| Fielding | |||||||
|
E: Jennifer Sanborn | |||||||
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Guse lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alex Aburto ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirstyn Burleson 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jordan Smith 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alex Brown c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sam Berberette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Heaton cf | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Caroline Childers dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Wigmore rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaileigh West 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leah Quant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Kirstyn Burleson RBI: Kirstyn Burleson 2; Alex Brown Sac fly: Kirstyn Burleson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Lee (L, 0-0) | 6.1 | 9 | 3 | 2 | 3 | 4 | 0 |
| Totals | 6.1 | 9 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Lee 32 HBP: Katie Lee | |||||||
| Pitches-Strikes: Lee 108-71; | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Quant (W, 0-0) | 7.0 | 6 | 2 | 2 | 2 | 10 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Quant 29 HBP: Leah Quant | |||||||
| Pitches-Strikes: Quant, L. 126-88; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Limestone - Bottom 1st |
| Coker - Top 2nd |
| Limestone - Bottom 2nd |
| Coker - Top 3rd |
| Sanborn doubled to left field, RBI (1-2 KFB); Rountree advanced to third; Cataldo scored. |
| Limestone - Bottom 3rd |
| Burleson, K. doubled to left center, RBI (0-0); Guse, J. scored, unearned. |
| Coker - Top 4th |
| Limestone - Bottom 4th |
| Coker - Top 5th |
| Limestone - Bottom 5th |
| Burleson, K. flied out to lf, SF, RBI (2-2 FFBFBFFF); Guse, J. scored. |
| Coker - Top 6th |
| Limestone - Bottom 6th |
| Coker - Top 7th |
| Rountree singled to shortstop, RBI (1-2 KBFF); Oliver advanced to third; Suttle scored. |
| Limestone - Bottom 7th |
| Brown, A. singled to left field, RBI (2-2 KBFFB); Smith, J. advanced to second; Burleson, K. advanced to third; Aburto, A. scored. |
| Other Information | |
|---|---|
|
Location: Hartsvilles, SC Stadium: Byerly Park Attendance: 202 Duration: 1:59 Umpires: Home plate - Jeremy Phillips , First base - Bob Lett , Third base - Mike Lake |
Game: CCG10 |