Rust at. Coker
@ Misenheimer, NC (Merner Gym)
1/26/2013 at 1:43pm
@ Misenheimer, NC (Merner Gym)
1/26/2013 at 1:43pm
|
Rust
3 |
Coker
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rust | 25 | 21 | 18 | 25 | 15 | 3 |
| Coker (0-1) | 23 | 25 | 25 | 18 | 13 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| RC | -- 1st -- | CCM |
|---|---|---|
| CCM starters: Jared Geizer; Liam Flaherty; Christopher Gbelay; Luke Hansen; Ricardo Ferrer; James Joseph; libero Cooper Lyon. | ||
| RC starters: Edward Peter; Gino Pierre; Jhony Salvador; Razeem Huggins; Jamaal James; Shamal James; libero Makeem Perinon. | ||
| [Shamal James] Kill by Christopher Gbelay (from Ricardo Ferrer), block error by Gino Pierre. Point CCM | 0-1 | |
| 1-1 | [Ricardo Ferrer] Service error. Point RC | |
| [Jhony Salvador] Service error. Point CCM | 1-2 | |
| [Christopher Gbelay] Service ace (Makeem Perinon). Point CCM | 1-3 | |
| 2-3 | [Christopher Gbelay] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Gino Pierre] Service error. Point CCM | 2-4 | |
| 3-4 | [Liam Flaherty] Kill by Edward Peter (from Jhony Salvador). Point RC | |
| 4-4 | [Edward Peter] Service ace (Ricardo Ferrer). Point RC | |
| [Edward Peter] Kill by Luke Hansen, block error by Jamaal James. Point CCM | 4-5 | |
| 5-5 | [Jared Geizer] Service error. Point RC | |
| 6-5 | [Razeem Huggins] Kill by Shamal James (from Jhony Salvador). Point RC | |
| [Razeem Huggins] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 6-6 | |
| CCM subs: Emilio Trilla; James Joseph. | ||
| 7-6 | [Emilio Trilla] Service error. Point RC | |
| [Jamaal James] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 7-7 | |
| 8-7 | [Luke Hansen] Service error. Point RC | |
| 9-7 | [Shamal James] Kill by Gino Pierre. Point RC | |
| [Shamal James] Kill by Ricardo Ferrer (from Cooper Lyon). Point CCM | 9-8 | |
| 10-8 | [Ricardo Ferrer] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Jhony Salvador] Kill by Jared Geizer (from Ricardo Ferrer), block error by Razeem Huggins. Point CCM | 10-9 | |
| CCM subs: James Joseph; Emilio Trilla. | ||
| 11-9 | [Christopher Gbelay] Service error. Point RC | |
| [Gino Pierre] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 11-10 | |
| 12-10 | [Liam Flaherty] Kill by Edward Peter (from Makeem Perinon), block error by Luke Hansen. Point RC | |
| [Edward Peter] Kill by James Joseph (from Ricardo Ferrer). Point CCM | 12-11 | |
| 13-11 | [Jared Geizer] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| Timeout Coker. | ||
| 14-11 | [Razeem Huggins] Attack error by Luke Hansen. Point RC | |
| 15-11 | [Razeem Huggins] Attack error by Jared Geizer. Point RC | |
| 16-11 | [Razeem Huggins] Attack error by Luke Hansen. Point RC | |
| [Razeem Huggins] Service error. Point CCM | 16-12 | |
| 17-12 | [James Joseph] Service error. Point RC | |
| 18-12 | [Jamaal James] Attack error by Luke Hansen. Point RC | |
| [Jamaal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 18-13 | |
| [Luke Hansen] Service ace (Edward Peter). Point CCM | 18-14 | |
| 19-14 | [Luke Hansen] Service error. Point RC | |
| 20-14 | [Shamal James] Attack error by Liam Flaherty (block by Jhony Salvador). Point RC | |
| 21-14 | [Shamal James] Attack error by Jared Geizer. Point RC | |
| Timeout Coker. | ||
| [Shamal James] Service error. Point CCM | 21-15 | |
| RC subs: Timothy Sneed. | ||
| [Ricardo Ferrer] Attack error by Razeem Huggins. Point CCM | 21-16 | |
| [Ricardo Ferrer] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 21-17 | |
| 22-17 | [Ricardo Ferrer] Service error. Point RC | |
| [Jhony Salvador] Kill by Ricardo Ferrer (from Cooper Lyon). Point CCM | 22-18 | |
| [Christopher Gbelay] Attack error by Gino Pierre. Point CCM | 22-19 | |
| [Christopher Gbelay] Kill by Cooper Lyon (from Ricardo Ferrer), block error by Razeem Huggins. Point CCM | 22-20 | |
| [Christopher Gbelay] Attack error by Gino Pierre. Point CCM | 22-21 | |
| Timeout Rust. | ||
| [Christopher Gbelay] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 22-22 | |
| 23-22 | [Christopher Gbelay] Kill by Razeem Huggins (from Timothy Sneed). Point RC | |
| [Gino Pierre] Service error. Point CCM | 23-23 | |
| 24-23 | [Liam Flaherty] Service error. Point RC | |
| 25-23 | [Edward Peter] Kill by Edward Peter (from Jhony Salvador). Point RC | |
| back to top | ||
| RC | -- 2nd -- | CCM |
| CCM starters: Ricardo Ferrer; Luke Hansen; Christopher Gbelay; Liam Flaherty; Jared Geizer; James Joseph; libero Cooper Lyon. | ||
| RC starters: Jhony Salvador; Gino Pierre; Razeem Huggins; Jamaal James; Edward Peter; Shamal James; libero Makeem Perinon. | ||
| [James Joseph] Attack error by Razeem Huggins. Point CCM | 0-1 | |
| [James Joseph] Service ace (Makeem Perinon). Point CCM | 0-2 | |
| 1-2 | [James Joseph] Service error. Point RC | |
| 2-2 | [Jhony Salvador] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Jhony Salvador] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 2-3 | |
| 3-3 | [Luke Hansen] Service error. Point RC | |
| [Gino Pierre] Service error. Point CCM | 3-4 | |
| [Ricardo Ferrer] Attack error by Razeem Huggins. Point CCM | 3-5 | |
| [Ricardo Ferrer] Attack error by Edward Peter (block by Liam Flaherty; Christopher Gbelay). Point CCM | 3-6 | |
| [Ricardo Ferrer] Attack error by Edward Peter (block by Christopher Gbelay). Point CCM | 3-7 | |
| [Ricardo Ferrer] Service ace (Makeem Perinon). Point CCM | 3-8 | |
| 4-8 | [Ricardo Ferrer] Service error. Point RC | |
| [Edward Peter] Attack error by Razeem Huggins (block by Liam Flaherty; Christopher Gbelay). Point CCM | 4-9 | |
| [Christopher Gbelay] Kill by James Joseph. Point CCM | 4-10 | |
| Timeout Rust. | ||
| [Christopher Gbelay] Attack error by Razeem Huggins. Point CCM | 4-11 | |
| [Christopher Gbelay] Service ace (Razeem Huggins). Point CCM | 4-12 | |
| [Christopher Gbelay] Kill by Liam Flaherty (from James Joseph). Point CCM | 4-13 | |
| 5-13 | [Christopher Gbelay] Service error. Point RC | |
| [Razeem Huggins] Kill by James Joseph (from Ricardo Ferrer). Point CCM | 5-14 | |
| 6-14 | [Liam Flaherty] Kill by Shamal James (from Jhony Salvador), block error by James Joseph. Point RC | |
| 7-14 | [Jamaal James] Attack error by Jared Geizer. Point RC | |
| [Jamaal James] Kill by Ricardo Ferrer (from Luke Hansen). Point CCM | 7-15 | |
| 8-15 | [Jared Geizer] Attack error by Luke Hansen (block by Jhony Salvador). Point RC | |
| [Shamal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 8-16 | |
| 9-16 | [James Joseph] Service error. Point RC | |
| 10-16 | [Jhony Salvador] Kill by Edward Peter (from Jhony Salvador), block error by Christopher Gbelay. Point RC | |
| [Jhony Salvador] Kill by Ricardo Ferrer (from Liam Flaherty). Point CCM | 10-17 | |
| 11-17 | [Luke Hansen] Attack error by Liam Flaherty. Point RC | |
| [Gino Pierre] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 11-18 | |
| [Ricardo Ferrer] Service ace (Edward Peter). Point CCM | 11-19 | |
| 12-19 | [Ricardo Ferrer] Kill by Shamal James (from Jhony Salvador), block error by Christopher Gbelay. Point RC | |
| [Edward Peter] Service error. Point CCM | 12-20 | |
| 13-20 | [Christopher Gbelay] Attack error by Jared Geizer. Point RC | |
| [Razeem Huggins] Service error. Point CCM | 13-21 | |
| 14-21 | [Liam Flaherty] Service error. Point RC | |
| [Jamaal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 14-22 | |
| 15-22 | [Jared Geizer] Attack error by Ricardo Ferrer. Point RC | |
| 16-22 | [Shamal James] Attack error by James Joseph. Point RC | |
| 17-22 | [Shamal James] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| 18-22 | [Shamal James] Attack error by Luke Hansen. Point RC | |
| 19-22 | [Shamal James] Attack error by Jared Geizer. Point RC | |
| Timeout Coker. | ||
| [Shamal James] Kill by Ricardo Ferrer (from Cooper Lyon). Point CCM | 19-23 | |
| 20-23 | [James Joseph] Service error. Point RC | |
| [Jhony Salvador] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 20-24 | |
| 21-24 | [Luke Hansen] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Gino Pierre] Attack error by Edward Peter. Point CCM | 21-25 | |
| back to top | ||
| RC | -- 3rd -- | CCM |
| RC starters: Jhony Salvador; Gino Pierre; Edward Peter; Razeem Huggins; Shamal James; Jamaal James; libero Makeem Perinon. | ||
| CCM starters: Luke Hansen; Christopher Gbelay; Ricardo Ferrer; James Joseph; Jared Geizer; Liam Flaherty; libero Cooper Lyon. | ||
| [Shamal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 0-1 | |
| [Luke Hansen] Service ace (Edward Peter). Point CCM | 0-2 | |
| [Luke Hansen] Service ace (Edward Peter). Point CCM | 0-3 | |
| 1-3 | [Luke Hansen] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| [Jhony Salvador] Kill by Liam Flaherty (from Ricardo Ferrer), block error by Razeem Huggins. Point CCM | 1-4 | |
| [Ricardo Ferrer] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 1-5 | |
| [Ricardo Ferrer] Attack error by Razeem Huggins. Point CCM | 1-6 | |
| [Ricardo Ferrer] Attack error by Gino Pierre. Point CCM | 1-7 | |
| [Ricardo Ferrer] Attack error by Razeem Huggins. Point CCM | 1-8 | |
| [Ricardo Ferrer] Attack error by Edward Peter. Point CCM | 1-9 | |
| Timeout Rust. | ||
| 2-9 | [Ricardo Ferrer] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Gino Pierre] Kill by Liam Flaherty (from Ricardo Ferrer). Point CCM | 2-10 | |
| 3-10 | [Christopher Gbelay] Kill by Jamaal James (from Jhony Salvador). Point RC | |
| [Edward Peter] Attack error by Shamal James. Point CCM | 3-11 | |
| 4-11 | [Liam Flaherty] Service error. Point RC | |
| RC subs: Timothy Sneed; Shamal James. | ||
| 5-11 | [Razeem Huggins] Attack error by Jared Geizer. Point RC | |
| 6-11 | [Razeem Huggins] Attack error by Luke Hansen. Point RC | |
| [Razeem Huggins] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 6-12 | |
| [Jared Geizer] Bad set by Jhony Salvador. Point CCM | 6-13 | |
| 7-13 | [Jared Geizer] Service error. Point RC | |
| 8-13 | [Jamaal James] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| [Jamaal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 8-14 | |
| [James Joseph] Kill by Christopher Gbelay. Point CCM | 8-15 | |
| [James Joseph] Kill by James Joseph (from Ricardo Ferrer). Point CCM | 8-16 | |
| 9-16 | [James Joseph] Service error. Point RC | |
| [Timothy Sneed] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 9-17 | |
| 10-17 | [Luke Hansen] Attack error by Liam Flaherty. Point RC | |
| [Jhony Salvador] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 10-18 | |
| 11-18 | [Ricardo Ferrer] Service error. Point RC | |
| [Gino Pierre] Service error. Point CCM | 11-19 | |
| 12-19 | [Christopher Gbelay] Kill by Gino Pierre (from Jhony Salvador), block error by Liam Flaherty. Point RC | |
| RC subs: Bojan Lasica; Gino Pierre. | ||
| 13-19 | [Bojan Lasica] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Bojan Lasica] Service error. Point CCM | 13-20 | |
| 14-20 | [Liam Flaherty] Kill by Jamaal James (from Jhony Salvador). Point RC | |
| 15-20 | [Edward Peter] Kill by Jamaal James. Point RC | |
| [Edward Peter] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 15-21 | |
| [Jared Geizer] Service ace (Edward Peter). Point CCM | 15-22 | |
| 16-22 | [Jared Geizer] Service error. Point RC | |
| 17-22 | [Razeem Huggins] Ball handling error by Ricardo Ferrer. Point RC | |
| [Razeem Huggins] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 17-23 | |
| [James Joseph] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 17-24 | |
| 18-24 | [James Joseph] Service error. Point RC | |
| RC subs: Gino Pierre; Bojan Lasica. | ||
| [Jamaal James] Kill by Ricardo Ferrer (from Liam Flaherty). Point CCM | 18-25 | |
| back to top | ||
| RC | -- 4th -- | CCM |
| RC starters: Jhony Salvador; Gino Pierre; Edward Peter; Razeem Huggins; Jamaal James; Timothy Sneed; libero Makeem Perinon. | ||
| CCM starters: Liam Flaherty; Jared Geizer; Christopher Gbelay; Luke Hansen; James Joseph; Ricardo Ferrer; libero Cooper Lyon. | ||
| 1-0 | [Ricardo Ferrer] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| 2-0 | [Jhony Salvador] Attack error by Liam Flaherty. Point RC | |
| [Jhony Salvador] Service error. Point CCM | 2-1 | |
| 3-1 | [Christopher Gbelay] Kill by Edward Peter. Point RC | |
| [Gino Pierre] Kill by James Joseph (from Ricardo Ferrer). Point CCM | 3-2 | |
| 4-2 | [Liam Flaherty] Attack error by Luke Hansen (block by Razeem Huggins). Point RC | |
| [Edward Peter] Service error. Point CCM | 4-3 | |
| 5-3 | [Jared Geizer] Service error. Point RC | |
| 6-3 | [Razeem Huggins] Attack error by James Joseph (block by Jamaal James; Timothy Sneed). Point RC | |
| [Razeem Huggins] Service error. Point CCM | 6-4 | |
| 7-4 | [James Joseph] Kill by Jhony Salvador (from Razeem Huggins). Point RC | |
| 8-4 | [Jamaal James] Service ace (Liam Flaherty). Point RC | |
| 9-4 | [Jamaal James] Attack error by Luke Hansen. Point RC | |
| 10-4 | [Jamaal James] Kill by Jhony Salvador (from Timothy Sneed). Point RC | |
| Timeout Coker. | ||
| [Jamaal James] Attack error by Gino Pierre. Point CCM | 10-5 | |
| 11-5 | [Luke Hansen] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| 12-5 | [Timothy Sneed] Kill by Jhony Salvador (from Razeem Huggins). Point RC | |
| [Timothy Sneed] Kill by Liam Flaherty (from Ricardo Ferrer). Point CCM | 12-6 | |
| [Ricardo Ferrer] Service ace (Razeem Huggins). Point CCM | 12-7 | |
| 13-7 | [Ricardo Ferrer] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| 14-7 | [Jhony Salvador] Attack error by Christopher Gbelay. Point RC | |
| [Jhony Salvador] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 14-8 | |
| 15-8 | [Christopher Gbelay] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| 16-8 | [Gino Pierre] Service ace (Cooper Lyon). Point RC | |
| [Gino Pierre] Service error. Point CCM | 16-9 | |
| [Liam Flaherty] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 16-10 | |
| 17-10 | [Liam Flaherty] Service error. Point RC | |
| [Edward Peter] Attack error by Edward Peter (block by James Joseph). Point CCM | 17-11 | |
| [Jared Geizer] Attack error by Makeem Perinon. Point CCM | 17-12 | |
| 18-12 | [Jared Geizer] Service error. Point RC | |
| [Razeem Huggins] Attack error by Timothy Sneed. Point CCM | 18-13 | |
| 19-13 | [James Joseph] Service error. Point RC | |
| [Jamaal James] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 19-14 | |
| 20-14 | [Luke Hansen] Kill by Timothy Sneed (from Jhony Salvador). Point RC | |
| [Timothy Sneed] Service error. Point CCM | 20-15 | |
| [Ricardo Ferrer] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 20-16 | |
| 21-16 | [Ricardo Ferrer] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| [Jhony Salvador] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 21-17 | |
| 22-17 | [Christopher Gbelay] Service error. Point RC | |
| [Gino Pierre] Service error. Point CCM | 22-18 | |
| 23-18 | [Liam Flaherty] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| 24-18 | [Edward Peter] Service ace (Liam Flaherty). Point RC | |
| 25-18 | [Edward Peter] Kill by Razeem Huggins (from Jhony Salvador), block error by James Joseph. Point RC | |
| back to top | ||
| RC | -- 5th -- | CCM |
| CCM starters: Liam Flaherty; Jared Geizer; Luke Hansen; James Joseph; Christopher Gbelay; Ricardo Ferrer; libero Cooper Lyon. | ||
| RC starters: Jhony Salvador; Gino Pierre; Edward Peter; Razeem Huggins; Jamaal James; Timothy Sneed; libero Makeem Perinon. | ||
| [Timothy Sneed] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 0-1 | |
| 1-1 | [Luke Hansen] Service error. Point RC | |
| [Jhony Salvador] Kill by Christopher Gbelay (from Ricardo Ferrer). Point CCM | 1-2 | |
| [Ricardo Ferrer] Kill by Jared Geizer (from Cooper Lyon). Point CCM | 1-3 | |
| [Ricardo Ferrer] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 1-4 | |
| [Ricardo Ferrer] Attack error by Razeem Huggins. Point CCM | 1-5 | |
| Timeout Rust. | ||
| [Ricardo Ferrer] Service ace (Makeem Perinon). Point CCM | 1-6 | |
| [Ricardo Ferrer] Service ace (Edward Peter). Point CCM | 1-7 | |
| 2-7 | [Ricardo Ferrer] Kill by Gino Pierre (from Jhony Salvador). Point RC | |
| 3-7 | [Gino Pierre] Kill by Jhony Salvador (from Razeem Huggins). Point RC | |
| RC subs: Bojan Lasica; Gino Pierre. | ||
| 4-7 | [Bojan Lasica] Kill by Edward Peter. Point RC | |
| [Bojan Lasica] Attack error by Razeem Huggins. Point CCM | 4-8 | |
| [Christopher Gbelay] Attack error by Jamaal James. Point CCM | 4-9 | |
| 5-9 | [Christopher Gbelay] Kill by Edward Peter (from Jhony Salvador). Point RC | |
| 6-9 | [Edward Peter] Attack error by Jared Geizer. Point RC | |
| 7-9 | [Edward Peter] Attack error by Jared Geizer (block by Razeem Huggins). Point RC | |
| 8-9 | [Edward Peter] Attack error by James Joseph. Point RC | |
| [Edward Peter] Kill by Jared Geizer (from Ricardo Ferrer). Point CCM | 8-10 | |
| 9-10 | [Liam Flaherty] Kill by Makeem Perinon. Point RC | |
| 10-10 | [Razeem Huggins] Attack error by James Joseph (block by Jamaal James). Point RC | |
| Timeout Coker. | ||
| [Razeem Huggins] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 10-11 | |
| 11-11 | [Jared Geizer] Service error. Point RC | |
| RC subs: Gino Pierre; Bojan Lasica. | ||
| 12-11 | [Jamaal James] Kill by Jhony Salvador (from Razeem Huggins). Point RC | |
| [Jamaal James] Attack error by Edward Peter. Point CCM | 12-12 | |
| CCM subs: Emilio Trilla; James Joseph. | ||
| 13-12 | [Emilio Trilla] Service error. Point RC | |
| CCM subs: James Joseph; Emilio Trilla. | ||
| [Timothy Sneed] Kill by Luke Hansen (from Ricardo Ferrer). Point CCM | 13-13 | |
| 14-13 | [Luke Hansen] Kill by Edward Peter (from Jhony Salvador). Point RC | |
| 15-13 | [Jhony Salvador] Kill by Razeem Huggins (from Jhony Salvador). Point RC | |
| back to top | ||

