Barton vs. Coker at Hartsville, SC
10/4/2012 at 7:00pm
10/4/2012 at 7:00pm
|
Barton
2 |
Coker
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Barton (3-6-1, 2-3) | 1 | 1 | 2 |
| Coker (6-3, 3-1) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Vasily Yakimkin at goalie for Barton College. |
| 00:00 | James Sweeney at goalie for Coker College. |
| Foul on Coker College. | |
| 01:22 | Shot by Barton College Dante De Luca, Wide. |
| Foul on Barton College. | |
| 03:11 | Shot by Coker College Alan Cuevas, Blocked. |
| 03:27 | Corner kick by Coker College Alan Cuevas [03:27]. |
| 04:32 | Corner kick by Coker College Carlos Recinos [04:32]. |
| 08:42 | Corner kick by Coker College Alan Cuevas [08:42]. |
| 10:11 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. |
| 12:34 | Corner kick by Coker College Carlos Recinos [12:34]. |
| Foul on Coker College. | |
| 14:47 | Offside against Barton College. |
| 15:30 | GOAL by Barton College Daniel Alkmim (FIRST GOAL), Assist by Archer Bane *shot inside 6 yd. box |
| Score: Barton 1 - Coker 0 | |
| 16:23 | Corner kick by Coker College Alan Cuevas [16:23]. |
| 16:25 | Shot by Coker College Ian Fellenz, Save (by goalie) Vasily Yakimkin. |
| 16:44 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. |
| 18:36 | Corner kick by Barton College Daniel Alkmim [18:36]. |
| 21:49 | GOAL by Coker College Carlos Recinos, Assist by Niko Tirkkonen, goal number 2 for season. *shot from outside 18. |
| Score: Barton 1 - Coker 1 | |
| 25:04 | Shot by Coker College Niko Tirkkonen, Wide. |
| 25:09 | Coker College substitution: Daniel Jackson for Ian Fellenz. |
| 25:09 | Barton College substitution: Nick Ahlquist for Daniel Alkmim. |
| 27:42 | GOAL by Coker College Daniel Jackson, Assist by Niko Tirkkonen, goal number 2 for season. *Header off long cross from right side |
| Score: Barton 1 - Coker 2 | |
| Foul on Barton College. | |
| Foul on Barton College. | |
| 35:42 | Corner kick by Coker College Carlos Recinos [35:42]. |
| 35:54 | Coker College substitution: Matt Taylor for Anthony Abrahams. |
| 36:03 | Shot by Coker College Daniel Jackson, Blocked. |
| 36:12 | Corner kick by Coker College Carlos Recinos [36:12]. |
| 36:30 | Shot by Coker College Noah Lascell, Wide. |
| 38:05 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. |
| Foul on Coker College. | |
| 40:38 | Shot by Coker College Carlos Recinos, Save (by goalie) Vasily Yakimkin. |
| 40:38 | GOAL by Coker College Niko Tirkkonen, goal number 5 for season. *goal of a rebound |
| Score: Barton 1 - Coker 3 | |
| 45:00 | End of period [45:00]. |
| Score: Barton 1 - Coker 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Barton College: #9 Justin Taylor, #8 Ricardo Oliveira, #12 Kevin Strassburger, #10 Richard Worthy, #18 Archer Bane, #17 Dante De Luca, #24 Nick Ahlquist, #1 Vasily Yakimkin, #6 Jovan Gracia, #3 Ben Bradley, #21 Drew Williams. |
| 45:00 | For Coker College: #1 James Sweeney, #4 Akeem Prendes, #5 Niko Tirkkonen, #9 Alan Cuevas, #10 Carlos Recinos, #11 Daniel Jackson, #15 Tony Quiroz, #18 Stephen Scrivens, #21 Noah Lascell, #24 Brendan McCarrom, #12 Matt Taylor. |
| Foul on Barton College. | |
| 51:12 | Shot by Coker College Carlos Recinos, High. |
| 52:31 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. |
| 53:22 | Corner kick by Barton College Kevin Strassburger [53:22]. |
| 53:42 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. |
| 56:27 | Shot by Coker College Niko Tirkkonen, Blocked. |
| 56:32 | Shot by Coker College Daniel Jackson, Save (by goalie) Vasily Yakimkin. |
| 56:56 | Shot by Coker College Carlos Recinos, Save (by goalie) Vasily Yakimkin. |
| 56:40 | GOAL by Coker College Niko Tirkkonen, goal number 6 for season. *Goal off a rebound |
| Score: Barton 1 - Coker 4 | |
| 57:10 | Coker College substitution: Ian Fellenz for Carlos Recinos. |
| 59:29 | Shot by Coker College Ian Fellenz, Save (by goalie) Vasily Yakimkin. |
| 62:40 | Shot by Barton College Dante De Luca, Save (by goalie) James Sweeney. |
| 64:33 | Coker College substitution: Gustavo Perez for Brendan McCarrom. |
| 64:33 | Coker College substitution: Anthony Abrahams for Alan Cuevas. |
| 68:24 | Shot by Coker College Anthony Abrahams, Hit Post. |
| 70:05 | Coker College substitution: Chase Russell for Niko Tirkkonen. |
| 70:05 | Coker College substitution: Joel Bristol for Stephen Scrivens. |
| 70:05 | Barton College substitution: Luke Costanza for Drew Williams. |
| 70:34 | Mark Nankervis at goalie for Coker College. |
| Foul on Coker College. | |
| 71:17 | GOAL by Barton College Dante De Luca *deflected off wall on a free kick |
| Score: Barton 2 - Coker 4 | |
| 71:17 | Coker College substitution: Atticus Lum for Akeem Prendes. |
| 71:17 | Coker College substitution: Fernando Bedoya for Tony Quiroz. |
| 71:17 | Barton College substitution: Maurice Walters for Kevin Strassburger. |
| Foul on Barton College. | |
| 72:42 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. |
| Foul on Barton College. | |
| 78:22 | Shot by Coker College Anthony Abrahams, Save (by goalie) Vasily Yakimkin. |
| 79:05 | Shot by Barton College Dante De Luca, Save (by goalie) Mark Nankervis. |
| 79:49 | Offside against Barton College. |
| 81:24 | Shot by Barton College Archer Bane, Save (by goalie) Mark Nankervis. |
| Foul on Coker College. | |
| 82:54 | Coker College substitution: Rommel Fondin for Daniel Jackson. |
| 83:22 | Coker College substitution: David Pent for Brendan McCarrom. |
| 83:22 | Coker College substitution: Jonathan Padjen for Noah Lascell. |
| 84:49 | Barton College substitution: Austin Foster for Drew Williams. |
| 85:20 | Coker College substitution: David Pent for Anthony Abrahams. |
| Foul on Coker College. | |
| Foul on Coker College. | |
| Foul on Barton College. | |
| 88:28 | Shot by Barton College Archer Bane, Save (by goalie) Mark Nankervis. |
| 90:00 | End of period [90:00]. |
| Score: Barton 2 - Coker 4 | |

