Barton vs. Coker at Hartsville, SC
10/4/2012 at 7:00pm
10/4/2012 at 7:00pm
|
Barton
2 |
Coker
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Barton (3-6-1, 2-3) | 1 | 1 | 2 |
| Coker (6-3, 3-1) | 3 | 1 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Barton | 15:30 | Daniel Alkmim (Archer Bane) | shot inside 6 yd. box |
| Coker | 21:49 | Carlos Recinos (2) (Niko Tirkkonen & Stephen Scrivens) | shot from outside 18. |
| Coker | 27:42 | Daniel Jackson (2) (Niko Tirkkonen) | Header off long cross from right side |
| Coker | 40:38 | Niko Tirkkonen (5) (unassisted) | goal of a rebound |
| -- 2nd -- | |||
| Coker | 56:40 | Niko Tirkkonen (6) (unassisted) | Goal off a rebound |
| Barton | 71:17 | Dante De Luca (unassisted) | deflected off wall on a free kick |
Barton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Vasily Yakimkin * | gk | 0 | 0 | 0 | 0 | |
| 2 | Luke Costanza | 0 | 0 | 0 | 0 | ||
| 3 | Ben Bradley * | d | 0 | 0 | 0 | 0 | |
| 5 | Austin Foster | 0 | 0 | 0 | 0 | ||
| 6 | Jovan Gracia * | d | 0 | 0 | 0 | 0 | |
| 7 | Daniel Alkmim * | mf | 1 | 1 | 1 | 0 | |
| 8 | Ricardo Oliveira * | mf | 0 | 0 | 0 | 0 | |
| 9 | Justin Taylor | 0 | 0 | 0 | 0 | ||
| 10 | Richard Worthy * | mf | 0 | 0 | 0 | 0 | |
| 12 | Kevin Strassburger * | f | 0 | 0 | 0 | 0 | |
| 17 | Dante De Luca * | d | 6 | 5 | 1 | 0 | |
| 18 | Archer Bane * | mf | 2 | 2 | 0 | 1 | |
| 21 | Drew Williams * | d | 0 | 0 | 0 | 0 | |
| 22 | Patrick Schultze * | d | 0 | 0 | 0 | 0 | |
| 24 | Nick Ahlquist | 0 | 0 | 0 | 0 | ||
| 27 | Maurice Walters | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 8 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Vasily Yakimkin (L, 3-6-1, 2-3) | 14 | 4 | 10 | 90:00 | ||
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Mark Nankervis | GK | 0 | 0 | 0 | 0 | |
| 1 | James Sweeney * | GK | 0 | 0 | 0 | 0 | |
| 2 | Fernando Bedoya | D | 0 | 0 | 0 | 0 | |
| 4 | Akeem Prendes * | D | 0 | 0 | 0 | 0 | |
| 5 | Niko Tirkkonen * | D | 4 | 2 | 2 | 2 | |
| 7 | Anthony Abrahams * | F | 4 | 3 | 0 | 0 | |
| 8 | Rommel Fondin | MF | 0 | 0 | 0 | 0 | |
| 9 | Alan Cuevas * | MF | 1 | 0 | 0 | 0 | |
| 10 | Carlos Recinos * | F | 4 | 3 | 1 | 0 | |
| 11 | Daniel Jackson | F | 5 | 4 | 1 | 0 | |
| 12 | Matt Taylor | MF | 0 | 0 | 0 | 0 | |
| 13 | Gustavo Perez | MF | 0 | 0 | 0 | 0 | |
| 15 | Tony Quiroz * | MF | 0 | 0 | 0 | 0 | |
| 18 | Stephen Scrivens * | MF | 0 | 0 | 0 | 1 | |
| 19 | Jonathan Padjen | MF | 0 | 0 | 0 | 0 | |
| 20 | Chase Russell | D | 0 | 0 | 0 | 0 | |
| 21 | Noah Lascell * | D | 1 | 0 | 0 | 0 | |
| 23 | David Pent | D | 0 | 0 | 0 | 0 | |
| 24 | Brendan McCarrom * | D | 0 | 0 | 0 | 0 | |
| 25 | Ian Fellenz * | MF | 2 | 2 | 0 | 0 | |
| 26 | Atticus Lum | D | 0 | 0 | 0 | 0 | |
| 27 | Joel Bristol | MF | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 21 | 14 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Mark Nankervis | 4 | 1 | 3 | 19:26 | ||
| 1 | James Sweeney (W, 6-3, 3-1) | 4 | 1 | 3 | 70:34 | ||
| TOTALS | 8 | 2 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 6 | 9 |
| Coker | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 4 | 6 | 10 |
| Coker | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 1 | 2 |
| Coker | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 4 | 7 |
| Coker | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Coker Soccer Field Game Length: 1:30 Attendance: 135 Referee: Justus Agbeko Asst. Referee: Stephen Dye : Greg Brigman Timekeeper: Shane Wilder Scorer: Christian Stryker |
* Starter

