Official Men's Lacrosse Box Score

COKER vs. Mount Olive

3/20/2013 at 7 p.m. — Mount Olive, N.C. (Amon Field)

Attendance: 152Records: Coker (2-8,0-4) • Mount Olive (5-3,1-0)

Team 1 2 3 4 Final
Coker 2 1 2 0 5
Mount Olive 4 4 3 4 15
Coker — Goals: Steven Zolezzi 1 ; Steve Marciano 1 ; Ryan Maurer 1 ; Mike Martiello 1 ; Timothy Smith 1 . Assists: Ryan Maurer 2 ; Josh Smith 1 .
Mount Olive — Goals: Blake Bennett 1 ; Matt Devoy 1 ; Matt Shields 4 ; Daniel Shields 3 ; Jake Duarte 1 ; Alex Tindall 1 ; Spencer Gelinas 2 ; Cameron Walsh 1 ; Nick Sanderson 1 . Assists: Blake Bennett 1 ; Josh Schwartz 1 ; Daniel Shields 4 ; Jake Duarte 1 ; Alex Tindall 2 ; Rocky Bowman 1 ; Cameron Walsh 1 .
Shots by Period 1 2 3 4 Total
Coker 6 6 9 5 26
Mount Olive 9 8 10 11 38
Ground Balls by Prd 1 2 3 4 Total
Coker 6 2 4 5 17
Mount Olive 5 4 5 4 18
Face-offs by Prd 1 2 3 4 Total
Coker 4-7 2-7 4-6 2-5 12-25
Mount Olive 3-7 5-7 2-6 3-5 13-25
Clears 1 2 3 4 Total
Coker 2-3 2-3 3-5 4-4 11-15
Mount Olive 3-4 3-3 1-1 3-5 10-13
Extra-Man Opps 1 2 3 4 Total
Coker 2-2 0-1 1-6 0-4 3-13
Mount Olive 1-1 1-2 0-0 0-2 2-5
Saves by Period 1 2 3 4 Total
Coker 1 2 1 4 8
Mount Olive 4 4 3 3 14
Turnovers by Prd 1 2 3 4 Total
Coker 5 3 4 4 16
Mount Olive 6 4 1 5 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:08 MOCM EV Daniel Shields Cameron Walsh 1-0
2.   12:19 MOCM EV Matt Shields Daniel Shields 2-0
3.   09:03 MOCM UP Jake Duarte Alex Tindall 3-0
4.   07:58 MOCM EV Spencer Gelinas Daniel Shields 4-0
5.   07:17 COKER UP Mike Martiello Ryan Maurer 4-1
6.   07:08 COKER UP Timothy Smith unassisted 4-2
7. 2nd 11:26 MOCM UP Matt Shields Rocky Bowman 5-2
8.   08:01 COKER EV Steve Marciano Ryan Maurer 5-3
9.   07:22 MOCM EV Nick Sanderson Blake Bennett 6-3
10.   00:45 MOCM EV Matt Shields Daniel Shields 7-3
11.   00:20 MOCM EV Daniel Shields unassisted 8-3
12. 3rd 09:25 MOCM EV Matt Shields Alex Tindall 9-3
13.   06:29 COKER UP Ryan Maurer unassisted 9-4
14.   03:30 MOCM EV Blake Bennett Josh Schwartz 10-4
15.   03:13 COKER EV Steven Zolezzi Josh Smith 10-5
16.   02:05 MOCM EV Cameron Walsh unassisted 11-5
17. 4th 10:19 MOCM EV Alex Tindall unassisted 12-5
18.   09:55 MOCM EV Spencer Gelinas Daniel Shields 13-5
19.   08:28 MOCM EV Daniel Shields unassisted 14-5
20.   00:23 MOCM EV Matt Devoy Jake Duarte 15-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Josh Masciarelli * 0 0 0 0 0 0 - 1 0 0-0
2 John Bretton * 0 0 0 3 2 1 - 0 0 0-0
3 Sean Buff 0 0 0 0 0 1 - 0 0 0-0
5 Steven Zolezzi 1 0 1 2 2 0 - 0 0 0-0
7 Keith Laclair 0 0 0 6 4 2 - 1 1 0-0
8 Andy Campos * 0 0 0 1 0 0 - 2 0 0-0
9 Adam Zinsmeister 0 0 0 0 0 1 - 1 0 1-30
10 Steve Marciano 1 0 1 2 1 1 - 1 0 0-0
11 Tom Elliott * 0 0 0 0 0 2 - 0 1 1-60
12 Dylan Marks * 0 0 0 0 0 0 - 0 1 0-0
13 Ryan Maurer * 1 2 3 2 2 0 - 2 0 0-0
14 Mike Maresca 0 0 0 0 0 0 - 0 0 0-0
17 Mike Martiello 1 0 1 4 3 3 1-6 2 1 0-0
18 Shane Wilson 0 0 0 1 1 0 - 0 0 0-0
20 Ryan Vento 0 0 0 0 0 0 - 2 0 0-0
21 Mikey Mazzola 0 0 0 0 0 1 - 0 0 0-0
22 Timothy Smith * 1 0 1 5 4 0 - 2 0 1-60
24 John Elliott * 0 0 0 0 0 2 - 1 0 0-0
25 Max Baltzer * 0 0 0 0 0 0 - 0 0 1-60
27 Deondre Parks 0 0 0 0 0 0 - 0 0 0-0
30 Josh Smith 0 1 1 0 0 2 11-19 1 1 1-60
36 Johnathan Jenkins 0 0 0 0 0 0 - 0 0 0-0
40 Joshua Taylor * 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 1 - 0 0 0-0
Totals 5 3 8 26 19 17 12-25 16 5 5-270
# Goalies Min GA W/L Saves
1 Josh Masciarelli 60:00 15 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Stephen Murphy 0 0 0 0 0 0 0-1 0 0 0-0
3 Eli Dodgson 0 0 0 0 0 0 - 0 0 0-0
5 Blake Bennett 1 1 2 4 2 0 - 0 0 0-0
6 Josh Schwartz 0 1 1 1 0 0 - 0 0 0-0
37 Luke Morris * 0 0 0 1 1 3 - 1 4 0-0
9 Matt Devoy 1 0 1 1 1 0 - 0 0 0-0
10 Matt Shields * 4 0 4 9 6 0 - 1 0 0-0
11 Daniel Shields * 3 4 7 5 4 0 - 1 0 0-0
12 Ryan Morris 0 0 0 0 0 0 - 0 0 0-0
13 Alex Martel 0 0 0 0 0 0 - 0 0 0-0
14 Jake Duarte 1 1 2 5 1 0 - 2 0 1-30
15 Jake Hancock 0 0 0 0 0 0 - 1 0 2-60
17 Alex Tindall 1 2 3 5 2 0 - 0 0 2-120
18 Ryan Cummings 0 0 0 0 0 0 - 0 1 0-0
19 Spencer Gelinas 2 0 2 2 2 1 - 1 1 0-0
20 Mark Czarski 0 0 0 0 0 0 - 1 0 0-0
21 James Dimartino * 0 0 0 0 0 3 5-7 1 0 1-60
22 Dylan Woods 0 0 0 0 0 0 - 1 0 0-0
24 Cody Dowling 0 0 0 1 1 0 - 0 0 0-0
26 Tyler Feniello * 0 0 0 0 0 4 8-17 1 1 0-0
27 Rocky Bowman * 0 1 1 0 0 1 - 2 0 0-0
28 Sean Shewey * 0 0 0 0 0 0 - 0 0 3-180
29 Cameron Walsh * 1 1 2 1 1 1 - 1 1 1-30
31 Vincent Pedro * 0 0 0 0 0 0 - 0 0 1-60
40 Curtis McMullen * 0 0 0 1 1 3 - 0 3 1-30
42 Nick Sanderson 1 0 1 2 1 0 - 1 0 1-60
44 Mike Albini 0 0 0 0 0 0 - 0 0 0-0
45 Jordan Herrman 0 0 0 0 0 1 - 1 0 0-0
TM TEAM 0 0 0 0 0 1 - 0 0 0-0
Totals 15 11 26 38 23 18 13-25 16 11 13-630
# Goalies Min GA W/L Saves
3 Eli Dodgson 4:27 0 1
27 Rocky Bowman 55:33 5 W 13
* = Starter
Prd Time Team Player Min Offence
1st 11:19 MOCM Alex Tindall MAJOR SLASHING
1st 07:41 MOCM James DiMartino MAJOR ILLEGAL BODY CHECK
1st 01:18 COKER Tom Elliott MAJOR SLASHING
2nd 14:54 COKER Josh Smith MAJOR TOUCHING THE BALL
2nd 12:34 MOCM Vincent Pedro MAJOR SLASHING
2nd 10:47 COKER Adam Zinsmeister MINOR PUSHING
3rd 08:32 MOCM Jake Hancock MINOR HOLDING
3rd 08:32 MOCM Jake Hancock MINOR PUSHING
3rd 07:08 MOCM Sean Shewey MAJOR SLASHING
3rd 02:03 MOCM Cameron Walsh MINOR FACEOFF VIOLATION
3rd 00:35 MOCM Curtis McMullen MINOR PUSHING
3rd 00:35 MOCM Alex Tindall MAJOR ILLEGAL BODY CHECK
4th 12:21 MOCM Sean Shewey MAJOR ILLEGAL BODY CHECK
4th 07:28 MOCM Sean Shewey MAJOR SLASHING
4th 06:12 COKER Max Baltzer MAJOR ILLEGAL BODY CHECK
4th 04:27 MOCM Jake Duarte MINOR OFFSIDE
4th 04:27 MOCM Nick Sanderson MAJOR SLASHING
4th 04:27 COKER Timothy Smith MAJOR SLASHING
Penalty Totals: Coker: 4 minutes 30 seconds on 5 infraction(s) ; Mount Olive: 10 minutes 30 seconds on 13 infraction(s)