Coker College at Seton Hill
@ Philadelphia, PA
3/10/2012 at 6:00 PM
@ Philadelphia, PA
3/10/2012 at 6:00 PM
|
Coker
5 |
Seton Hill
16 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Coker (2-7) | 1 | 1 | 2 | 1 | 5 |
| Seton Hill (2-2) | 2 | 7 | 3 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Seton Hill | ||
| Coker | 14:00 | Sam Hopkins (unassisted) | 1 | 0 |
| Seton Hill | 03:08 | Delmonico, Matt (unassisted) | 1 | 1 |
| Seton Hill | 00:28 | Delmonico, Matt (unassisted) | 1 | 2 |
| -- 2nd -- | Coker | Seton Hill | ||
| Seton Hill | 12:20 | Delmonico, Matt (Delaney, James) | 1 | 3 |
| Seton Hill | 10:42 | Delmonico, Matt (Lefebrve, Dylan) | 1 | 4 |
| Seton Hill | 08:34 | Puglise, Dom (Lefebrve, Dylan) | 1 | 5 |
| Seton Hill | 07:40 | Cogley, Jimmy (Delaney, James) | 1 | 6 |
| Coker | 05:48 | Timothy Smith (unassisted) | 2 | 6 |
| Seton Hill | 05:06 | Delmonico, Matt (unassisted) | 2 | 7 |
| Seton Hill | 04:54 | Cogley, Jimmy (Delaney, James) | 2 | 8 |
| Seton Hill | 04:19 | Piche, Marc (unassisted) | 2 | 9 |
| -- 3rd -- | Coker | Seton Hill | ||
| Seton Hill | 12:50 | Delaney, James (unassisted) | 2 | 10 |
| Coker | 11:23 | Adam Zinsmeister (unassisted) | 3 | 10 |
| Coker | 10:11 | Steve Marciano (unassisted) | 4 | 10 |
| Seton Hill | 09:02 | Delmonico, Matt (Delaney, James) | 4 | 11 |
| Seton Hill | 05:55 | Delaney, James (unassisted) | 4 | 12 |
| -- 4th -- | Coker | Seton Hill | ||
| Seton Hill | 12:38 | Cala, Kevin (Delaney, James) | 4 | 13 |
| Seton Hill | 09:49 | Cala, Kevin (unassisted) | 4 | 14 |
| Seton Hill | 04:41 | Cyr, Trevor (Lefebrve, Dylan) | 4 | 15 |
| Seton Hill | 02:56 | Piche, Marc (Delmonico, Matt) | 4 | 16 |
| Coker | 01:29 | Adam Zinsmeister (Timothy Smith) | 5 | 16 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Buff | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Keith LaClair * | M | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 8 | C.J. Bogue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Zinsmeister * | M | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 10 | Steve Marciano * | F | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| 12 | Dylan Marks * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Ryan Vento * | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Mikey Mazzola * | M | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 22 | Timothy Smith * | M | 1 | 1 | 5 | 2 | 2 | 0 | 0 |
| 24 | John Elliott * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Max Baltzer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sam Hopkins * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Noah Duckett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tim Ryan * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Johnanthan Jenkins | LSM | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Alex Salepeitro | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 1 | 23 | 12 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 2-7) | 16 | 60:00 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ryan Vento 1-60; Mikey Mazzola 1-30; Max Baltzer 1-30; Johnanthan Jenkins 1-30 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Puglise, Dom * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Offner, Dave | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shannon, Casey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Welty, Kevin | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Ilse, Chris * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Hill, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rivera, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DeSana, Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Chaples, Greg * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 18 | Anderson, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lefebrve, Dylan * | 0 | 3 | 4 | 2 | 1 | 0 | 0 | |
| 20 | Cala, Kevin * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 21 | Demichiei, Chris | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Delmonico, Matt * | 6 | 1 | 8 | 7 | 1 | 0 | 0 | |
| 24 | Piche, Marc | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Cyr, Trevor | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Rusch, Anthony * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Delaney, James * | 2 | 3 | 12 | 4 | 1 | 0 | 0 | |
| 30 | Barnes, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Golon, Nash * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Fredal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hilton, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cogley, Jimmy | 2 | 0 | 6 | 4 | 10 | 0 | 0 | |
| 41 | Corozza, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Elliot, Nick * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 44 | Herbert, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 47 | 27 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ilse, Chris (W, 1-2) | 4 | 50:00 | 6 | 10 |
| 11 | Hill, Alex | 1 | 10:00 | 1 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cogley, Jimmy 16-25 | |||||||||
| PIM: Anderson, Sean 1-60; Barnes, Brian 1-30; Fredal, James 1-60; Hilton, Peter 1-30; Corozza, Lee 1-60; Elliot, Nick 1-60; Herbert, Trent 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 0 | 3 | 11 |
| Seton Hill | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 5 | 3 | 15 |
| Seton Hill | 6 | 12 | 6 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Seton Hill | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-9 | 5-9 | 4-5 | 3-5 | 18-28 |
| Seton Hill | 7-9 | 5-5 | 6-6 | 6-7 | 24-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-4 | 2-9 | 3-6 | 2-6 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Seton Hill | 2-4 | 7-9 | 3-6 | 4-6 | 16-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-1 | 0-0 | 0-3 | 0-2 | 1-6 |
| Seton Hill | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 10 | 4 | 23 |
| Seton Hill | 11 | 19 | 7 | 10 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hrs Attendance: 75 |
| Starter * |

