true
Queens (N.C.) at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
|
Queens (N.C.)
55 |
Coker
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (14-11, 11-8) | 27 | 28 | 55 |
| Coker (12-13, 9-10) | 23 | 27 | 50 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Queens (N.C.) | Score | Coker |
| 19:24 | - | Turnover by WILLIAMS,SHAROD | |
| 19:22 | Steal by MCLEAN, TRE | - | |
| 18:57 | NICHOLS, BRANDON made jump shot | 2-0 | |
| 18:39 | 2-2 | NELSON,JULIAN made layup | |
| 18:39 | - | Assist by ARNOTT,BRYCE | |
| 18:22 | STABLER, ANTONIO missed jump shot | - | |
| 18:22 | - | NELSON,JULIAN defensive rebound | |
| 18:02 | - | Turnover by WILLIAMS,SHAROD | |
| 18:02 | Steal by ERVIN, TREY | - | |
| 17:47 | NICHOLS, BRANDON missed jump shot | - | |
| 17:47 | NICHOLS, BRANDON offensive rebound | - | |
| 17:45 | NICHOLS, BRANDON made layup | 4-2 | |
| 17:17 | - | NELSON,JULIAN missed jump shot | |
| 17:17 | JOHNSON, SAM defensive rebound | - | |
| 17:09 | STABLER, ANTONIO missed 3-pt. jump shot | - | |
| 17:09 | - | MORRIS,ANDREW defensive rebound | |
| 16:52 | 4-4 | MORRIS,ANDREW made layup | |
| 16:52 | - | Assist by MOSES,EREN | |
| 16:33 | BLACKBURN, NATE missed 3-pt. jump shot | - | |
| 16:33 | - | WILLIAMS,SHAROD defensive rebound | |
| 16:24 | 4-6 | ARNOTT,BRYCE made layup | |
| 16:13 | - | BETHEL,ERRICK enters the game | |
| 16:13 | - | ARNOTT,BRYCE goes to the bench | |
| 16:05 | STABLER, ANTONIO made layup | 6-6 | |
| 16:05 | Assist by NICHOLS, BRANDON | - | |
| 15:46 | - | Turnover by BETHEL,ERRICK | |
| 15:45 | Steal by ERVIN, TREY | - | |
| 15:42 | ERVIN, TREY made layup | 8-6 | |
| 15:40 | - | 30SEC TIMEOUT by Coker | |
| 15:40 | - | BECKETT,TEON enters the game | |
| 15:40 | - | MORRIS,ANDREW goes to the bench | |
| 15:28 | 8-9 | BETHEL,ERRICK made 3-pt. jump shot | |
| 15:28 | - | Assist by BECKETT,TEON | |
| 15:09 | NICHOLS, BRANDON missed jump shot | - | |
| 15:09 | TEAM offensive rebound | - | |
| 15:09 | 20SEC TIMEOUT by Queens (N.C.) | - | |
| 15:09 | MCLEAN, TRE enters the game | - | |
| 15:09 | GLYMPH, JOBY enters the game | - | |
| 15:09 | ERVIN, TREY goes to the bench | - | |
| 15:09 | BLACKBURN, NATE goes to the bench | - | |
| 14:51 | STABLER, ANTONIO made jump shot | 10-9 | |
| 14:32 | - | FELDER,LARRY enters the game | |
| 14:32 | - | MOSES,EREN goes to the bench | |
| 14:21 | 10-12 | BECKETT,TEON made 3-pt. jump shot | |
| 14:21 | - | Assist by FELDER,LARRY | |
| 14:11 | Turnover by GLYMPH, JOBY | - | |
| 14:11 | - | MOSES,EREN enters the game | |
| 14:11 | - | WILLIAMS,SHAROD goes to the bench | |
| 13:49 | - | Turnover by NELSON,JULIAN | |
| 13:48 | Steal by GLYMPH, JOBY | - | |
| 13:33 | GLYMPH, JOBY made layup | 12-12 | |
| 12:57 | - | BECKETT,TEON missed layup | |
| 12:57 | Block by STABLER, ANTONIO | - | |
| 12:57 | NICHOLS, BRANDON defensive rebound | - | |
| 12:57 | BLACKBURN, NATE enters the game | - | |
| 12:57 | MASON, DAVID enters the game | - | |
| 12:57 | JOHNSON, SAM goes to the bench | - | |
| 12:57 | NICHOLS, BRANDON goes to the bench | - | |
| 12:57 | - | DAVENPORT,HOWARD enters the game | |
| 12:57 | - | MORRIS,ANDREW enters the game | |
| 12:57 | - | ARNOTT,BRYCE enters the game | |
| 12:57 | - | MOSES,EREN goes to the bench | |
| 12:57 | - | NELSON,JULIAN goes to the bench | |
| 12:57 | - | BECKETT,TEON goes to the bench | |
| 12:56 | - | Foul by DAVENPORT,HOWARD | |
| 12:43 | Turnover by STABLER, ANTONIO | - | |
| 12:34 | - | Turnover by DAVENPORT,HOWARD | |
| 12:00 | MASON, DAVID missed layup | - | |
| 12:00 | - | Block by DAVENPORT,HOWARD | |
| 11:57 | - | FELDER,LARRY defensive rebound | |
| 11:39 | - | Turnover by ARNOTT,BRYCE | |
| 11:38 | Steal by GLYMPH, JOBY | - | |
| 11:27 | - | Foul by DAVENPORT,HOWARD | |
| 11:27 | JOHNSON, SAM enters the game | - | |
| 11:27 | NICHOLS, BRANDON enters the game | - | |
| 11:27 | ERVIN, TREY enters the game | - | |
| 11:27 | MCLEAN, TRE goes to the bench | - | |
| 11:27 | MASON, DAVID goes to the bench | - | |
| 11:27 | GLYMPH, JOBY goes to the bench | - | |
| 11:27 | - | MOSES,EREN enters the game | |
| 11:27 | - | WILLIAMS,SHAROD enters the game | |
| 11:27 | - | NELSON,JULIAN enters the game | |
| 11:27 | - | DAVENPORT,HOWARD goes to the bench | |
| 11:27 | - | FELDER,LARRY goes to the bench | |
| 11:27 | - | BETHEL,ERRICK goes to the bench | |
| 11:06 | NICHOLS, BRANDON made 3-pt. jump shot | 15-12 | |
| 11:06 | Assist by ERVIN, TREY | - | |
| 10:50 | Foul by NICHOLS, BRANDON | - | |
| 10:50 | MCLEAN, TRE enters the game | - | |
| 10:50 | STABLER, ANTONIO goes to the bench | - | |
| 10:37 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 10:37 | - | MOSES,EREN offensive rebound | |
| 10:15 | - | NELSON,JULIAN missed jump shot | |
| 10:15 | BLACKBURN, NATE defensive rebound | - | |
| 09:52 | - | Foul by ARNOTT,BRYCE | |
| 09:52 | 20SEC TIMEOUT by Queens (N.C.) | - | |
| 09:52 | JOHNSON, SAM made free throw | 16-12 | |
| 09:52 | JOHNSON, SAM made free throw | 17-12 | |
| 09:31 | - | Turnover by WILLIAMS,SHAROD | |
| 09:27 | Steal by MCLEAN, TRE | - | |
| 09:26 | MCLEAN, TRE made dunk | 19-12 | |
| 09:12 | - | BECKETT,TEON enters the game | |
| 09:12 | - | MORRIS,ANDREW goes to the bench | |
| 08:58 | 19-15 | NELSON,JULIAN made 3-pt. jump shot | |
| 08:58 | - | Assist by BECKETT,TEON | |
| 08:42 | MCLEAN, TRE missed jump shot | - | |
| 08:42 | - | BECKETT,TEON defensive rebound | |
| 08:25 | - | Turnover by NELSON,JULIAN | |
| 08:23 | Steal by NICHOLS, BRANDON | - | |
| 08:14 | Turnover by BLACKBURN, NATE | - | |
| 08:14 | STABLER, ANTONIO enters the game | - | |
| 08:14 | MASON, DAVID enters the game | - | |
| 08:14 | JOHNSON, SAM goes to the bench | - | |
| 08:14 | MCLEAN, TRE goes to the bench | - | |
| 08:14 | - | DAVENPORT,HOWARD enters the game | |
| 08:14 | - | FELDER,LARRY enters the game | |
| 08:14 | - | MORRIS,ANDREW enters the game | |
| 08:14 | - | BETHEL,ERRICK enters the game | |
| 08:14 | - | MOSES,EREN goes to the bench | |
| 08:14 | - | WILLIAMS,SHAROD goes to the bench | |
| 08:14 | - | NELSON,JULIAN goes to the bench | |
| 08:14 | - | ARNOTT,BRYCE goes to the bench | |
| 07:53 | 19-18 | BETHEL,ERRICK made 3-pt. jump shot | |
| 07:36 | STABLER, ANTONIO missed jump shot | - | |
| 07:36 | - | FELDER,LARRY defensive rebound | |
| 07:36 | Foul by MASON, DAVID | - | |
| 07:36 | - | MENS,GABRIEL enters the game | |
| 07:36 | - | DAVENPORT,HOWARD goes to the bench | |
| 07:00 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 07:00 | TEAM defensive rebound | - | |
| 06:57 | MCLEAN, TRE enters the game | - | |
| 06:57 | BLACKBURN, NATE goes to the bench | - | |
| 06:41 | STABLER, ANTONIO missed layup | - | |
| 06:41 | - | MENS,GABRIEL defensive rebound | |
| 06:20 | - | Turnover by MENS,GABRIEL | |
| 06:20 | JOHNSON, SAM enters the game | - | |
| 06:20 | MASON, DAVID goes to the bench | - | |
| 06:20 | - | MOSES,EREN enters the game | |
| 06:20 | - | MENS,GABRIEL goes to the bench | |
| 05:57 | Turnover by NICHOLS, BRANDON | - | |
| 05:57 | - | Steal by FELDER,LARRY | |
| 05:54 | GLYMPH, JOBY enters the game | - | |
| 05:54 | ERVIN, TREY goes to the bench | - | |
| 05:40 | Foul by JOHNSON, SAM | - | |
| 05:40 | - | MOSES,EREN missed free throw | |
| 05:40 | - | TEAM deadball rebound | |
| 05:40 | - | MOSES,EREN missed free throw | |
| 05:40 | - | BETHEL,ERRICK offensive rebound | |
| 05:35 | 19-20 | BETHEL,ERRICK made jump shot | |
| 05:15 | - | Foul by FELDER,LARRY | |
| 05:15 | GLYMPH, JOBY made free throw | 20-20 | |
| 05:15 | GLYMPH, JOBY made free throw | 21-20 | |
| 05:15 | MASON, DAVID enters the game | - | |
| 05:15 | JOHNSON, SAM goes to the bench | - | |
| 05:15 | - | WILLIAMS,SHAROD enters the game | |
| 05:15 | - | MOSES,EREN goes to the bench | |
| 05:02 | - | BECKETT,TEON missed layup | |
| 05:02 | Block by STABLER, ANTONIO | - | |
| 04:59 | STABLER, ANTONIO defensive rebound | - | |
| 04:42 | 30SEC TIMEOUT by Queens (N.C.) | - | |
| 04:26 | MCLEAN, TRE missed jump shot | - | |
| 04:26 | STABLER, ANTONIO offensive rebound | - | |
| 04:24 | STABLER, ANTONIO missed layup | - | |
| 04:24 | - | MORRIS,ANDREW defensive rebound | |
| 04:17 | Foul by NICHOLS, BRANDON | - | |
| 04:17 | - | 20SEC TIMEOUT by Coker | |
| 04:17 | BLACKBURN, NATE enters the game | - | |
| 04:17 | NICHOLS, BRANDON goes to the bench | - | |
| 03:51 | - | Turnover by FELDER,LARRY | |
| 03:16 | GLYMPH, JOBY missed jump shot | - | |
| 03:16 | - | FELDER,LARRY defensive rebound | |
| 03:08 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 03:08 | BLACKBURN, NATE defensive rebound | - | |
| 02:56 | MASON, DAVID missed layup | - | |
| 02:56 | STABLER, ANTONIO offensive rebound | - | |
| 02:55 | STABLER, ANTONIO missed layup | - | |
| 02:55 | - | FELDER,LARRY defensive rebound | |
| 02:50 | - | 30SEC TIMEOUT by Coker | |
| 02:50 | JOHNSON, SAM enters the game | - | |
| 02:50 | ERVIN, TREY enters the game | - | |
| 02:50 | MASON, DAVID goes to the bench | - | |
| 02:50 | GLYMPH, JOBY goes to the bench | - | |
| 02:50 | - | MOSES,EREN enters the game | |
| 02:50 | - | NELSON,JULIAN enters the game | |
| 02:50 | - | ARNOTT,BRYCE enters the game | |
| 02:50 | - | FELDER,LARRY goes to the bench | |
| 02:50 | - | BECKETT,TEON goes to the bench | |
| 02:50 | - | BETHEL,ERRICK goes to the bench | |
| 02:31 | - | WILLIAMS,SHAROD missed jump shot | |
| 02:31 | - | MORRIS,ANDREW offensive rebound | |
| 02:27 | Foul by MCLEAN, TRE | - | |
| 02:16 | - | Turnover by WILLIAMS,SHAROD | |
| 02:15 | Steal by MCLEAN, TRE | - | |
| 01:48 | ERVIN, TREY missed layup | - | |
| 01:48 | ERVIN, TREY offensive rebound | - | |
| 01:48 | - | Foul by MORRIS,ANDREW | |
| 01:48 | ERVIN, TREY made free throw | 22-20 | |
| 01:48 | ERVIN, TREY made free throw | 23-20 | |
| 01:21 | - | NELSON,JULIAN missed jump shot | |
| 01:21 | - | TEAM offensive rebound | |
| 01:21 | - | BETHEL,ERRICK enters the game | |
| 01:21 | - | NELSON,JULIAN goes to the bench | |
| 01:20 | - | Turnover by MORRIS,ANDREW | |
| 01:19 | Steal by MCLEAN, TRE | - | |
| 01:16 | Turnover by ERVIN, TREY | - | |
| 01:16 | - | Steal by ARNOTT,BRYCE | |
| 01:05 | 23-22 | MOSES,EREN made jump shot | |
| 00:49 | STABLER, ANTONIO made jump shot | 25-22 | |
| 00:22 | Foul by MCLEAN, TRE | - | |
| 00:22 | - | BETHEL,ERRICK missed free throw | |
| 00:22 | - | TEAM deadball rebound | |
| 00:22 | 25-23 | BETHEL,ERRICK made free throw | |
| 00:22 | NICHOLS, BRANDON enters the game | - | |
| 00:22 | MCLEAN, TRE goes to the bench | - | |
| 00:22 | - | FELDER,LARRY enters the game | |
| 00:22 | - | NELSON,JULIAN enters the game | |
| 00:22 | - | MOSES,EREN goes to the bench | |
| 00:22 | - | MORRIS,ANDREW goes to the bench | |
| 00:02 | ERVIN, TREY made layup | 27-23 | |
| back to top | |||
| 2nd Half | |||
| Time | Queens (N.C.) | Score | Coker |
| 19:32 | Foul by STABLER, ANTONIO | - | |
| 19:32 | 27-24 | WILLIAMS,SHAROD made free throw | |
| 19:32 | 27-25 | WILLIAMS,SHAROD made free throw | |
| 19:13 | - | Foul by NELSON,JULIAN | |
| 19:02 | NICHOLS, BRANDON made jump shot | 29-25 | |
| 18:42 | Foul by JOHNSON, SAM | - | |
| 18:42 | 29-26 | NELSON,JULIAN made free throw | |
| 18:42 | - | NELSON,JULIAN missed free throw | |
| 18:42 | JOHNSON, SAM defensive rebound | - | |
| 18:28 | - | Foul by WILLIAMS,SHAROD | |
| 18:28 | JOHNSON, SAM made free throw | 30-26 | |
| 18:28 | JOHNSON, SAM missed free throw | - | |
| 18:28 | - | MOSES,EREN defensive rebound | |
| 18:00 | - | MOSES,EREN missed jump shot | |
| 18:00 | STABLER, ANTONIO defensive rebound | - | |
| 17:41 | STABLER, ANTONIO missed jump shot | - | |
| 17:41 | - | MOSES,EREN defensive rebound | |
| 17:31 | - | ARNOTT,BRYCE missed layup | |
| 17:31 | Block by JOHNSON, SAM | - | |
| 17:31 | - | TEAM offensive rebound | |
| 17:24 | - | NELSON,JULIAN missed jump shot | |
| 17:24 | - | MORRIS,ANDREW offensive rebound | |
| 17:13 | Foul by JOHNSON, SAM | - | |
| 17:13 | 30-27 | WILLIAMS,SHAROD made free throw | |
| 17:13 | - | WILLIAMS,SHAROD missed free throw | |
| 17:13 | STABLER, ANTONIO defensive rebound | - | |
| 17:13 | MCLEAN, TRE enters the game | - | |
| 17:13 | MASON, DAVID enters the game | - | |
| 17:13 | JOHNSON, SAM goes to the bench | - | |
| 17:13 | BLACKBURN, NATE goes to the bench | - | |
| 17:13 | - | FELDER,LARRY enters the game | |
| 17:13 | - | MOSES,EREN goes to the bench | |
| 16:46 | MCLEAN, TRE made jump shot | 32-27 | |
| 16:09 | 32-29 | FELDER,LARRY made layup | |
| 15:49 | MASON, DAVID missed layup | - | |
| 15:49 | MASON, DAVID offensive rebound | - | |
| 15:49 | - | BECKETT,TEON enters the game | |
| 15:49 | - | WILLIAMS,SHAROD goes to the bench | |
| 15:38 | NICHOLS, BRANDON missed jump shot | - | |
| 15:38 | - | NELSON,JULIAN defensive rebound | |
| 15:34 | - | Turnover by NELSON,JULIAN | |
| 15:32 | Steal by NICHOLS, BRANDON | - | |
| 15:28 | NICHOLS, BRANDON made jump shot | 34-29 | |
| 15:26 | - | 30SEC TIMEOUT by Coker | |
| 15:26 | GLYMPH, JOBY enters the game | - | |
| 15:26 | ERVIN, TREY goes to the bench | - | |
| 15:26 | - | BETHEL,ERRICK enters the game | |
| 15:26 | - | NELSON,JULIAN goes to the bench | |
| 15:08 | - | Turnover by FELDER,LARRY | |
| 14:51 | 20SEC TIMEOUT by Queens (N.C.) | - | |
| 14:51 | - | NELSON,JULIAN enters the game | |
| 14:51 | - | ARNOTT,BRYCE goes to the bench | |
| 14:31 | NICHOLS, BRANDON missed jump shot | - | |
| 14:31 | - | MORRIS,ANDREW defensive rebound | |
| 14:21 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 14:21 | NICHOLS, BRANDON defensive rebound | - | |
| 14:00 | - | Foul by BETHEL,ERRICK | |
| 14:00 | BLACKBURN, NATE enters the game | - | |
| 14:00 | MCLEAN, TRE goes to the bench | - | |
| 13:51 | MASON, DAVID missed jump shot | - | |
| 13:51 | - | MORRIS,ANDREW defensive rebound | |
| 13:34 | - | NELSON,JULIAN missed layup | |
| 13:34 | Block by MASON, DAVID | - | |
| 13:32 | NICHOLS, BRANDON defensive rebound | - | |
| 13:12 | MASON, DAVID missed layup | - | |
| 13:12 | - | NELSON,JULIAN defensive rebound | |
| 13:08 | - | BECKETT,TEON missed layup | |
| 13:08 | STABLER, ANTONIO defensive rebound | - | |
| 13:04 | 30SEC TIMEOUT by Queens (N.C.) | - | |
| 13:04 | ERVIN, TREY enters the game | - | |
| 13:04 | GLYMPH, JOBY goes to the bench | - | |
| 13:04 | - | MOSES,EREN enters the game | |
| 13:04 | - | ARNOTT,BRYCE enters the game | |
| 13:04 | - | MORRIS,ANDREW goes to the bench | |
| 13:04 | - | BECKETT,TEON goes to the bench | |
| 12:31 | ERVIN, TREY missed 3-pt. jump shot | - | |
| 12:31 | NICHOLS, BRANDON offensive rebound | - | |
| 12:31 | Turnover by NICHOLS, BRANDON | - | |
| 12:31 | JOHNSON, SAM enters the game | - | |
| 12:31 | MASON, DAVID goes to the bench | - | |
| 12:17 | - | NELSON,JULIAN missed jump shot | |
| 12:17 | ERVIN, TREY defensive rebound | - | |
| 12:05 | - | Foul by MOSES,EREN | |
| 12:05 | MCLEAN, TRE enters the game | - | |
| 12:05 | NICHOLS, BRANDON goes to the bench | - | |
| 11:46 | STABLER, ANTONIO made jump shot | 36-29 | |
| 11:46 | Assist by ERVIN, TREY | - | |
| 11:23 | - | BETHEL,ERRICK missed layup | |
| 11:23 | - | FELDER,LARRY offensive rebound | |
| 11:10 | 36-31 | MOSES,EREN made layup | |
| 11:10 | Foul by JOHNSON, SAM | - | |
| 11:10 | 36-32 | MOSES,EREN made free throw | |
| 11:10 | MASON, DAVID enters the game | - | |
| 11:10 | JOHNSON, SAM goes to the bench | - | |
| 11:10 | - | DAVENPORT,HOWARD enters the game | |
| 11:10 | - | WILLIAMS,SHAROD enters the game | |
| 11:10 | - | MOSES,EREN goes to the bench | |
| 11:10 | - | FELDER,LARRY goes to the bench | |
| 10:45 | STABLER, ANTONIO missed jump shot | - | |
| 10:45 | MCLEAN, TRE offensive rebound | - | |
| 10:45 | - | Foul by WILLIAMS,SHAROD | |
| 10:45 | MCLEAN, TRE missed free throw | - | |
| 10:45 | TEAM deadball rebound | - | |
| 10:45 | MCLEAN, TRE made free throw | 37-32 | |
| 10:45 | NICHOLS, BRANDON enters the game | - | |
| 10:45 | ERVIN, TREY goes to the bench | - | |
| 10:32 | - | ARNOTT,BRYCE missed 3-pt. jump shot | |
| 10:32 | MCLEAN, TRE defensive rebound | - | |
| 10:25 | STABLER, ANTONIO made dunk | 39-32 | |
| 10:25 | Assist by MCLEAN, TRE | - | |
| 10:08 | 39-35 | ARNOTT,BRYCE made 3-pt. jump shot | |
| 09:52 | NICHOLS, BRANDON missed jump shot | - | |
| 09:52 | MCLEAN, TRE offensive rebound | - | |
| 09:49 | - | Foul by NELSON,JULIAN | |
| 09:49 | 20SEC TIMEOUT by Queens (N.C.) | - | |
| 09:49 | MCLEAN, TRE made free throw | 40-35 | |
| 09:49 | MCLEAN, TRE made free throw | 41-35 | |
| 09:23 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 09:23 | MCLEAN, TRE defensive rebound | - | |
| 08:54 | NICHOLS, BRANDON missed 3-pt. jump shot | - | |
| 08:54 | - | WILLIAMS,SHAROD defensive rebound | |
| 08:27 | - | Turnover by WILLIAMS,SHAROD | |
| 08:25 | Steal by MCLEAN, TRE | - | |
| 08:08 | MCLEAN, TRE made layup | 43-35 | |
| 08:08 | Assist by NICHOLS, BRANDON | - | |
| 08:02 | - | TEAM TIMEOUT by Coker | |
| 08:02 | - | MORRIS,ANDREW enters the game | |
| 08:02 | - | BETHEL,ERRICK goes to the bench | |
| 07:54 | - | MOSES,EREN enters the game | |
| 07:54 | - | DAVENPORT,HOWARD goes to the bench | |
| 07:39 | - | NELSON,JULIAN missed jump shot | |
| 07:39 | - | MORRIS,ANDREW offensive rebound | |
| 07:39 | Foul by BLACKBURN, NATE | - | |
| 07:00 | - | Turnover by TEAM | |
| 06:49 | STABLER, ANTONIO missed jump shot | - | |
| 06:49 | - | WILLIAMS,SHAROD defensive rebound | |
| 06:38 | - | MOSES,EREN missed jump shot | |
| 06:38 | TEAM defensive rebound | - | |
| 06:38 | JOHNSON, SAM enters the game | - | |
| 06:38 | ERVIN, TREY enters the game | - | |
| 06:38 | MCLEAN, TRE goes to the bench | - | |
| 06:38 | MASON, DAVID goes to the bench | - | |
| 06:38 | - | BECKETT,TEON enters the game | |
| 06:38 | - | BETHEL,ERRICK enters the game | |
| 06:38 | - | MORRIS,ANDREW goes to the bench | |
| 06:38 | - | NELSON,JULIAN goes to the bench | |
| 06:02 | ERVIN, TREY missed layup | - | |
| 06:02 | - | Block by WILLIAMS,SHAROD | |
| 06:01 | - | WILLIAMS,SHAROD defensive rebound | |
| 05:41 | Foul by STABLER, ANTONIO | - | |
| 05:41 | - | BECKETT,TEON missed free throw | |
| 05:41 | - | TEAM deadball rebound | |
| 05:41 | 43-36 | BECKETT,TEON made free throw | |
| 05:41 | - | BECKETT,TEON missed free throw | |
| 05:41 | STABLER, ANTONIO defensive rebound | - | |
| 05:41 | MCLEAN, TRE enters the game | - | |
| 05:41 | JOHNSON, SAM goes to the bench | - | |
| 05:41 | - | FELDER,LARRY enters the game | |
| 05:41 | - | WILLIAMS,SHAROD goes to the bench | |
| 05:16 | NICHOLS, BRANDON missed jump shot | - | |
| 05:16 | MCLEAN, TRE offensive rebound | - | |
| 05:16 | - | Foul by MOSES,EREN | |
| 05:16 | NICHOLS, BRANDON made free throw | 44-36 | |
| 05:16 | NICHOLS, BRANDON made free throw | 45-36 | |
| 05:16 | MASON, DAVID enters the game | - | |
| 05:16 | MCLEAN, TRE goes to the bench | - | |
| 05:16 | - | MORRIS,ANDREW enters the game | |
| 05:16 | - | BECKETT,TEON goes to the bench | |
| 04:46 | - | FELDER,LARRY missed layup | |
| 04:46 | - | BECKETT,TEON offensive rebound | |
| 04:42 | 45-38 | BECKETT,TEON made layup | |
| 04:18 | BLACKBURN, NATE missed 3-pt. jump shot | - | |
| 04:18 | - | FELDER,LARRY defensive rebound | |
| 04:08 | 45-40 | BETHEL,ERRICK made jump shot | |
| 04:00 | 30SEC TIMEOUT by Queens (N.C.) | - | |
| 03:42 | JOHNSON, SAM missed layup | - | |
| 03:42 | - | BECKETT,TEON defensive rebound | |
| 03:11 | 45-43 | BECKETT,TEON made 3-pt. jump shot | |
| 03:11 | - | Assist by ARNOTT,BRYCE | |
| 02:53 | NICHOLS, BRANDON made layup | 47-43 | |
| 02:46 | - | 30SEC TIMEOUT by Coker | |
| 02:46 | - | MOSES,EREN enters the game | |
| 02:46 | - | BECKETT,TEON enters the game | |
| 02:46 | - | BECKETT,TEON goes to the bench | |
| 02:46 | - | MOSES,EREN goes to the bench | |
| 02:39 | 47-45 | ARNOTT,BRYCE made layup | |
| 02:39 | Foul by MCLEAN, TRE | - | |
| 02:39 | 47-46 | ARNOTT,BRYCE made free throw | |
| 02:25 | Turnover by BLACKBURN, NATE | - | |
| 02:24 | - | Steal by BETHEL,ERRICK | |
| 02:05 | - | MOSES,EREN missed layup | |
| 02:05 | STABLER, ANTONIO defensive rebound | - | |
| 01:40 | STABLER, ANTONIO missed jump shot | - | |
| 01:40 | JOHNSON, SAM offensive rebound | - | |
| 01:37 | - | Foul by ARNOTT,BRYCE | |
| 01:37 | NICHOLS, BRANDON made free throw | 48-46 | |
| 01:37 | NICHOLS, BRANDON missed free throw | - | |
| 01:37 | - | BETHEL,ERRICK defensive rebound | |
| 01:37 | MCLEAN, TRE enters the game | - | |
| 01:37 | ERVIN, TREY goes to the bench | - | |
| 01:22 | 48-48 | MOSES,EREN made layup | |
| 01:22 | - | Assist by BETHEL,ERRICK | |
| 01:05 | 30SEC TIMEOUT by Queens (N.C.) | - | |
| 00:57 | JOHNSON, SAM enters the game | - | |
| 00:57 | ERVIN, TREY enters the game | - | |
| 00:57 | NICHOLS, BRANDON goes to the bench | - | |
| 00:57 | MCLEAN, TRE goes to the bench | - | |
| 00:57 | MASON, DAVID goes to the bench | - | |
| 00:56 | STABLER, ANTONIO missed jump shot | - | |
| 00:56 | ERVIN, TREY offensive rebound | - | |
| 00:56 | ERVIN, TREY made layup | 50-48 | |
| 00:56 | - | Foul by BETHEL,ERRICK | |
| 00:56 | ERVIN, TREY missed free throw | - | |
| 00:56 | - | FELDER,LARRY defensive rebound | |
| 00:56 | NICHOLS, BRANDON enters the game | - | |
| 00:33 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 00:33 | BLACKBURN, NATE defensive rebound | - | |
| 00:27 | - | Foul by MOSES,EREN | |
| 00:27 | ERVIN, TREY made free throw | 51-48 | |
| 00:27 | ERVIN, TREY made free throw | 52-48 | |
| 00:17 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 00:17 | - | MOSES,EREN offensive rebound | |
| 00:15 | - | MOSES,EREN missed layup | |
| 00:15 | - | ARNOTT,BRYCE offensive rebound | |
| 00:15 | - | Foul by ARNOTT,BRYCE | |
| 00:15 | BLACKBURN, NATE made free throw | 53-48 | |
| 00:15 | BLACKBURN, NATE made free throw | 54-48 | |
| 00:10 | Foul by BLACKBURN, NATE | - | |
| 00:10 | 54-49 | MORRIS,ANDREW made free throw | |
| 00:10 | 54-50 | MORRIS,ANDREW made free throw | |
| 00:10 | MCLEAN, TRE enters the game | - | |
| 00:10 | JOHNSON, SAM goes to the bench | - | |
| 00:09 | - | Foul by MOSES,EREN | |
| 00:09 | STABLER, ANTONIO missed free throw | - | |
| 00:09 | TEAM deadball rebound | - | |
| 00:09 | STABLER, ANTONIO made free throw | 55-50 | |
| 00:09 | - | NELSON,JULIAN enters the game | |
| 00:09 | - | BETHEL,ERRICK goes to the bench | |
| 00:00 | - | ARNOTT,BRYCE missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||

