true
Queens (N.C.) at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
|
Queens (N.C.)
55 |
Coker
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (14-11, 11-8) | 27 | 28 | 55 |
| Coker (12-13, 9-10) | 23 | 27 | 50 |
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | STABLER, Antonio - f | 20 | 2-7 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 35 | JOHNSON, Sam - f | 6 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
| 04 | BLACKBURN, Nate - g | 17 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | ERVIN, Trey - g | 13 | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | NICHOLS, Brandon - g | 19 | 3-8 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GLYMPH, Joby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MASON, David | 14 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | MCLEAN, Tre | 10 | 2-2 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
0-3 0.0% |
12-17 70.6% |
7 | 12 | 19 | 3 | 2 | 2 | 2 | 8 | 28 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 10 | 0-0 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| 32 | Eren Moses - F | 13 | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| 03 | Bryce Arnott - G | 18 | 2-5 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 12 | Julian Nelson - G | 13 | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 14 | Andrew Morris - G | 14 | 0-1 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 13 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 04 | Teon Beckett | 4 | 2-3 | 1-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Larry Felder | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Gabriel Mens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Davenport | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
2-8 25.0% |
9-13 69.2% |
6 | 13 | 19 | 2 | 1 | 1 | 3 | 12 | 27 | ||

