true
Queens (N.C.) at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/26/2013 at 7:30pm
|
Queens (N.C.)
55 |
Coker
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (14-11, 11-8) | 27 | 28 | 55 |
| Coker (12-13, 9-10) | 23 | 27 | 50 |
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | STABLER, Antonio - f | 37 | 5-16 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 2 | 11 |
| 35 | JOHNSON, Sam - f | 20 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 3 |
| 04 | BLACKBURN, Nate - g | 32 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | ERVIN, Trey - g | 26 | 3-6 | 0-1 | 4-5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 21 | NICHOLS, Brandon - g | 34 | 6-13 | 1-2 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GLYMPH, Joby | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 03 | MASON, David | 20 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | MCLEAN, Tre | 23 | 3-5 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 3 | 9 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
1-6 16.7% |
18-23 78.3% |
12 | 20 | 32 | 5 | 11 | 4 | 7 | 14 | 55 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 24 | 0-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 2 | 3 |
| 32 | Eren Moses - F | 26 | 3-7 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 |
| 03 | Bryce Arnott - G | 30 | 3-6 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 8 |
| 12 | Julian Nelson - G | 25 | 2-9 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 6 |
| 14 | Andrew Morris - G | 30 | 1-3 | 0-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 25 | 4-10 | 2-7 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 11 |
| 04 | Teon Beckett | 13 | 3-6 | 2-2 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 21 | Larry Felder | 21 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 2 |
| 44 | Gabriel Mens | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Howard Davenport | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-44 38.6% |
6-15 40.0% |
10-17 58.8% |
11 | 23 | 34 | 7 | 3 | 2 | 16 | 17 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.C.)-None; Coker-None. Officials: R. Pate, K. Pike, C. Hill Attendance: 349 Time: 7:30pm |

