true
Coker at Belmont Abbey
@ Belmont, NC (Wheeler Center)
1/31/2013 at 7:30 p.m.
@ Belmont, NC (Wheeler Center)
1/31/2013 at 7:30 p.m.
|
Coker
71 |
Belmont Abbey
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (9-9, 6-6) | 41 | 30 | 71 |
| Belmont Abbey (14-6, 7-5) | 42 | 49 | 91 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 12 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 34 | Austin Harper - F | 9 | 0-1 | 0-0 | 3-7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Bryce Arnott - G | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 12 | Julian Nelson - G | 9 | 1-5 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 14 | Andrew Morris - G | 8 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 01 | Errick Bethel | 11 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 02 | Marshal Cabbagestalk | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Teon Beckett | 6 | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Larry Felder | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Taylor Walker | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eren Moses | 10 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Domingo Jean | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabriel Mens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Howard Davenport | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
5-17 29.4% |
7-14 50.0% |
8 | 12 | 20 | 5 | 1 | 0 | 7 | 8 | 30 | ||
Belmont Abbey | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darryl Durham - f | 13 | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
| 03 | Terrone Sheffey - g | 14 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| 04 | Tyshawn Good - g | 9 | 4-8 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 10 |
| 11 | Chris Davis - g | 13 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 2 |
| 22 | Jay Council - g | 17 | 5-10 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alonzo Long | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Conrad | 6 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | Justin Kuhlman | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | Julius Polite | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tim Mason | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nigel Jackson | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jonathon Garrett | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
5-10 50.0% |
6-8 75.0% |
6 | 19 | 25 | 7 | 4 | 1 | 4 | 11 | 49 | ||

