true
KING at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/26/2013 at 4:00pm
|
King (Tenn.)
70 |
Coker
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (13-3, 8-3) | 31 | 39 | 70 |
| Coker (9-8, 6-5) | 32 | 47 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | King (Tenn.) | Score | Coker |
| 19:24 | Turnover by CROMPTON,BRANDON | - | |
| 19:17 | - | Steal by HARPER,AUSTIN | |
| 19:04 | - | Turnover by HARPER,AUSTIN | |
| 19:03 | Steal by FORTUNE,MICHAEL | - | |
| 18:29 | PICCININI,EDDIE missed jump shot | - | |
| 18:29 | - | MORRIS,ANDREW defensive rebound | |
| 18:26 | Foul by PICCININI,EDDIE | - | |
| 18:26 | STANDIFER,DREW enters the game | - | |
| 18:26 | WHEELER,AARON enters the game | - | |
| 18:26 | LYLE,LOGAN goes to the bench | - | |
| 18:26 | CROMPTON,BRANDON goes to the bench | - | |
| 18:18 | - | Turnover by WILLIAMS,SHAROD | |
| 18:16 | - | Foul by HARPER,AUSTIN | |
| 17:57 | Turnover by STANDIFER,DREW | - | |
| 17:50 | LOUIS,MALCOLM ST enters the game | - | |
| 17:50 | STANDIFER,DREW goes to the bench | - | |
| 17:28 | - | MORRIS,ANDREW missed jump shot | |
| 17:28 | - | NELSON,JULIAN offensive rebound | |
| 17:24 | - | Turnover by NELSON,JULIAN | |
| 17:23 | Steal by PICCININI,EDDIE | - | |
| 17:10 | LOUIS,MALCOLM ST missed layup | - | |
| 17:10 | WHEELER,AARON offensive rebound | - | |
| 17:08 | WHEELER,AARON made layup | 2-0 | |
| 16:57 | 2-2 | WILLIAMS,SHAROD made dunk | |
| 16:57 | - | Assist by HARPER,AUSTIN | |
| 16:37 | FORTUNE,MICHAEL missed 3-pt. jump shot | - | |
| 16:37 | - | MORRIS,ANDREW defensive rebound | |
| 16:12 | LYLE,LOGAN enters the game | - | |
| 16:12 | CROMPTON,BRANDON enters the game | - | |
| 16:12 | LOUIS,MALCOLM ST goes to the bench | - | |
| 16:12 | WHEELER,AARON goes to the bench | - | |
| 16:12 | - | BECKETT,TEON enters the game | |
| 16:12 | - | MORRIS,ANDREW goes to the bench | |
| 16:07 | - | Turnover by ARNOTT,BRYCE | |
| 16:06 | Steal by SEYMORE,JASON | - | |
| 16:00 | CROMPTON,BRANDON made layup | 4-2 | |
| 15:48 | - | Turnover by WILLIAMS,SHAROD | |
| 15:47 | Steal by LYLE,LOGAN | - | |
| 15:19 | FORTUNE,MICHAEL made 3-pt. jump shot | 7-2 | |
| 15:19 | - | BECKETT,TEON missed layup | |
| 15:19 | SEYMORE,JASON defensive rebound | - | |
| 15:19 | STEELE,JORDAN made 3-pt. jump shot | 10-2 | |
| 15:19 | STEELE,JORDAN enters the game | - | |
| 15:19 | LYLE,LOGAN goes to the bench | - | |
| 15:19 | - | MENS,GABRIEL enters the game | |
| 15:19 | - | MOSES,EREN enters the game | |
| 15:19 | - | BETHEL,ERRICK enters the game | |
| 15:19 | - | HARPER,AUSTIN goes to the bench | |
| 15:19 | - | WILLIAMS,SHAROD goes to the bench | |
| 15:19 | - | ARNOTT,BRYCE goes to the bench | |
| 15:10 | - | 30SEC TIMEOUT by Coker | |
| 14:54 | WHEELER,AARON enters the game | - | |
| 14:54 | STEELE,JORDAN goes to the bench | - | |
| 14:54 | - | MORRIS,ANDREW enters the game | |
| 14:54 | - | BECKETT,TEON goes to the bench | |
| 14:37 | 10-4 | NELSON,JULIAN made jump shot | |
| 13:51 | WHEELER,AARON missed layup | - | |
| 13:51 | - | BETHEL,ERRICK defensive rebound | |
| 13:34 | - | MOSES,EREN missed jump shot | |
| 13:34 | - | MORRIS,ANDREW offensive rebound | |
| 13:34 | - | 20SEC TIMEOUT by Coker | |
| 13:34 | STANDIFER,DREW enters the game | - | |
| 13:34 | LYLE,LOGAN enters the game | - | |
| 13:34 | HENDRICKS,SCOTTIE enters the game | - | |
| 13:34 | WALKER,CALVIN enters the game | - | |
| 13:34 | CROMPTON,BRANDON goes to the bench | - | |
| 13:34 | FORTUNE,MICHAEL goes to the bench | - | |
| 13:34 | PICCININI,EDDIE goes to the bench | - | |
| 13:34 | WHEELER,AARON goes to the bench | - | |
| 13:34 | - | HARPER,AUSTIN enters the game | |
| 13:34 | - | BECKETT,TEON enters the game | |
| 13:34 | - | MENS,GABRIEL goes to the bench | |
| 13:34 | - | NELSON,JULIAN goes to the bench | |
| 13:27 | 10-7 | MORRIS,ANDREW made 3-pt. jump shot | |
| 13:27 | - | Assist by BETHEL,ERRICK | |
| 13:18 | Turnover by TEAM | - | |
| 13:18 | - | Steal by BECKETT,TEON | |
| 13:18 | 10-9 | BECKETT,TEON made layup | |
| 13:18 | 10-10 | BECKETT,TEON made free throw | |
| 13:18 | Foul by SEYMORE,JASON | - | |
| 13:11 | HENDRICKS,SCOTTIE missed 3-pt. jump shot | - | |
| 13:11 | STANDIFER,DREW offensive rebound | - | |
| 12:36 | Turnover by TEAM | - | |
| 12:36 | SMITH,JOSHUA enters the game | - | |
| 12:36 | FORTUNE,MICHAEL enters the game | - | |
| 12:36 | PICCININI,EDDIE enters the game | - | |
| 12:36 | WHEELER,AARON enters the game | - | |
| 12:36 | LYLE,LOGAN goes to the bench | - | |
| 12:36 | SEYMORE,JASON goes to the bench | - | |
| 12:36 | HENDRICKS,SCOTTIE goes to the bench | - | |
| 12:36 | WALKER,CALVIN goes to the bench | - | |
| 12:29 | - | HARPER,AUSTIN missed layup | |
| 12:29 | SMITH,JOSHUA defensive rebound | - | |
| 12:21 | FORTUNE,MICHAEL made 3-pt. jump shot | 13-10 | |
| 12:07 | Foul by WHEELER,AARON | - | |
| 12:07 | LYLE,LOGAN enters the game | - | |
| 12:07 | WHEELER,AARON goes to the bench | - | |
| 12:07 | - | WILLIAMS,SHAROD enters the game | |
| 12:07 | - | NELSON,JULIAN enters the game | |
| 12:07 | - | ARNOTT,BRYCE enters the game | |
| 12:07 | - | MOSES,EREN goes to the bench | |
| 12:07 | - | MORRIS,ANDREW goes to the bench | |
| 12:07 | - | BETHEL,ERRICK goes to the bench | |
| 11:50 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 11:50 | TEAM defensive rebound | - | |
| 11:50 | - | Foul by WILLIAMS,SHAROD | |
| 11:50 | - | FELDER,LARRY enters the game | |
| 11:50 | - | HARPER,AUSTIN goes to the bench | |
| 11:40 | Turnover by SMITH,JOSHUA | - | |
| 11:40 | Foul by SMITH,JOSHUA | - | |
| 11:11 | - | NELSON,JULIAN missed jump shot | |
| 11:11 | PICCININI,EDDIE defensive rebound | - | |
| 11:04 | SMITH,JOSHUA missed jump shot | - | |
| 11:04 | TEAM offensive rebound | - | |
| 11:04 | Technical Foul by TEAM | - | |
| 11:04 | 13-11 | MORRIS,ANDREW made free throw | |
| 11:04 | - | MORRIS,ANDREW missed free throw | |
| 11:04 | - | TEAM deadball rebound | |
| 11:04 | SEYMORE,JASON enters the game | - | |
| 11:04 | SMITH,JOSHUA goes to the bench | - | |
| 11:02 | - | Foul by MORRIS,ANDREW | |
| 11:02 | - | MORRIS,ANDREW enters the game | |
| 11:02 | - | BECKETT,TEON goes to the bench | |
| 10:34 | STANDIFER,DREW made layup | 15-11 | |
| 10:24 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 10:24 | - | MORRIS,ANDREW offensive rebound | |
| 09:55 | LYLE,LOGAN missed 3-pt. jump shot | - | |
| 09:55 | PICCININI,EDDIE offensive rebound | - | |
| 09:48 | SEYMORE,JASON missed layup | - | |
| 09:48 | SEYMORE,JASON offensive rebound | - | |
| 09:45 | SEYMORE,JASON made layup | 17-11 | |
| 09:41 | 17-13 | WILLIAMS,SHAROD made layup | |
| 09:41 | - | Assist by ARNOTT,BRYCE | |
| 09:17 | PICCININI,EDDIE missed layup | - | |
| 09:17 | - | TEAM defensive rebound | |
| 09:17 | Foul by STANDIFER,DREW | - | |
| 09:17 | LOUIS,MALCOLM ST enters the game | - | |
| 09:17 | FROEDDEN,KEENAN enters the game | - | |
| 09:17 | WHEELER,AARON enters the game | - | |
| 09:17 | STANDIFER,DREW goes to the bench | - | |
| 09:17 | LYLE,LOGAN goes to the bench | - | |
| 09:17 | FORTUNE,MICHAEL goes to the bench | - | |
| 09:17 | - | HARPER,AUSTIN enters the game | |
| 09:17 | - | BECKETT,TEON enters the game | |
| 09:17 | - | BETHEL,ERRICK enters the game | |
| 09:17 | - | FELDER,LARRY goes to the bench | |
| 09:17 | - | MORRIS,ANDREW goes to the bench | |
| 09:17 | - | ARNOTT,BRYCE goes to the bench | |
| 08:39 | - | 20SEC TIMEOUT by Coker | |
| 08:22 | - | NELSON,JULIAN missed jump shot | |
| 08:22 | TEAM defensive rebound | - | |
| 08:22 | - | Foul by WILLIAMS,SHAROD | |
| 08:08 | LOUIS,MALCOLM ST made jump shot | 19-13 | |
| 07:52 | 19-16 | BETHEL,ERRICK made 3-pt. jump shot | |
| 07:52 | - | Assist by NELSON,JULIAN | |
| 07:21 | SEYMORE,JASON missed layup | - | |
| 07:21 | LOUIS,MALCOLM ST offensive rebound | - | |
| 07:17 | LOUIS,MALCOLM ST made layup | 21-16 | |
| 07:11 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 07:11 | TEAM defensive rebound | - | |
| 07:04 | HUGHES,NATHANAEL missed 3-pt. jump shot | - | |
| 07:04 | - | MOSES,EREN defensive rebound | |
| 07:04 | HUGHES,NATHANAEL enters the game | - | |
| 07:04 | FORTUNE,MICHAEL enters the game | - | |
| 07:04 | FROEDDEN,KEENAN goes to the bench | - | |
| 07:04 | PICCININI,EDDIE goes to the bench | - | |
| 07:04 | - | MOSES,EREN enters the game | |
| 07:04 | - | MORRIS,ANDREW enters the game | |
| 07:04 | - | ARNOTT,BRYCE enters the game | |
| 07:04 | - | WILLIAMS,SHAROD goes to the bench | |
| 07:04 | - | BECKETT,TEON goes to the bench | |
| 07:04 | - | BETHEL,ERRICK goes to the bench | |
| 07:01 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 07:01 | TEAM defensive rebound | - | |
| 06:57 | LYLE,LOGAN enters the game | - | |
| 06:57 | CROMPTON,BRANDON enters the game | - | |
| 06:57 | LOUIS,MALCOLM ST goes to the bench | - | |
| 06:57 | WHEELER,AARON goes to the bench | - | |
| 06:26 | - | Foul by MOSES,EREN | |
| 06:09 | SEYMORE,JASON missed 3-pt. jump shot | - | |
| 06:09 | - | TEAM defensive rebound | |
| 06:06 | WHEELER,AARON enters the game | - | |
| 06:06 | LYLE,LOGAN goes to the bench | - | |
| 05:49 | - | Turnover by MORRIS,ANDREW | |
| 05:49 | STEELE,JORDAN enters the game | - | |
| 05:49 | WHEELER,AARON goes to the bench | - | |
| 05:49 | - | MENS,GABRIEL enters the game | |
| 05:49 | - | HARPER,AUSTIN goes to the bench | |
| 05:37 | Turnover by HUGHES,NATHANAEL | - | |
| 05:37 | PICCININI,EDDIE enters the game | - | |
| 05:37 | HUGHES,NATHANAEL goes to the bench | - | |
| 05:20 | 21-18 | MOSES,EREN made jump shot | |
| 05:20 | - | Assist by NELSON,JULIAN | |
| 04:54 | STANDIFER,DREW enters the game | - | |
| 04:54 | CROMPTON,BRANDON goes to the bench | - | |
| 04:54 | - | ARNOTT,BRYCE enters the game | |
| 04:54 | - | BECKETT,TEON enters the game | |
| 04:54 | - | MORRIS,ANDREW goes to the bench | |
| 04:54 | - | ARNOTT,BRYCE goes to the bench | |
| 04:51 | SEYMORE,JASON made layup | 23-18 | |
| 04:51 | Assist by PICCININI,EDDIE | - | |
| 04:28 | - | Turnover by NELSON,JULIAN | |
| 04:18 | SEYMORE,JASON made layup | 25-18 | |
| 04:18 | Assist by FORTUNE,MICHAEL | - | |
| 04:15 | - | 30SEC TIMEOUT by Coker | |
| 04:07 | - | Turnover by MORRIS,ANDREW | |
| 04:07 | Steal by PICCININI,EDDIE | - | |
| 04:07 | - | Foul by MORRIS,ANDREW | |
| 04:07 | Turnover by FORTUNE,MICHAEL | - | |
| 04:07 | - | Steal by BECKETT,TEON | |
| 04:07 | 25-20 | BETHEL,ERRICK made layup | |
| 04:07 | - | Assist by BECKETT,TEON | |
| 04:07 | WHEELER,AARON enters the game | - | |
| 04:07 | STEELE,JORDAN goes to the bench | - | |
| 04:07 | - | BETHEL,ERRICK enters the game | |
| 04:07 | - | ARNOTT,BRYCE goes to the bench | |
| 03:21 | - | Foul by BETHEL,ERRICK | |
| 03:21 | PICCININI,EDDIE made free throw | 26-20 | |
| 03:21 | PICCININI,EDDIE made free throw | 27-20 | |
| 02:51 | 27-23 | BETHEL,ERRICK made 3-pt. jump shot | |
| 02:51 | - | Assist by BECKETT,TEON | |
| 02:35 | - | Foul by BETHEL,ERRICK | |
| 02:35 | SEYMORE,JASON made free throw | 28-23 | |
| 02:35 | SEYMORE,JASON made free throw | 29-23 | |
| 02:35 | LOUIS,MALCOLM ST enters the game | - | |
| 02:35 | STANDIFER,DREW goes to the bench | - | |
| 02:21 | Foul by WHEELER,AARON | - | |
| 02:15 | Turnover by LOUIS,MALCOLM ST | - | |
| 02:02 | 29-25 | HARPER,AUSTIN made layup | |
| 01:56 | - | Assist by BECKETT,TEON | |
| 01:42 | - | Foul by MOSES,EREN | |
| 01:42 | SEYMORE,JASON made free throw | 30-25 | |
| 01:42 | SEYMORE,JASON made free throw | 31-25 | |
| 01:42 | STANDIFER,DREW enters the game | - | |
| 01:42 | LOUIS,MALCOLM ST goes to the bench | - | |
| 01:42 | - | FELDER,LARRY enters the game | |
| 01:42 | - | MOSES,EREN goes to the bench | |
| 01:37 | Foul by WHEELER,AARON | - | |
| 01:37 | 31-26 | ARNOTT,BRYCE made free throw | |
| 01:37 | 31-27 | ARNOTT,BRYCE made free throw | |
| 01:37 | STEELE,JORDAN enters the game | - | |
| 01:37 | WHEELER,AARON goes to the bench | - | |
| 01:14 | PICCININI,EDDIE missed jump shot | - | |
| 01:14 | - | FELDER,LARRY defensive rebound | |
| 00:52 | 31-29 | BECKETT,TEON made layup | |
| 00:52 | - | Assist by NELSON,JULIAN | |
| 00:45 | 30SEC TIMEOUT by King (Tenn.) | - | |
| 00:45 | LYLE,LOGAN enters the game | - | |
| 00:45 | STEELE,JORDAN goes to the bench | - | |
| 00:24 | - | Foul by BECKETT,TEON | |
| 00:24 | STANDIFER,DREW missed free throw | - | |
| 00:24 | TEAM deadball rebound | - | |
| 00:24 | STANDIFER,DREW missed free throw | - | |
| 00:24 | - | NELSON,JULIAN defensive rebound | |
| 00:24 | CROMPTON,BRANDON enters the game | - | |
| 00:24 | LYLE,LOGAN goes to the bench | - | |
| 00:24 | - | HARPER,AUSTIN enters the game | |
| 00:24 | - | ARNOTT,BRYCE enters the game | |
| 00:24 | - | MENS,GABRIEL goes to the bench | |
| 00:24 | - | BETHEL,ERRICK goes to the bench | |
| 00:05 | 31-32 | BECKETT,TEON made 3-pt. jump shot | |
| 00:05 | - | Assist by NELSON,JULIAN | |
| back to top | |||
| 2nd Half | |||
| Time | King (Tenn.) | Score | Coker |
| 20:00 | STANDIFER,DREW enters the game | - | |
| 20:00 | CROMPTON,BRANDON goes to the bench | - | |
| 19:51 | Foul by LYLE,LOGAN | - | |
| 19:33 | - | WILLIAMS,SHAROD missed layup | |
| 19:33 | - | WILLIAMS,SHAROD offensive rebound | |
| 19:28 | 31-35 | MORRIS,ANDREW made 3-pt. jump shot | |
| 19:28 | - | Assist by HARPER,AUSTIN | |
| 19:11 | STANDIFER,DREW missed 3-pt. jump shot | - | |
| 19:11 | STANDIFER,DREW offensive rebound | - | |
| 19:10 | - | Foul by ARNOTT,BRYCE | |
| 18:50 | LYLE,LOGAN made 3-pt. jump shot | 34-35 | |
| 18:50 | Assist by PICCININI,EDDIE | - | |
| 18:21 | - | HARPER,AUSTIN missed layup | |
| 18:21 | STANDIFER,DREW defensive rebound | - | |
| 18:09 | PICCININI,EDDIE missed layup | - | |
| 18:09 | - | MORRIS,ANDREW defensive rebound | |
| 18:00 | 34-37 | NELSON,JULIAN made layup | |
| 17:26 | Turnover by FORTUNE,MICHAEL | - | |
| 17:26 | - | Steal by ARNOTT,BRYCE | |
| 17:23 | - | ARNOTT,BRYCE missed layup | |
| 17:23 | Block by LYLE,LOGAN | - | |
| 17:23 | - | WILLIAMS,SHAROD offensive rebound | |
| 17:22 | Foul by PICCININI,EDDIE | - | |
| 17:22 | HENDRICKS,SCOTTIE enters the game | - | |
| 17:22 | PICCININI,EDDIE goes to the bench | - | |
| 17:17 | WHEELER,AARON enters the game | - | |
| 17:17 | LYLE,LOGAN goes to the bench | - | |
| 16:54 | 34-40 | ARNOTT,BRYCE made 3-pt. jump shot | |
| 16:54 | - | Assist by NELSON,JULIAN | |
| 16:44 | STANDIFER,DREW made 3-pt. jump shot | 37-40 | |
| 16:44 | Assist by FORTUNE,MICHAEL | - | |
| 16:10 | 37-42 | HARPER,AUSTIN made layup | |
| 16:10 | - | Assist by ARNOTT,BRYCE | |
| 15:44 | Turnover by SEYMORE,JASON | - | |
| 15:42 | - | Steal by ARNOTT,BRYCE | |
| 15:39 | - | NELSON,JULIAN missed layup | |
| 15:39 | HENDRICKS,SCOTTIE defensive rebound | - | |
| 15:22 | WHEELER,AARON missed layup | - | |
| 15:22 | - | WILLIAMS,SHAROD defensive rebound | |
| 15:20 | LOUIS,MALCOLM ST enters the game | - | |
| 15:20 | LYLE,LOGAN enters the game | - | |
| 15:20 | PICCININI,EDDIE enters the game | - | |
| 15:20 | STANDIFER,DREW goes to the bench | - | |
| 15:20 | HENDRICKS,SCOTTIE goes to the bench | - | |
| 15:20 | WHEELER,AARON goes to the bench | - | |
| 15:20 | - | MOSES,EREN enters the game | |
| 15:20 | - | BECKETT,TEON enters the game | |
| 15:20 | - | HARPER,AUSTIN goes to the bench | |
| 15:20 | - | NELSON,JULIAN goes to the bench | |
| 14:47 | - | Turnover by MOSES,EREN | |
| 14:47 | 20SEC TIMEOUT by King (Tenn.) | - | |
| 14:34 | PICCININI,EDDIE missed layup | - | |
| 14:34 | - | TEAM defensive rebound | |
| 14:26 | Foul by LOUIS,MALCOLM ST | - | |
| 14:26 | 37-43 | BECKETT,TEON made free throw | |
| 14:26 | 37-44 | BECKETT,TEON made free throw | |
| 14:26 | - | NELSON,JULIAN enters the game | |
| 14:26 | - | BETHEL,ERRICK enters the game | |
| 14:26 | - | MORRIS,ANDREW goes to the bench | |
| 14:26 | - | ARNOTT,BRYCE goes to the bench | |
| 14:12 | SEYMORE,JASON made layup | 39-44 | |
| 14:12 | Assist by FORTUNE,MICHAEL | - | |
| 13:43 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 13:43 | Foul by LYLE,LOGAN | - | |
| 13:41 | - | Turnover by WILLIAMS,SHAROD | |
| 13:40 | Steal by FORTUNE,MICHAEL | - | |
| 13:36 | PICCININI,EDDIE missed layup | - | |
| 13:36 | - | Block by WILLIAMS,SHAROD | |
| 13:34 | - | BECKETT,TEON defensive rebound | |
| 13:25 | - | BECKETT,TEON missed layup | |
| 13:25 | PICCININI,EDDIE defensive rebound | - | |
| 13:20 | Turnover by PICCININI,EDDIE | - | |
| 13:20 | - | Steal by BETHEL,ERRICK | |
| 13:15 | Foul by FORTUNE,MICHAEL | - | |
| 13:15 | 39-45 | NELSON,JULIAN made free throw | |
| 13:15 | 39-46 | NELSON,JULIAN made free throw | |
| 13:15 | WHEELER,AARON enters the game | - | |
| 13:15 | PICCININI,EDDIE goes to the bench | - | |
| 13:15 | - | FELDER,LARRY enters the game | |
| 13:15 | - | WILLIAMS,SHAROD goes to the bench | |
| 13:04 | FORTUNE,MICHAEL made jump shot | 41-46 | |
| 12:44 | - | Turnover by BECKETT,TEON | |
| 12:44 | - | Foul by BECKETT,TEON | |
| 12:25 | FORTUNE,MICHAEL made 3-pt. jump shot | 44-46 | |
| 12:25 | Assist by LYLE,LOGAN | - | |
| 12:03 | - | MOSES,EREN missed jump shot | |
| 12:03 | Block by LOUIS,MALCOLM ST | - | |
| 11:59 | LOUIS,MALCOLM ST defensive rebound | - | |
| 11:53 | SEYMORE,JASON missed layup | - | |
| 11:53 | LOUIS,MALCOLM ST offensive rebound | - | |
| 11:50 | LOUIS,MALCOLM ST made layup | 46-46 | |
| 11:42 | Foul by LOUIS,MALCOLM ST | - | |
| 11:42 | - | FELDER,LARRY missed free throw | |
| 11:42 | - | TEAM deadball rebound | |
| 11:42 | 46-47 | FELDER,LARRY made free throw | |
| 11:42 | CROMPTON,BRANDON enters the game | - | |
| 11:42 | WALKER,CALVIN enters the game | - | |
| 11:42 | LOUIS,MALCOLM ST goes to the bench | - | |
| 11:42 | FORTUNE,MICHAEL goes to the bench | - | |
| 11:42 | - | HARPER,AUSTIN enters the game | |
| 11:42 | - | MORRIS,ANDREW enters the game | |
| 11:42 | - | MOSES,EREN goes to the bench | |
| 11:42 | - | BECKETT,TEON goes to the bench | |
| 11:35 | Turnover by LYLE,LOGAN | - | |
| 11:32 | - | Steal by FELDER,LARRY | |
| 11:29 | 46-49 | FELDER,LARRY made layup | |
| 11:19 | 30SEC TIMEOUT by King (Tenn.) | - | |
| 11:19 | FORTUNE,MICHAEL enters the game | - | |
| 11:19 | STEELE,JORDAN enters the game | - | |
| 11:19 | LYLE,LOGAN goes to the bench | - | |
| 11:19 | WALKER,CALVIN goes to the bench | - | |
| 11:00 | STEELE,JORDAN missed 3-pt. jump shot | - | |
| 11:00 | - | TEAM defensive rebound | |
| 10:48 | WHEELER,AARON enters the game | - | |
| 10:48 | PICCININI,EDDIE enters the game | - | |
| 10:48 | STEELE,JORDAN goes to the bench | - | |
| 10:48 | WHEELER,AARON goes to the bench | - | |
| 10:45 | 46-51 | FELDER,LARRY made layup | |
| 10:45 | - | Assist by NELSON,JULIAN | |
| 10:20 | Turnover by SEYMORE,JASON | - | |
| 10:20 | Foul by SEYMORE,JASON | - | |
| 10:20 | LOUIS,MALCOLM ST enters the game | - | |
| 10:20 | CROMPTON,BRANDON goes to the bench | - | |
| 10:20 | - | ARNOTT,BRYCE enters the game | |
| 10:20 | - | BETHEL,ERRICK goes to the bench | |
| 10:07 | LYLE,LOGAN enters the game | - | |
| 10:07 | WHEELER,AARON goes to the bench | - | |
| 10:02 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 10:02 | LOUIS,MALCOLM ST defensive rebound | - | |
| 09:47 | - | Foul by MORRIS,ANDREW | |
| 09:47 | 20SEC TIMEOUT by King (Tenn.) | - | |
| 09:45 | LYLE,LOGAN missed 3-pt. jump shot | - | |
| 09:45 | TEAM offensive rebound | - | |
| 09:45 | STANDIFER,DREW enters the game | - | |
| 09:45 | SEYMORE,JASON goes to the bench | - | |
| 09:45 | - | WILLIAMS,SHAROD enters the game | |
| 09:45 | - | BECKETT,TEON enters the game | |
| 09:45 | - | FELDER,LARRY goes to the bench | |
| 09:45 | - | MORRIS,ANDREW goes to the bench | |
| 09:20 | Turnover by LYLE,LOGAN | - | |
| 09:07 | - | Turnover by ARNOTT,BRYCE | |
| 09:07 | - | Foul by BECKETT,TEON | |
| 09:07 | SEYMORE,JASON enters the game | - | |
| 09:07 | LOUIS,MALCOLM ST goes to the bench | - | |
| 09:01 | Turnover by LYLE,LOGAN | - | |
| 09:00 | - | Steal by HARPER,AUSTIN | |
| 08:55 | - | Turnover by NELSON,JULIAN | |
| 08:55 | - | Foul by NELSON,JULIAN | |
| 08:41 | STANDIFER,DREW made layup | 48-51 | |
| 08:41 | - | Foul by HARPER,AUSTIN | |
| 08:41 | STANDIFER,DREW made free throw | 49-51 | |
| 08:41 | WHEELER,AARON enters the game | - | |
| 08:41 | LYLE,LOGAN goes to the bench | - | |
| 08:41 | - | MOSES,EREN enters the game | |
| 08:41 | - | HARPER,AUSTIN goes to the bench | |
| 08:21 | 49-54 | BECKETT,TEON made 3-pt. jump shot | |
| 08:21 | - | Assist by WILLIAMS,SHAROD | |
| 08:04 | SEYMORE,JASON missed layup | - | |
| 08:04 | - | MOSES,EREN defensive rebound | |
| 07:38 | - | NELSON,JULIAN missed layup | |
| 07:38 | - | WILLIAMS,SHAROD offensive rebound | |
| 07:35 | 49-56 | WILLIAMS,SHAROD made layup | |
| 07:27 | - | Foul by ARNOTT,BRYCE | |
| 07:27 | PICCININI,EDDIE missed free throw | - | |
| 07:27 | TEAM deadball rebound | - | |
| 07:27 | PICCININI,EDDIE made free throw | 50-56 | |
| 07:27 | SMITH,JOSHUA enters the game | - | |
| 07:27 | SEYMORE,JASON goes to the bench | - | |
| 07:27 | - | MORRIS,ANDREW enters the game | |
| 07:27 | - | BETHEL,ERRICK enters the game | |
| 07:27 | - | NELSON,JULIAN goes to the bench | |
| 07:27 | - | BECKETT,TEON goes to the bench | |
| 07:10 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 07:10 | STANDIFER,DREW defensive rebound | - | |
| 07:01 | Turnover by STANDIFER,DREW | - | |
| 07:01 | - | Steal by WILLIAMS,SHAROD | |
| 06:52 | 50-59 | BETHEL,ERRICK made 3-pt. jump shot | |
| 06:45 | TEAM TIMEOUT by King (Tenn.) | - | |
| 06:45 | LYLE,LOGAN enters the game | - | |
| 06:45 | CROMPTON,BRANDON enters the game | - | |
| 06:45 | SEYMORE,JASON enters the game | - | |
| 06:45 | SMITH,JOSHUA goes to the bench | - | |
| 06:45 | STANDIFER,DREW goes to the bench | - | |
| 06:45 | WHEELER,AARON goes to the bench | - | |
| 06:42 | FORTUNE,MICHAEL missed 3-pt. jump shot | - | |
| 06:42 | - | WILLIAMS,SHAROD defensive rebound | |
| 06:15 | 50-62 | MORRIS,ANDREW made 3-pt. jump shot | |
| 06:15 | - | Assist by BETHEL,ERRICK | |
| 06:08 | PICCININI,EDDIE missed 3-pt. jump shot | - | |
| 06:08 | FORTUNE,MICHAEL offensive rebound | - | |
| 06:05 | LYLE,LOGAN made 3-pt. jump shot | 53-62 | |
| 06:05 | Assist by FORTUNE,MICHAEL | - | |
| 05:31 | - | MOSES,EREN missed layup | |
| 05:31 | LYLE,LOGAN defensive rebound | - | |
| 05:21 | - | Foul by MOSES,EREN | |
| 05:21 | LYLE,LOGAN missed free throw | - | |
| 05:21 | TEAM deadball rebound | - | |
| 05:21 | LYLE,LOGAN made free throw | 54-62 | |
| 05:21 | WHEELER,AARON enters the game | - | |
| 05:21 | LOUIS,MALCOLM ST enters the game | - | |
| 05:21 | LYLE,LOGAN goes to the bench | - | |
| 05:21 | CROMPTON,BRANDON goes to the bench | - | |
| 05:21 | - | NELSON,JULIAN enters the game | |
| 05:21 | - | BETHEL,ERRICK goes to the bench | |
| 04:48 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 04:48 | - | MOSES,EREN offensive rebound | |
| 04:45 | - | MOSES,EREN missed layup | |
| 04:45 | - | WILLIAMS,SHAROD offensive rebound | |
| 04:43 | - | WILLIAMS,SHAROD missed layup | |
| 04:43 | - | NELSON,JULIAN offensive rebound | |
| 04:37 | 54-65 | MORRIS,ANDREW made 3-pt. jump shot | |
| 04:37 | - | Assist by NELSON,JULIAN | |
| 04:28 | - | Foul by MOSES,EREN | |
| 04:28 | 20SEC TIMEOUT by King (Tenn.) | - | |
| 04:28 | LOUIS,MALCOLM ST made free throw | 55-65 | |
| 04:28 | LOUIS,MALCOLM ST made free throw | 56-65 | |
| 04:23 | - | Turnover by ARNOTT,BRYCE | |
| 04:23 | LYLE,LOGAN enters the game | - | |
| 04:23 | WHEELER,AARON goes to the bench | - | |
| 04:23 | - | ARNOTT,BRYCE enters the game | |
