true
COKER at Queens (N.C.)
@ Grady Cole Center
1/16/2013 at 7:30 p.m.
@ Grady Cole Center
1/16/2013 at 7:30 p.m.
|
Coker
61 |
Queens (N.C.)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (4-4 6-7) | 27 | 34 | 61 |
| Queens (N.C.) (4-3 7-6) | 30 | 36 | 66 |
| Coker | Team Statistics | Queens (N.C.) |
|---|---|---|
| 44.2% (23-52) | Field Goal % | 54.0% (27-50) |
| 27.8% (5-18) | 3pt Field Goal % | 12.5% (1-8) |
| 66.7% (10-15) | Free Throw % | 61.1% (11-18) |
| 36 | Rebounds | 28 |
| 8 | Assists | 12 |
| 20 | Turnovers | 16 |
| 23 | Points off Turnovers | 20 |
| 11 | 2nd Chance Points | 12 |
| 28 | Points in the Paint | 34 |
| 6 | Fastbreak Points | 8 |
| 17 | Bench Points | 19 |
| 12 | Largest Lead | 15 |
| 15:12 | Time of Largest Lead | 14:58 |
| Ties: 3; Lead Changes: 5 | ||

