true
COKER at Queens (N.C.)
@ Grady Cole Center
1/16/2013 at 7:30 p.m.
@ Grady Cole Center
1/16/2013 at 7:30 p.m.
|
Coker
61 |
Queens (N.C.)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (4-4 6-7) | 27 | 34 | 61 |
| Queens (N.C.) (4-3 7-6) | 30 | 36 | 66 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 34 | Austin Harper - F | 17 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 03 | Bryce Arnott - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 04 | Teon Beckett - G | 11 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Julian Nelson - G | 18 | 5-10 | 3-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | James Brown | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 01 | Errick Bethel | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marshal Cabbagestalk | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Larry Felder | 4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 32 | Eren Moses | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-9 33.3% |
2-3 66.7% |
4 | 9 | 13 | 3 | 4 | 0 | 9 | 7 | 27 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MCLEAN, Tre - f | 15 | 1-6 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 3 |
| 15 | STABLER, Antonio - f | 20 | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| 35 | JOHNSON, Sam - f | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | BLACKBURN, Nate - g | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | NICHOLS, Brandon - g | 19 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GLYMPH, Joby | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | MASON, David | 12 | 4-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| 10 | ERVIN, Trey | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | SHAW, Griffin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-4 25.0% |
3-5 60.0% |
6 | 9 | 15 | 7 | 4 | 2 | 6 | 5 | 30 | ||

