true
North Greenville at Coker College
@ Hartsville, SC - Timberlake-Lawton Gym
1/5/2013 at 4:00pm
@ Hartsville, SC - Timberlake-Lawton Gym
1/5/2013 at 4:00pm
|
North Greenville
68 |
Coker
79 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Greenville (4-4, 1-3) | 24 | 44 | 68 |
| Coker (6-4, 4-1) | 33 | 46 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Greenville | Score | Coker |
| 19:33 | BROWN,PHILLIP missed 3-pt. jump shot | - | |
| 19:33 | - | WILLIAMS,SHAROD defensive rebound | |
| 19:14 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 19:14 | JOHNSON,KEITH defensive rebound | - | |
| 19:02 | Turnover by JOHNSON,KEITH | - | |
| 19:02 | - | Steal by MORRIS,ANDREW | |
| 18:55 | 0-3 | NELSON,JULIAN made 3-pt. jump shot | |
| 18:55 | - | Assist by ARNOTT,BRYCE | |
| 18:25 | BROWN,PHILLIP missed jump shot | - | |
| 18:25 | - | HARPER,AUSTIN defensive rebound | |
| 18:16 | Foul by JOHNSON,KEITH | - | |
| 18:03 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 18:03 | FRANKLIN,TIM defensive rebound | - | |
| 17:57 | PATTERSON,TYSHAWN made layup | 2-3 | |
| 17:41 | - | ARNOTT,BRYCE missed 3-pt. jump shot | |
| 17:41 | DEAN,CHRIS defensive rebound | - | |
| 17:35 | PATTERSON,TYSHAWN made layup | 4-3 | |
| 17:35 | Assist by FRANKLIN,TIM | - | |
| 17:34 | - | Foul by NELSON,JULIAN | |
| 17:34 | PATTERSON,TYSHAWN made free throw | 5-3 | |
| 17:13 | - | WILLIAMS,SHAROD missed jump shot | |
| 17:13 | DEAN,CHRIS defensive rebound | - | |
| 17:08 | Turnover by FRANKLIN,TIM | - | |
| 17:07 | - | Steal by ARNOTT,BRYCE | |
| 16:47 | - | WILLIAMS,SHAROD missed jump shot | |
| 16:47 | - | MORRIS,ANDREW offensive rebound | |
| 16:31 | 5-6 | ARNOTT,BRYCE made 3-pt. jump shot | |
| 16:31 | - | Assist by MORRIS,ANDREW | |
| 16:17 | BROWN,PHILLIP missed layup | - | |
| 16:17 | - | Block by HARPER,AUSTIN | |
| 16:15 | DEAN,CHRIS offensive rebound | - | |
| 16:13 | DEAN,CHRIS made layup | 7-6 | |
| 15:59 | - | HARPER,AUSTIN missed layup | |
| 15:59 | PATTERSON,TYSHAWN defensive rebound | - | |
| 15:56 | - | Foul by ARNOTT,BRYCE | |
| 15:44 | JOHNSON,KEITH missed 3-pt. jump shot | - | |
| 15:44 | BROWN,PHILLIP offensive rebound | - | |
| 15:44 | - | Foul by HARPER,AUSTIN | |
| 15:44 | - | BECKETT,TEON enters the game | |
| 15:44 | - | MORRIS,ANDREW goes to the bench | |
| 15:31 | BROWN,PHILLIP missed layup | - | |
| 15:31 | - | BECKETT,TEON defensive rebound | |
| 15:25 | - | Turnover by BECKETT,TEON | |
| 15:24 | Steal by BROWN,PHILLIP | - | |
| 15:23 | BROWN,PHILLIP made layup | 9-6 | |
| 14:59 | - | ARNOTT,BRYCE missed jump shot | |
| 14:59 | - | HARPER,AUSTIN offensive rebound | |
| 14:45 | 9-8 | BECKETT,TEON made layup | |
| 14:33 | DEAN,CHRIS missed 3-pt. jump shot | - | |
| 14:33 | - | HARPER,AUSTIN defensive rebound | |
| 14:16 | - | HARPER,AUSTIN missed layup | |
| 14:16 | - | BECKETT,TEON offensive rebound | |
| 14:11 | - | BECKETT,TEON missed layup | |
| 14:11 | JOHNSON,KEITH defensive rebound | - | |
| 14:08 | Foul by PATTERSON,TYSHAWN | - | |
| 14:08 | - | 20SEC TIMEOUT by Coker | |
| 14:08 | - | MOSES,EREN enters the game | |
| 14:08 | - | HARPER,AUSTIN goes to the bench | |
| 14:02 | Foul by FRANKLIN,TIM | - | |
| 14:00 | 9-9 | BECKETT,TEON made free throw | |
| 14:00 | - | BECKETT,TEON missed free throw | |
| 14:00 | DEAN,CHRIS defensive rebound | - | |
| 14:00 | VEREEN,DJ enters the game | - | |
| 14:00 | BROWN,PHILLIP goes to the bench | - | |
| 14:00 | - | BETHEL,ERRICK enters the game | |
| 14:00 | - | ARNOTT,BRYCE goes to the bench | |
| 13:34 | JOHNSON,KEITH missed jump shot | - | |
| 13:34 | - | MOSES,EREN defensive rebound | |
| 13:32 | Foul by FRANKLIN,TIM | - | |
| 13:32 | ELLIS,JIMMY enters the game | - | |
| 13:32 | FRANKLIN,TIM goes to the bench | - | |
| 13:05 | - | MOSES,EREN missed layup | |
| 13:05 | - | TEAM offensive rebound | |
| 12:55 | - | NELSON,JULIAN missed jump shot | |
| 12:55 | - | FELDER,LARRY offensive rebound | |
| 12:55 | - | Turnover by FELDER,LARRY | |
| 12:45 | DEAN,CHRIS made layup | 11-9 | |
| 12:36 | - | Foul by MOSES,EREN | |
| 12:17 | JOHNSON,KEITH missed jump shot | - | |
| 12:17 | - | FELDER,LARRY defensive rebound | |
| 12:14 | - | Turnover by BECKETT,TEON | |
| 11:48 | Turnover by ELLIS,JIMMY | - | |
| 11:48 | - | MORRIS,ANDREW enters the game | |
| 11:48 | - | BECKETT,TEON goes to the bench | |
| 11:36 | - | Turnover by NELSON,JULIAN | |
| 11:36 | Steal by PATTERSON,TYSHAWN | - | |
| 11:29 | PATTERSON,TYSHAWN missed layup | - | |
| 11:29 | VEREEN,DJ offensive rebound | - | |
| 11:23 | DEAN,CHRIS missed layup | - | |
| 11:23 | - | MOSES,EREN defensive rebound | |
| 11:07 | 11-12 | MORRIS,ANDREW made 3-pt. jump shot | |
| 11:07 | - | Assist by NELSON,JULIAN | |
| 10:55 | JOHNSON,KEITH missed layup | - | |
| 10:55 | - | MOSES,EREN defensive rebound | |
| 10:44 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 10:44 | - | MORRIS,ANDREW offensive rebound | |
| 10:27 | - | MOSES,EREN missed jump shot | |
| 10:27 | - | BETHEL,ERRICK offensive rebound | |
| 10:15 | 11-14 | FELDER,LARRY made layup | |
| 09:59 | ELLIS,JIMMY missed 3-pt. jump shot | - | |
| 09:59 | - | TEAM defensive rebound | |
| 09:59 | - | 20SEC TIMEOUT by Coker | |
| 09:59 | BROWN,PHILLIP enters the game | - | |
| 09:59 | VEREEN,DJ goes to the bench | - | |
| 09:59 | - | FELDER,LARRY enters the game | |
| 09:59 | - | CABBAGESTALK,MARSHAL enters the game | |
| 09:59 | - | MOSES,EREN goes to the bench | |
| 09:59 | - | NELSON,JULIAN goes to the bench | |
| 09:45 | 11-17 | BETHEL,ERRICK made 3-pt. jump shot | |
| 09:45 | - | Assist by FELDER,LARRY | |
| 09:36 | PATTERSON,TYSHAWN made 3-pt. jump shot | 14-17 | |
| 09:16 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 09:16 | DEAN,CHRIS defensive rebound | - | |
| 09:08 | PATTERSON,TYSHAWN missed layup | - | |
| 09:08 | - | CABBAGESTALK,MARSHAL defensive rebound | |
| 09:01 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 09:01 | JOHNSON,KEITH defensive rebound | - | |
| 08:57 | - | Foul by BETHEL,ERRICK | |
| 08:57 | JOHNSON,KEITH missed free throw | - | |
| 08:57 | TEAM deadball rebound | - | |
| 08:57 | JOHNSON,KEITH made free throw | 15-17 | |
| 08:57 | - | HARPER,AUSTIN enters the game | |
| 08:57 | - | ARNOTT,BRYCE enters the game | |
| 08:57 | - | FELDER,LARRY goes to the bench | |
| 08:57 | - | BETHEL,ERRICK goes to the bench | |
| 08:37 | - | WILLIAMS,SHAROD missed jump shot | |
| 08:37 | BROWN,PHILLIP defensive rebound | - | |
| 08:30 | - | Foul by CABBAGESTALK,MARSHAL | |
| 08:18 | DEAN,CHRIS missed 3-pt. jump shot | - | |
| 08:18 | ELLIS,JIMMY offensive rebound | - | |
| 08:15 | ELLIS,JIMMY missed jump shot | - | |
| 08:15 | - | WILLIAMS,SHAROD defensive rebound | |
| 07:53 | 15-20 | CABBAGESTALK,MARSHAL made 3-pt. jump shot | |
| 07:53 | - | Assist by HARPER,AUSTIN | |
| 07:42 | JOHNSON,KEITH missed jump shot | - | |
| 07:42 | - | WILLIAMS,SHAROD defensive rebound | |
| 07:34 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 07:34 | DEAN,CHRIS defensive rebound | - | |
| 07:15 | DEAN,CHRIS missed 3-pt. jump shot | - | |
| 07:15 | - | WILLIAMS,SHAROD defensive rebound | |
| 07:05 | - | CABBAGESTALK,MARSHAL missed 3-pt. jump shot | |
| 07:05 | BROWN,PHILLIP defensive rebound | - | |
| 06:54 | ELLIS,JIMMY missed 3-pt. jump shot | - | |
| 06:54 | - | CABBAGESTALK,MARSHAL defensive rebound | |
| 06:52 | - | 30SEC TIMEOUT by Coker | |
| 06:52 | FRANKLIN,TIM enters the game | - | |
| 06:52 | JOHNSON,KEITH goes to the bench | - | |
| 06:52 | - | BECKETT,TEON enters the game | |
| 06:52 | - | CABBAGESTALK,MARSHAL goes to the bench | |
| 06:29 | - | HARPER,AUSTIN missed layup | |
| 06:29 | - | BECKETT,TEON offensive rebound | |
| 06:29 | - | BECKETT,TEON missed layup | |
| 06:29 | BROWN,PHILLIP defensive rebound | - | |
| 06:29 | - | Foul by WILLIAMS,SHAROD | |
| 06:29 | BROWN,PHILLIP made free throw | 16-20 | |
| 06:29 | BROWN,PHILLIP made free throw | 17-20 | |
| 06:29 | - | NELSON,JULIAN enters the game | |
| 06:29 | - | MORRIS,ANDREW goes to the bench | |
| 06:19 | - | Foul by NELSON,JULIAN | |
| 05:57 | DEAN,CHRIS missed layup | - | |
| 05:57 | - | WILLIAMS,SHAROD defensive rebound | |
| 05:50 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 05:50 | PATTERSON,TYSHAWN defensive rebound | - | |
| 05:44 | Turnover by PATTERSON,TYSHAWN | - | |
| 05:43 | - | Steal by WILLIAMS,SHAROD | |
| 05:39 | 17-22 | BECKETT,TEON made layup | |
| 05:39 | - | Assist by ARNOTT,BRYCE | |
| 05:39 | Foul by BROWN,PHILLIP | - | |
| 05:39 | 17-23 | BECKETT,TEON made free throw | |
| 05:39 | VEREEN,DJ enters the game | - | |
| 05:39 | DEAN,CHRIS goes to the bench | - | |
| 05:20 | BROWN,PHILLIP missed 3-pt. jump shot | - | |
| 05:20 | - | WILLIAMS,SHAROD defensive rebound | |
| 05:12 | - | BECKETT,TEON missed 3-pt. jump shot | |
| 05:12 | TEAM defensive rebound | - | |
| 05:00 | PATTERSON,TYSHAWN made layup | 19-23 | |
| 04:34 | - | ARNOTT,BRYCE missed jump shot | |
| 04:34 | BROWN,PHILLIP defensive rebound | - | |
| 04:27 | - | Foul by HARPER,AUSTIN | |
| 04:27 | 20SEC TIMEOUT by North Greenville | - | |
| 04:27 | VEREEN,DJ made free throw | 20-23 | |
| 04:27 | VEREEN,DJ made free throw | 21-23 | |
| 04:27 | - | MOSES,EREN enters the game | |
| 04:27 | - | FELDER,LARRY enters the game | |
| 04:27 | - | MORRIS,ANDREW enters the game | |
| 04:27 | - | BETHEL,ERRICK enters the game | |
| 04:27 | - | HARPER,AUSTIN goes to the bench | |
| 04:27 | - | WILLIAMS,SHAROD goes to the bench | |
| 04:27 | - | NELSON,JULIAN goes to the bench | |
| 04:27 | - | ARNOTT,BRYCE goes to the bench | |
| 04:09 | Foul by BROWN,PHILLIP | - | |
| 04:09 | 21-24 | MOSES,EREN made free throw | |
| 04:09 | - | MOSES,EREN missed free throw | |
| 04:09 | BROWN,PHILLIP defensive rebound | - | |
| 04:09 | PATTERSON,TYSHAWN missed 3-pt. jump shot | - | |
| 04:09 | - | MOSES,EREN defensive rebound | |
| 03:38 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 03:38 | BROWN,PHILLIP defensive rebound | - | |
| 03:26 | ELLIS,JIMMY missed 3-pt. jump shot | - | |
| 03:26 | - | FELDER,LARRY defensive rebound | |
| 03:20 | 21-26 | MOSES,EREN made layup | |
| 03:20 | - | Assist by FELDER,LARRY | |
| 03:05 | BROWN,PHILLIP missed 3-pt. jump shot | - | |
| 03:05 | - | BECKETT,TEON defensive rebound | |
| 02:45 | Foul by BROWN,PHILLIP | - | |
| 02:45 | - | MOSES,EREN missed free throw | |
| 02:45 | - | TEAM deadball rebound | |
| 02:45 | 21-27 | MOSES,EREN made free throw | |
| 02:45 | DEAN,CHRIS enters the game | - | |
| 02:45 | JOHNSON,KEITH enters the game | - | |
| 02:45 | CLEMENTS,AJ enters the game | - | |
| 02:45 | ELLIS,JIMMY goes to the bench | - | |
| 02:45 | BROWN,PHILLIP goes to the bench | - | |
| 02:45 | FRANKLIN,TIM goes to the bench | - | |
| 02:34 | DEAN,CHRIS missed 3-pt. jump shot | - | |
| 02:34 | - | FELDER,LARRY defensive rebound | |
| 02:26 | 21-29 | BECKETT,TEON made layup | |
| 02:26 | - | Assist by FELDER,LARRY | |
| 01:57 | DEAN,CHRIS missed layup | - | |
| 01:57 | - | Block by MOSES,EREN | |
| 01:57 | TEAM offensive rebound | - | |
| 01:57 | 30SEC TIMEOUT by North Greenville | - | |
| 01:51 | DEAN,CHRIS missed layup | - | |
| 01:51 | - | Block by BECKETT,TEON | |
| 01:50 | - | TEAM defensive rebound | |
| 01:31 | - | Foul by FELDER,LARRY | |
| 01:25 | Turnover by PATTERSON,TYSHAWN | - | |
| 01:13 | 21-32 | BETHEL,ERRICK made 3-pt. jump shot | |
| 01:13 | - | Assist by BECKETT,TEON | |
| 00:50 | PATTERSON,TYSHAWN made 3-pt. jump shot | 24-32 | |
| 00:50 | Assist by JOHNSON,KEITH | - | |
| 00:28 | Foul by VEREEN,DJ | - | |
| 00:28 | 24-33 | BECKETT,TEON made free throw | |
| 00:28 | - | BECKETT,TEON missed free throw | |
| 00:28 | TEAM defensive rebound | - | |
| 00:00 | DEAN,CHRIS missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | North Greenville | Score | Coker |
| 19:48 | - | HARPER,AUSTIN missed layup | |
| 19:48 | BROWN,PHILLIP defensive rebound | - | |
| 19:30 | DEAN,CHRIS missed layup | - | |
| 19:30 | - | NELSON,JULIAN defensive rebound | |
| 19:17 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 19:17 | - | ARNOTT,BRYCE offensive rebound | |
| 19:13 | 24-36 | ARNOTT,BRYCE made 3-pt. jump shot | |
| 18:55 | PATTERSON,TYSHAWN made layup | 26-36 | |
| 18:36 | - | ARNOTT,BRYCE missed layup | |
| 18:36 | - | MORRIS,ANDREW offensive rebound | |
| 18:35 | 26-38 | MORRIS,ANDREW made layup | |
| 18:18 | JOHNSON,KEITH missed jump shot | - | |
| 18:18 | - | NELSON,JULIAN defensive rebound | |
| 18:05 | - | ARNOTT,BRYCE missed jump shot | |
| 18:05 | BROWN,PHILLIP defensive rebound | - | |
| 17:58 | FRANKLIN,TIM missed jump shot | - | |
| 17:58 | - | NELSON,JULIAN defensive rebound | |
| 17:36 | - | WILLIAMS,SHAROD missed jump shot | |
| 17:17 | PATTERSON,TYSHAWN made jump shot | 28-38 | |
| 17:11 | 28-40 | WILLIAMS,SHAROD made layup | |
| 17:06 | - | Foul by ARNOTT,BRYCE | |
| 17:06 | DEAN,CHRIS missed layup | - | |
| 17:06 | - | ARNOTT,BRYCE defensive rebound | |
| 17:06 | - | WILLIAMS,SHAROD missed layup | |
| 17:06 | BROWN,PHILLIP defensive rebound | - | |
| 17:06 | BROWN,PHILLIP missed 3-pt. jump shot | - | |
| 17:06 | - | HARPER,AUSTIN defensive rebound | |
| 16:17 | Foul by JOHNSON,KEITH | - | |
| 16:14 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 16:14 | BROWN,PHILLIP defensive rebound | - | |
| 16:06 | PATTERSON,TYSHAWN missed 3-pt. jump shot | - | |
| 16:06 | DEAN,CHRIS offensive rebound | - | |
| 16:03 | Turnover by DEAN,CHRIS | - | |
| 16:01 | - | Steal by NELSON,JULIAN | |
| 15:43 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 15:43 | TEAM defensive rebound | - | |
| 15:27 | PATTERSON,TYSHAWN made jump shot | 30-40 | |
| 15:12 | - | NELSON,JULIAN missed layup | |
| 15:12 | JOHNSON,KEITH defensive rebound | - | |
| 15:06 | JOHNSON,KEITH missed layup | - | |
| 15:06 | - | Block by WILLIAMS,SHAROD | |
| 15:06 | TEAM offensive rebound | - | |
| 15:06 | - | FELDER,LARRY enters the game | |
| 15:06 | - | BECKETT,TEON enters the game | |
| 15:06 | - | WILLIAMS,SHAROD goes to the bench | |
| 15:06 | - | MORRIS,ANDREW goes to the bench | |
| 15:03 | PATTERSON,TYSHAWN missed layup | - | |
| 15:03 | - | BECKETT,TEON defensive rebound | |
| 14:58 | Foul by PATTERSON,TYSHAWN | - | |
| 14:58 | - | 20SEC TIMEOUT by Coker | |
| 14:38 | - | Turnover by FELDER,LARRY | |
| 14:38 | - | MOSES,EREN enters the game | |
| 14:38 | - | HARPER,AUSTIN goes to the bench | |
| 14:29 | Turnover by FRANKLIN,TIM | - | |
| 14:28 | - | Steal by ARNOTT,BRYCE | |
| 14:22 | 30-43 | NELSON,JULIAN made 3-pt. jump shot | |
| 14:22 | - | Assist by ARNOTT,BRYCE | |
| 14:08 | PATTERSON,TYSHAWN made 3-pt. jump shot | 33-43 | |
| 14:08 | Assist by DEAN,CHRIS | - | |
| 13:53 | - | FELDER,LARRY missed layup | |
| 13:53 | Block by DEAN,CHRIS | - | |
| 13:48 | PATTERSON,TYSHAWN defensive rebound | - | |
| 13:46 | - | BETHEL,ERRICK enters the game | |
| 13:46 | - | ARNOTT,BRYCE goes to the bench | |
| 13:40 | BROWN,PHILLIP made jump shot | 35-43 | |
| 13:25 | 35-45 | NELSON,JULIAN made layup | |
| 13:25 | - | Assist by MOSES,EREN | |
| 13:05 | PATTERSON,TYSHAWN made jump shot | 37-45 | |
| 12:45 | - | NELSON,JULIAN missed jump shot | |
| 12:45 | DEAN,CHRIS defensive rebound | - | |
| 12:36 | BROWN,PHILLIP made layup | 39-45 | |
| 12:33 | 30SEC TIMEOUT by North Greenville | - | |
| 12:13 | - | BETHEL,ERRICK missed 3-pt. jump shot | |
| 12:13 | - | MOSES,EREN offensive rebound | |
| 12:09 | - | Turnover by MOSES,EREN | |
| 12:08 | Steal by FRANKLIN,TIM | - | |
| 11:57 | Turnover by JOHNSON,KEITH | - | |
| 11:57 | - | Steal by FELDER,LARRY | |
| 11:51 | - | NELSON,JULIAN missed 3-pt. jump shot | |
| 11:51 | - | BETHEL,ERRICK offensive rebound | |
| 11:43 | 39-48 | BECKETT,TEON made 3-pt. jump shot | |
| 11:43 | - | Assist by NELSON,JULIAN | |
| 11:40 | - | 30SEC TIMEOUT by Coker | |
| 11:40 | PATTERSON,TYSHAWN missed 3-pt. jump shot | - | |
| 11:40 | PATTERSON,TYSHAWN offensive rebound | - | |
| 11:40 | PATTERSON,TYSHAWN missed layup | - | |
| 11:40 | TEAM offensive rebound | - | |
| 11:40 | - | MORRIS,ANDREW enters the game | |
| 11:40 | - | NELSON,JULIAN goes to the bench | |
| 11:34 | - | Foul by FELDER,LARRY | |
| 11:25 | BROWN,PHILLIP missed free throw | - | |
| 11:25 | TEAM deadball rebound | - | |
| 11:10 | BROWN,PHILLIP made free throw | 40-48 | |
| 10:51 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 10:51 | - | MOSES,EREN offensive rebound | |
| 10:51 | - | MOSES,EREN missed layup | |
| 10:51 | - | BECKETT,TEON offensive rebound | |
| 10:48 | Assist by DEAN,CHRIS | - | |
| 10:36 | - | Turnover by FELDER,LARRY | |
| 10:36 | - | Foul by FELDER,LARRY | |
| 10:29 | Turnover by DEAN,CHRIS | - | |
| 10:28 | - | Steal by MOSES,EREN | |
| 10:23 | - | Turnover by MORRIS,ANDREW | |
| 10:22 | Steal by BROWN,PHILLIP | - | |
| 10:17 | JOHNSON,KEITH made 3-pt. jump shot | 43-48 | |
| 10:17 | Assist by PATTERSON,TYSHAWN | - | |
| 09:47 | Foul by FRANKLIN,TIM | - | |
| 09:47 | - | 20SEC TIMEOUT by Coker | |
| 09:47 | - | HARPER,AUSTIN enters the game | |
| 09:47 | - | WILLIAMS,SHAROD enters the game | |
| 09:47 | - | NELSON,JULIAN enters the game | |
| 09:47 | - | ARNOTT,BRYCE enters the game | |
| 09:47 | - | MOSES,EREN goes to the bench | |
| 09:47 | - | FELDER,LARRY goes to the bench | |
| 09:47 | - | BECKETT,TEON goes to the bench | |
| 09:47 | - | BETHEL,ERRICK goes to the bench | |
| 09:34 | - | WILLIAMS,SHAROD missed layup | |
| 09:34 | PATTERSON,TYSHAWN defensive rebound | - | |
| 09:30 | PATTERSON,TYSHAWN made 3-pt. jump shot | 46-48 | |
| 09:07 | 46-50 | ARNOTT,BRYCE made jump shot | |
| 09:07 | Foul by FRANKLIN,TIM | - | |
| 09:07 | 46-51 | ARNOTT,BRYCE made free throw | |
| 09:07 | ELLIS,JIMMY enters the game | - | |
| 09:07 | FRANKLIN,TIM goes to the bench | - | |
| 08:52 | PATTERSON,TYSHAWN made 3-pt. jump shot | 49-51 | |
| 08:52 | Assist by ELLIS,JIMMY | - | |
| 08:24 | 49-53 | HARPER,AUSTIN made jump shot | |
| 08:24 | - | Assist by NELSON,JULIAN | |
| 08:05 | BROWN,PHILLIP missed jump shot | - | |
| 08:05 | - | WILLIAMS,SHAROD defensive rebound | |
| 07:55 | - | NELSON,JULIAN missed jump shot | |
| 07:55 | DEAN,CHRIS defensive rebound | - | |
| 07:50 | PATTERSON,TYSHAWN made layup | 51-53 | |
| 07:50 | Assist by DEAN,CHRIS | - | |
| 07:38 | 51-55 | NELSON,JULIAN made jump shot | |
| 07:20 | DEAN,CHRIS missed jump shot | - | |
| 07:20 | - | HARPER,AUSTIN defensive rebound | |
| 07:14 | 51-57 | NELSON,JULIAN made layup | |
| 06:58 | PATTERSON,TYSHAWN made 3-pt. jump shot | 54-57 | |
| 06:41 | - | MORRIS,ANDREW missed 3-pt. jump shot | |
| 06:41 | Block by DEAN,CHRIS | - | |
| 06:38 | - | HARPER,AUSTIN offensive rebound | |
| 06:34 | 54-60 | MORRIS,ANDREW made 3-pt. jump shot | |
| 06:06 | - | Foul by NELSON,JULIAN | |
| 06:06 | PATTERSON,TYSHAWN missed free throw | - | |
| 06:06 | TEAM deadball rebound | - | |
| 06:06 | PATTERSON,TYSHAWN made free throw | 55-60 | |
| 06:06 | PATTERSON,TYSHAWN made free throw | 56-60 | |
| 06:06 | PRYOR,JAMAAL enters the game | - | |
| 06:06 | CLEMENTS,AJ enters the game | - | |
| 06:06 | DEAN,CHRIS goes to the bench | - | |
| 06:06 | BROWN,PHILLIP goes to the bench | - | |
| 06:06 | - | BECKETT,TEON enters the game | |
| 06:06 | - | NELSON,JULIAN goes to the bench | |
| 05:45 | 56-62 | WILLIAMS,SHAROD made layup | |
| 05:45 | - | Assist by MORRIS,ANDREW | |
| 05:37 | ELLIS,JIMMY missed 3-pt. jump shot | - | |
| 05:37 | - | ARNOTT,BRYCE defensive rebound | |
| 05:11 | Foul by PRYOR,JAMAAL | - | |
| 04:58 | - | Turnover by MORRIS,ANDREW | |
| 04:58 | 20SEC TIMEOUT by North Greenville | - | |
| 04:54 | ELLIS,JIMMY made 3-pt. jump shot | 59-62 | |
| 04:54 | Assist by CLEMENTS,AJ | - | |
| 04:51 | 30SEC TIMEOUT by North Greenville | - | |
| 04:51 | ARMBRUST,WESLEY enters the game | - | |
| 04:51 | BROWN,PHILLIP enters the game | - | |
| 04:51 | PRYOR,JAMAAL goes to the bench | - | |
| 04:51 | ARMBRUST,WESLEY goes to the bench | - | |
| 04:16 | - | ARNOTT,BRYCE missed jump shot | |
| 04:16 | JOHNSON,KEITH defensive rebound | - | |
| 04:12 | PATTERSON,TYSHAWN missed 3-pt. jump shot | - | |
| 04:12 | - | HARPER,AUSTIN defensive rebound | |
| 03:55 | 59-64 | WILLIAMS,SHAROD made layup | |
| 03:55 | - | Assist by ARNOTT,BRYCE | |
| 03:39 | CLEMENTS,AJ missed layup | - | |
| 03:39 | - | Block by BECKETT,TEON | |
| 03:35 | BROWN,PHILLIP offensive rebound | - | |
| 03:34 | BROWN,PHILLIP made layup | 61-64 | |
| 03:25 | 61-67 | NELSON,JULIAN made 3-pt. jump shot | |
| 03:25 | - | Assist by BECKETT,TEON | |
| 03:10 | BROWN,PHILLIP missed layup | - | |
| 03:10 | - | WILLIAMS,SHAROD defensive rebound | |
| 03:03 | Foul by CLEMENTS,AJ | - | |
| 03:03 | - | 30SEC TIMEOUT by Coker | |
| 03:03 | 61-68 | NELSON,JULIAN made free throw | |
| 03:03 | - | NELSON,JULIAN missed free throw | |
| 03:03 | - | WILLIAMS,SHAROD offensive rebound | |
| 03:03 | FRANKLIN,TIM enters the game | - | |
| 03:03 | CLEMENTS,AJ goes to the bench | - | |
| 03:02 | - | NELSON,JULIAN enters the game | |
| 03:02 | - | MORRIS,ANDREW goes to the bench | |
| 02:52 | - | BECKETT,TEON missed 3-pt. jump shot | |
| 02:52 | - | HARPER,AUSTIN offensive rebound | |
| 02:36 | - | WILLIAMS,SHAROD missed jump shot | |
| 02:36 | - | HARPER,AUSTIN offensive rebound | |
| 02:24 | - | NELSON,JULIAN missed jump shot | |
| 02:24 | FRANKLIN,TIM defensive rebound | - | |
| 02:19 | Turnover by FRANKLIN,TIM | - | |
| 02:18 | - | Steal by BECKETT,TEON | |
| 02:17 | - | Turnover by BECKETT,TEON | |
| 02:15 | Steal by JOHNSON,KEITH | - | |
| 02:11 | ELLIS,JIMMY missed 3-pt. jump shot | - | |
| 02:11 | - | NELSON,JULIAN defensive rebound | |
| 02:04 | 61-70 | HARPER,AUSTIN made layup | |
| 02:04 | - | Assist by ARNOTT,BRYCE | |
| 01:53 | BROWN,PHILLIP made layup | 63-70 | |
| 01:49 | Foul by FRANKLIN,TIM | - | |
| 01:49 | 63-71 | ARNOTT,BRYCE made free throw | |
| 01:49 | 63-72 | ARNOTT,BRYCE made free throw | |
| 01:49 | DEAN,CHRIS enters the game | - | |
| 01:49 | FRANKLIN,TIM goes to the bench | - | |
| 01:46 | - | Foul by BECKETT,TEON | |
| 01:42 | JOHNSON,KEITH missed 3-pt. jump shot | - | |
| 01:42 | - | WILLIAMS,SHAROD defensive rebound | |
| 01:30 | 63-74 | HARPER,AUSTIN made layup | |
| 01:30 | - | Assist by BECKETT,TEON | |
| 01:20 | DEAN,CHRIS missed layup | - | |
| 01:20 | TEAM offensive rebound | - | |
| 01:20 | - | Foul by HARPER,AUSTIN | |
| 01:19 | DEAN,CHRIS made 3-pt. jump shot | 66-74 | |
| 01:19 | Assist by JOHNSON,KEITH | - | |
| 01:17 | 30SEC TIMEOUT by North Greenville | - | |
| 01:11 | Foul by PATTERSON,TYSHAWN | - | |
| 01:11 | 66-75 | NELSON,JULIAN made free throw | |
| 01:11 | 66-76 | NELSON,JULIAN made free throw | |
| 01:07 | - | Foul by BECKETT,TEON | |
| 01:07 | PATTERSON,TYSHAWN made free throw | 67-76 | |
| 01:07 | PATTERSON,TYSHAWN made free throw | 68-76 | |
| 01:00 | Foul by PATTERSON,TYSHAWN | - | |
| 01:00 | 68-77 | NELSON,JULIAN made free throw | |
| 01:00 | 68-78 | NELSON,JULIAN made free throw | |
| 00:56 | PATTERSON,TYSHAWN missed 3-pt. jump shot | - | |
| 00:56 | - | WILLIAMS,SHAROD defensive rebound | |
| 00:52 | Foul by DEAN,CHRIS | - | |
