true
Mount Olive College at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
12/15/2012 at 4:00pm
@ Hartsville, SC- Timberlake-Lawton Gym
12/15/2012 at 4:00pm
|
Mount Olive
73 |
Coker
83 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (1-7, 0-4) | 29 | 44 | 73 |
| Coker (3-4, 2-1) | 33 | 50 | 83 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Barry Tucker - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan McCain - f | 14 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 01 | Dontrell Brite - g | 9 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Darrell Patterson - g | 16 | 6-14 | 2-6 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| 23 | Dory Hines - g | 16 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 13 | 2-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 6 |
| 05 | Ewon Wright | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mahamed Ibrahim | 18 | 3-5 | 1-3 | 2-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 |
| 15 | Mike Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Caleb Henderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
3-10 30.0% |
13-20 65.0% |
2 | 8 | 10 | 1 | 6 | 1 | 7 | 12 | 44 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 11 | 5-7 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 10 |
| 34 | Austin Harper - F | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Bryce Arnott - G | 13 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 |
| 12 | Julian Nelson - G | 16 | 4-7 | 2-2 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 14 |
| 14 | Andrew Morris - G | 16 | 2-5 | 1-4 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Errick Bethel | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Marshal Cabbagestalk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Teon Beckett | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 10 | Eric White | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Larry Felder | 11 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 32 | Eren Moses | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 44 | Gabriel Mens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-30 60.0% |
3-7 42.9% |
11-16 68.8% |
3 | 13 | 16 | 15 | 3 | 0 | 9 | 14 | 50 | ||

