true
Queens at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/21/2012 at 7:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/21/2012 at 7:30pm
|
Queens (N.C.)
67 |
Coker
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (18-8, 13-2) | 31 | 36 | 67 |
| Coker (13-12, 7-8) | 39 | 39 | 78 |
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Antonio Stabler - f | 32 | 7-13 | 0-0 | 3-3 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 17 |
| 35 | Sam Johnson - f | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11 | Daniel Bailey - g | 31 | 5-11 | 0-0 | 6-8 | 1 | 10 | 11 | 2 | 1 | 1 | 5 | 4 | 16 |
| 21 | Brandon Nichols - g | 34 | 3-6 | 0-1 | 2-4 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 8 |
| 24 | Preston Newlin - g | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nate Blackburn | 14 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Sean Eads | 26 | 5-9 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 12 |
| 22 | Brent Evans | 22 | 1-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 32 | David Cheek | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
5-14 35.7% |
12-19 63.2% |
6 | 27 | 33 | 10 | 12 | 2 | 16 | 19 | 67 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 25 | 4-7 | 0-0 | 4-6 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 0 | 12 |
| 34 | Austin Harper - F | 31 | 7-9 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 4 | 14 |
| 03 | Bryce Arnott - G | 28 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 5 |
| 12 | Julian Nelson - G | 33 | 7-12 | 0-2 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 16 |
| 14 | Andrew Morris - G | 26 | 3-11 | 3-10 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Charles West | 20 | 2-6 | 2-5 | 5-8 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| 23 | Jonathon Gardner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Eren Moses | 15 | 0-3 | 0-0 | 3-4 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 3 |
| 33 | Errick Bethel | 11 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 43 | Ethan Gort | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-61 45.9% |
6-22 27.3% |
16-24 66.7% |
11 | 31 | 42 | 17 | 9 | 2 | 14 | 16 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.C.)-1; Coker-None. Attendance: 400 Time: 7:30pm |

