true
Coker at Queens
@ Charlotte, N.C. (Grady Cole Center)
1/18/2012 at 7:30 p.m.
@ Charlotte, N.C. (Grady Cole Center)
1/18/2012 at 7:30 p.m.
|
Coker
50 |
Queens (N.C.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (1-5 7-8) | 24 | 26 | 50 |
| Queens (N.C.) (6-0 11-5) | 27 | 33 | 60 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Harper - F | 22 | 2-6 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| 30 | Sharod Williams - F | 25 | 3-14 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 5 | 1 | 8 |
| 03 | Bryce Arnott - G | 31 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 5 |
| 23 | Jonathon Gardner - G | 27 | 3-6 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 12 | Julian Nelson - G | 29 | 1-8 | 0-4 | 0-1 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Ethan Gort | 17 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Charles West | 24 | 5-10 | 4-8 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 14 |
| 44 | Gabriel Mens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eren Moses | 14 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 02 | Marshall Cabbagestalk | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 33 | Errick Bethel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
19-57 33.3% |
7-20 35.0% |
5-10 50.0% |
15 | 25 | 40 | 10 | 10 | 0 | 20 | 11 | 50 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | NICHOLS, Brandon | 30 | 5-9 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 13 |
| 11 | BAILEY, Daniel | 33 | 1-8 | 0-2 | 4-4 | 0 | 6 | 6 | 4 | 3 | 1 | 4 | 1 | 6 |
| 15 | STABLER, Antonio | 38 | 8-11 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 17 |
| 33 | JOHNSON, Sam | 20 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 5 |
| 24 | NEWLIN, Preston | 19 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | EVANS, Brent | 17 | 3-5 | 0-0 | 1-5 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 7 |
| 04 | BLACKBURN, Nate | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| 32 | CHEEK, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | EADS, Sean | 21 | 3-6 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| 05 | TWITTY, Joshua | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ERVIN, Trey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 03 | MASON, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-49 46.9% |
5-13 38.5% |
9-17 52.9% |
9 | 28 | 37 | 14 | 13 | 3 | 16 | 13 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Queens (N.C.)-None. Attendance: 200 Time: 7:30 p.m. |

