true
Coker at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
1/3/2012 at 7:30 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
1/3/2012 at 7:30 p.m.
|
Coker
62 |
Mount Olive
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (6-4/0-1) | 30 | 32 | 62 |
| Mount Olive (8-3/1-0) | 39 | 29 | 68 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sharod Williams - F | 16 | 3-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 34 | Austin Harper - F | 15 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 03 | Bryce Arnott - G | 18 | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 8 |
| 12 | Julian Nelson - G | 13 | 3-6 | 1-2 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 14 | Andrew Morris - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marshall Cabbagestalk | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charles West | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Jonathon Gardner | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| 32 | Eren Moses | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 | Errick Bethel | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 43 | Ethan Gort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
4-9 44.4% |
2-5 40.0% |
0 | 0 | 0 | 8 | 6 | 1 | 6 | 7 | 32 | ||
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Craig Hayes - f | 19 | 5-10 | 1-4 | 3-4 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 31 | Kason Cheeks - f | 12 | 4-7 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 1 | 0 | 6 | 2 | 9 |
| 01 | Derek Staton - g | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 | Dory Hines - g | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| 33 | Jordan McCain - g | 7 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Hargrove | 14 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Ewon Wright | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mahamed Ibrahim | 6 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Deshaune Green | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
2-9 22.2% |
5-10 50.0% |
1 | 0 | 1 | 9 | 2 | 3 | 12 | 10 | 29 | ||

