true
Coker College at College of Coastal G
@ Brunswick, Ga.- Coffin Gymnasium
12/10/2011 at 7:00 PM
@ Brunswick, Ga.- Coffin Gymnasium
12/10/2011 at 7:00 PM
|
Coker
59 |
Coastal Georgia
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (6-2) | 29 | 30 | 59 |
| Coastal Georgia (2-8) | 26 | 30 | 56 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Harper - F | 17 | 3-5 | 0-0 | 0-1 | 3 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 6 |
| 30 | Sharod Williams - F | 18 | 4-7 | 0-0 | 0-2 | 1 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 8 |
| 14 | Andrew Morris - G | 12 | 0-6 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| 03 | Bryce Arnott - G | 9 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Julian Nelson - G | 19 | 0-3 | 0-1 | 8-10 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 11 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 5 |
| 43 | Ethan Gort | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Errick Bethel | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 32 | Eren Moses | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathon Gardner | 7 | 0-2 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 21 | Charles West | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Johnson | 8 | 3-5 | 0-0 | 0-0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 6 |
| 02 | Reggie Burke | 11 | 1-6 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 05 | Cory Wheeler | 12 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| 01 | Marcus Morrison | 17 | 5-8 | 0-0 | 2-2 | 4 | 4 | 9 | 0 | 1 | 3 | 0 | 0 | 12 |
| 21 | Jared Paul | 17 | 0-3 | 0-1 | 3-4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Mike Manning | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | Chris Hood | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kyland Clark | 20 | 1-3 | 0-2 | 2-2 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 4 |
| TM | TEAM | 0 | 5 | 6 | 0 | 0 | ||||||||

