true
Chowan University vs. Coker College
@ Florence, SC (Smith University Center)
11/18/2011 at 6 p.m.
@ Florence, SC (Smith University Center)
11/18/2011 at 6 p.m.
|
Chowan
80 |
Coker
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chowan (1-3) | 33 | 47 | 80 |
| Coker (2-2) | 26 | 38 | 64 |
Chowan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | REDDIC,Antonio - f | 39 | 10-17 | 0-1 | 6-8 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 26 |
| 21 | MCGLONE,Mark - f | 28 | 3-8 | 0-0 | 2-2 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 3 | 8 |
| 12 | MARTIN,Ricardo - c | 13 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 2 |
| 20 | DAVIS,James - g | 27 | 4-6 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 11 |
| 25 | ALSTON,Greg - g | 24 | 0-1 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BETHEL,Kyree | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | MCDUFFIE,Quinton | 17 | 7-11 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 15 |
| 10 | BLACKMON,Alray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BURIGHT,Mark | 7 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 24 | ALLEN,Aaron | 7 | 0-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 2 |
| 30 | BRANSCOME,Lee | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LAMB,Rickey | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 | WILLIAMS,Chris | 20 | 2-5 | 0-0 | 6-10 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 5 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
2-6 33.3% |
24-38 63.2% |
17 | 24 | 41 | 14 | 19 | 0 | 21 | 27 | 80 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Eren Moses - F | 19 | 3-7 | 0-0 | 5-9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
| 34 | Austin Harper - F | 18 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 3 |
| 03 | Bryce Arnott - G | 27 | 2-4 | 1-1 | 2-2 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 4 | 7 |
| 12 | Julian Nelson - G | 18 | 0-4 | 0-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| 14 | Andrew Morris - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Avery Harris | 14 | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 5 |
| 01 | Alex Flagler | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 02 | Marshall Cabbagestalk | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | David Short | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | Eric White | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brenden Marcell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathon Gardner | 25 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 30 | Sharod Williams | 19 | 1-3 | 0-0 | 5-6 | 0 | 7 | 7 | 0 | 1 | 1 | 4 | 2 | 7 |
| 33 | Errick Bethel | 18 | 4-9 | 3-5 | 4-5 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 15 |
| 43 | Ethan Gort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gabriel Mens | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-44 38.6% |
6-16 37.5% |
24-32 75.0% |
6 | 21 | 27 | 12 | 8 | 1 | 30 | 29 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Chowan-None; Coker-None. Officials: Jeremy Mosier, Steve Deibel, Barry Fishman Attendance: 563 Time: 6 p.m. |

