Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 336 | .312 | .405 | .405 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 50 | 167 | 39 | 69 | 16 | - | 3 | 45 | 11 | 8 | 23 | 7 | .413 | .474 | .563 | |
| 13 | Frank Suarez | Sr | C | 49 | 162 | 21 | 50 | 7 | - | 2 | 42 | 14 | 13 | 3 | - | .309 | .361 | .389 | |
| 9 | Keith Wolf | Sr | 2B/SS | 49 | 180 | 39 | 58 | 6 | - | - | 23 | 15 | 22 | 17 | 5 | .322 | .408 | .356 | |
| 4 | Shea Bell | Jr | SS | 47 | 150 | 23 | 39 | 7 | - | 1 | 17 | 17 | 34 | 19 | 5 | .260 | .339 | .327 | |
| 18 | T.J. Giczkowski | Jr | 3B | 50 | 164 | 51 | 59 | 13 | 4 | - | 27 | 24 | 11 | 5 | 1 | .360 | .475 | .488 | |
| 25 | Ernie Kirkwood | Jr | OF | 47 | 144 | 26 | 42 | 7 | 2 | 1 | 23 | 17 | 32 | 3 | 3 | .292 | .394 | .389 | |
| 11 | Brinley Griffin | Sr | OF | 50 | 185 | 22 | 54 | 6 | - | - | 35 | 17 | 22 | 6 | - | .292 | .351 | .324 | |
| 21 | Justin Blechle | Fr | OF | 36 | 113 | 27 | 29 | 4 | 6 | 1 | 14 | 23 | 29 | 11 | 5 | .257 | .413 | .425 | |
| 5 | Chad Nader | Sr | OF | 35 | 61 | 17 | 13 | 3 | - | - | 2 | 11 | 17 | 6 | 3 | .213 | .360 | .262 | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 6 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | 1 | .000 | .333 | .000 | |
| 12 | Taylor Martin | Sr | INF | 10 | 14 | 6 | 4 | - | - | - | 0 | 5 | 7 | 6 | - | .286 | .500 | .286 | |
| 8 | Zach Loraine | Jr | RHP | 47 | 159 | 46 | 53 | 14 | 3 | 3 | 36 | 23 | 24 | 19 | 1 | .333 | .433 | .516 | |
| 1 | Sammy Song | Jr | OF | 27 | 28 | 12 | 10 | - | - | - | 1 | 4 | 5 | 4 | - | .357 | .438 | .357 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 17 | 1 | 7 | - | - | - | 8 | 3 | 6 | - | - | .412 | .500 | .412 | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - | .250 | .500 | .250 | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | 15 | 2 | 2 | 1 | - | - | 2 | 2 | 7 | 2 | - | .133 | .235 | .200 | |
| 22 | Kurtis Baker | Sr | OF | 5 | 6 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .167 | .286 | .167 | |
| 19 | Lucas Britt | So | 1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 17 | Zach Durham | Jr | OF | 6 | 0 | 3 | 0 | - | - | - | 1 | - | - | 1 | - | - | .000 | - | |
| Totals | 50 | 1576 | 336 | 491 | 84 | 15 | 11 | 278 | 190 | 247 | 125 | 31 | .312 | .405 | .405 | ||||
| Opponent | 50 | 1581 | 239 | 425 | 106 | 23 | 20 | 209 | 169 | 307 | 40 | 23 | .269 | .356 | .403 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 50 | 13 | 5 | 4 | 94 | 19 | 9 | 50 | 45 | 1.11 | 200 | |
| 13 | Frank Suarez | Sr | C | 49 | 2 | 5 | 5 | 63 | 9 | 8 | 61 | 37 | 1.65 | 188 | |
| 9 | Keith Wolf | Sr | 2B/SS | 49 | 14 | 4 | 4 | 64 | 6 | 5 | 45 | 50 | 0.90 | 217 | |
| 4 | Shea Bell | Jr | SS | 47 | 2 | 2 | 4 | 49 | 8 | - | 33 | 47 | 0.70 | 175 | |
| 18 | T.J. Giczkowski | Jr | 3B | 50 | 13 | 1 | 6 | 80 | 17 | 4 | 49 | 44 | 1.11 | 208 | |
| 25 | Ernie Kirkwood | Jr | OF | 47 | 8 | 1 | 2 | 56 | 10 | 2 | 48 | 21 | 2.29 | 172 | |
| 11 | Brinley Griffin | Sr | OF | 50 | 1 | 2 | 3 | 60 | 6 | 6 | 64 | 46 | 1.39 | 208 | |
| 21 | Justin Blechle | Fr | OF | 36 | 7 | - | 1 | 48 | 11 | 1 | 31 | 22 | 1.41 | 144 | |
| 5 | Chad Nader | Sr | OF | 35 | 3 | - | 3 | 16 | 3 | 3 | 17 | 16 | 1.06 | 78 | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 1 | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 10 | |
| 12 | Taylor Martin | Sr | INF | 10 | 1 | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 20 | |
| 8 | Zach Loraine | Jr | RHP | 47 | 8 | 4 | 1 | 82 | 20 | 6 | 35 | 44 | 0.80 | 195 | |
| 1 | Sammy Song | Jr | OF | 27 | - | - | 1 | 10 | 0 | - | 6 | 6 | 1.00 | 33 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 1 | 1 | - | 7 | 0 | 1 | 2 | 3 | 0.67 | 22 | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 2 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | - | - | 1 | 3 | 1 | 1 | 5 | 1 | 5.00 | 18 | |
| 22 | Kurtis Baker | Sr | OF | 5 | - | - | - | 1 | 0 | - | - | - | - | 7 | |
| 19 | Lucas Britt | So | 1B | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 17 | Zach Durham | Jr | OF | 6 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 50 | 76 | 27 | 37 | 638 | 110 | 46 | 453 | 387 | 1.17 | 1906 | ||||
| Opponent | 50 | 55 | 18 | 31 | 637 | 149 | 30 | 459 | 407 | 1.13 | 1854 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dan Meyer | Sr | LHP | 21 | 16 | 7 | 3 | 0 | 3 | 96.1 | 88 | 52 | 42 | 37 | 80 | 7.47 | 3 | 3.92 | |
| 7 | Andrew Goot | Jr | RHP | 31 | 6 | 8 | 0 | 1 | 1 | 64.1 | 63 | 34 | 32 | 37 | 61 | 8.53 | 6 | 4.48 | |
| 8 | Zach Loraine | Jr | RHP | 26 | 0 | 5 | 2 | 14 | - | 58.0 | 42 | 21 | 16 | 21 | 62 | 9.62 | 1 | 2.48 | |
| 6 | Tyler Witzel | Sr | RHP | 24 | 15 | 7 | 5 | 0 | - | 72.0 | 94 | 49 | 40 | 21 | 42 | 5.25 | 7 | 5.00 | |
| 29 | Alex Hernandez | Fr | RHP | 18 | 7 | 5 | 2 | 0 | - | 54.2 | 53 | 25 | 22 | 9 | 23 | 3.79 | 2 | 3.62 | |
| 20 | Hunter Ressler | Jr | LHP | 14 | 5 | 1 | 1 | 0 | - | 32.1 | 43 | 25 | 21 | 11 | 17 | 4.73 | 1 | 5.85 | |
| 3 | John Lauttenbach | So | RHP | 8 | 1 | 1 | 1 | 0 | - | 10.1 | 16 | 10 | 8 | 8 | 6 | 5.23 | - | 6.97 | |
| 33 | Russ White | Sr | RHP | 9 | 0 | 1 | 0 | 0 | - | 7.1 | 8 | 6 | 4 | 10 | 5 | 6.14 | - | 4.91 | |
| 16 | Jacob Lund | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 1 | 0 | 0 | .00 | - | 13.50 | |
| 27 | Seth Rainey | Jr | RHP | 15 | 0 | 1 | 0 | 0 | - | 13.1 | 10 | 8 | 7 | 11 | 9 | 6.07 | - | 4.73 | |
| 10 | Korbin Causey | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | 0 | .00 | - | 27.00 | |
| 32 | Pete Forsee | Fr | LHP | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | 2 | 2 | 3 | 2 | 3.60 | - | 3.60 | |
| Totals | 50 | 50 | 36 | 14 | 15 | 4 | 415.1 | 425 | 239 | 198 | 169 | 307 | 6.65 | 20 | 4.29 | ||||
| Opponent | 50 | 50 | 14 | 36 | 7 | 9 | 403.2 | 491 | 336 | 256 | 190 | 247 | 5.51 | 11 | 5.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 50 | 458 | 434 | 19 | 5 | .989 | 27 | - | - | - | - | - | |
| 13 | Frank Suarez | Sr | C | 49 | 340 | 281 | 50 | 9 | .974 | - | 35 | 19 | .352 | 10 | - | |
| 9 | Keith Wolf | Sr | 2B/SS | 49 | 229 | 104 | 116 | 9 | .961 | 27 | - | - | - | - | - | |
| 4 | Shea Bell | Jr | SS | 47 | 208 | 84 | 115 | 9 | .957 | 16 | - | - | - | - | - | |
| 18 | T.J. Giczkowski | Jr | 3B | 50 | 157 | 31 | 119 | 7 | .955 | 10 | - | - | - | - | - | |
| 25 | Ernie Kirkwood | Jr | OF | 47 | 85 | 82 | 1 | 2 | .976 | - | - | - | - | - | - | |
| 11 | Brinley Griffin | Sr | OF | 50 | 73 | 73 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Justin Blechle | Fr | OF | 36 | 53 | 51 | 0 | 2 | .962 | - | - | - | - | - | - | |
| 5 | Chad Nader | Sr | OF | 35 | 39 | 37 | 0 | 2 | .949 | - | - | - | - | - | - | |
| 15 | Dan Meyer | Sr | LHP | 21 | 28 | 5 | 22 | 1 | .964 | - | 5 | 5 | .500 | - | - | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 20 | 17 | 2 | 1 | .950 | - | 6 | 2 | .250 | 2 | - | |
| 7 | Andrew Goot | Jr | RHP | 31 | 19 | 1 | 15 | 3 | .842 | - | 5 | 3 | .375 | - | - | |
| 12 | Taylor Martin | Sr | INF | 10 | 16 | 6 | 7 | 3 | .812 | 2 | - | - | - | - | - | |
| 8 | Zach Loraine | Jr | RHP | 47 | 12 | 5 | 6 | 1 | .917 | - | 8 | 4 | .333 | - | - | |
| 1 | Sammy Song | Jr | OF | 27 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 6 | Tyler Witzel | Sr | RHP | 24 | 12 | 2 | 9 | 1 | .917 | - | 6 | 5 | .455 | - | - | |
| 37 | Chase Spivey | Jr | 1B | 13 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 29 | Alex Hernandez | Fr | RHP | 18 | 8 | 1 | 7 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - | |
| 20 | Hunter Ressler | Jr | LHP | 14 | 6 | 1 | 3 | 2 | .667 | - | 3 | 2 | .400 | - | - | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - | |
| 22 | Kurtis Baker | Sr | OF | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | John Lauttenbach | So | RHP | 8 | 3 | 2 | 1 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 33 | Russ White | Sr | RHP | 9 | 3 | 0 | 1 | 2 | .333 | - | 3 | 1 | .250 | - | - | |
| 19 | Lucas Britt | So | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Jacob Lund | Fr | RHP | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Seth Rainey | Jr | RHP | 15 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 31 | Will Adams | So | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 40 | Clint Allen | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Korbin Causey | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Zach Durham | Jr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Pete Forsee | Fr | LHP | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Jack Leech | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Kyle Nelson | So | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Tyler Picha | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Zach Shirey | So | UTL | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 28 | Shane Wilder | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Will Winslow | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 50 | 1809 | 1246 | 500 | 63 | .965 | 36 | 40 | 26 | .394 | 12 | 0 | ||||
| Opponent | 50 | 1879 | 1211 | 577 | 91 | .952 | 64 | 125 | 31 | .199 | 27 | 0 | ||||

