|
Barton
6 |
Coker
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton (4-5) | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 3 |
| Coker (8-3) | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | X | 7 | 10 | 4 |
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Rudio ss | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Mitchell Wheeler 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collins Cuthrell 1b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Phillip Williams p | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Avery Harper rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| JT Bunce lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Devin Dellinger c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phillip Cotten cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Spiers Miller 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 5 | 3 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: JT Bunce; Phillip Cotten 3B: Collins Cuthrell RBI: Collins Cuthrell; Phillip Cotten 2 Sac: Spiers Miller Sac fly: Phillip Cotten |
|||||||
| Baserunning | |||||||
|
SB: Dillon Rudio; Devin Dellinger CS: Spiers Miller | |||||||
| Fielding | |||||||
|
E: Phillip Williams; Avery Harper; Devin Dellinger DP: Dillon Rudio; Collins Cuthrell | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Nader cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keith Wolf 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brinley Griffin lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Loraine dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Kirkwood rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| T.J. Giczkowski 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fico Kondla 1b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Frank Suarez c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shea Bell ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 5 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Brinley Griffin; Ernie Kirkwood RBI: Brinley Griffin; Ernie Kirkwood; Fico Kondla; Frank Suarez; Shea Bell GIDP: Chad Nader |
|||||||
| Baserunning | |||||||
|
SB: Fico Kondla 2; Shea Bell | |||||||
| Fielding | |||||||
|
E: Keith Wolf; Frank Suarez; Shea Bell 2 | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Williams | 5.1 | 6 | 5 | 3 | 2 | 3 | 0 |
| Christian Oliver (L, 1-2) | 2.2 | 4 | 2 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 10 | 7 | 4 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Phillip Williams 23; Christian Oliver 14 HBP: Christian Oliver | |||||||
| Pitches-Strikes: Williams,P. 97-58; Oliver,C. 52-36; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Loraine (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Meyer | 5.0 | 5 | 5 | 3 | 1 | 6 | 0 |
| Seth Rainey | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Witzel (W, 2-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 6 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Loraine 5; Dan Meyer 22; Seth Rainey 6; Tyler Witzel 6 HBP: Dan Meyer; Seth Rainey | |||||||
| Pitches-Strikes: Meyer 94-62; Rainey 17-11; Witzel 22-14; Loraine 18-12; | |||||||
| Scoring Summary |
|---|
| Barton - Top 1st |
| Coker - Bottom 1st |
| Barton - Top 2nd |
| Dellinger,D. stole second; Harper,A. scored on an error by 2b, scored on the throw, unearned. |
| Cotten,P. doubled through the left side, RBI (2-1 KBB); Dellinger,D. scored, unearned. |
| Coker - Bottom 2nd |
| Barton - Top 3rd |
| Cuthrell,C. tripled to left center, RBI (3-0 BBB); Rudio,D. scored. |
| Cuthrell,C. scored on a wild pitch. |
| Coker - Bottom 3rd |
| Barton - Top 4th |
| Cotten,P. flied out to lf, SF, RBI (0-1 K); Bunce,J. scored. |
| Coker - Bottom 4th |
| Barton - Top 5th |
| Coker - Bottom 5th |
| Kondla advanced to third; Giczkowski scored on a passed ball. |
| Suarez singled through the right side, RBI (1-2 FBK); Kondla scored, unearned. |
| Nader advanced to second on an error by p, advanced to third; Suarez scored, unearned. |
| Barton - Top 6th |
| Coker - Bottom 6th |
| Kirkwood doubled down the rf line, RBI (0-0); Griffin scored. |
| Kondla singled to left field, RBI (0-0); Kirkwood scored. |
| Barton - Top 7th |
| Wheeler,M. advanced to third; Cotten,P. scored on an error by c, scored on the throw, unearned. |
| Coker - Bottom 7th |
| Griffin singled, advanced to second on the throw, RBI (3-1 FBBB); Wolf scored. |
| Barton - Top 8th |
| Coker - Bottom 8th |
| Bell singled, RBI (0-2 FS); Kondla scored, unearned. |
| Barton - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 115 Duration: 2:42 Umpires: Home plate - Byron Caraway , First base - Mark Fitzgerald |
Weather: Sunny, Clear, 57 degrees Game: BB224G1 |