|
Coker
4 |
Chowan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (3-1) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 5 | 1 |
| Chowan (1-3) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keith Wolf 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.J. Giczkowski 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brinley Griffin lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Loraine dh | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ernie Kirkwood rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shea Bell ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Blechle ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Spivey 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fico Kondla 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Frank Suarez c | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chad Nader cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Lauttenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: Keith Wolf; Chad Nader 3B: Zach Loraine RBI: Chase Spivey; Frank Suarez GIDP: T.J. Giczkowski |
|||||||
| Baserunning | |||||||
|
SB: Keith Wolf; Zach Loraine; Shea Bell | |||||||
| Fielding | |||||||
|
E: Ernie Kirkwood DP: Keith Wolf 2; T.J. Giczkowski; Shea Bell; Chase Spivey 2 | |||||||
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CATALANO,Jos cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| MACK,Brandon 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOORE,Ryan dh | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| HUNTER,John 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SEYMOUR,Evan lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| MASON,Drew 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| BURDEN,Tyler rf | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| HALL,Austin c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SHOCKLEY,Jus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEEBRICK,Bla c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIGGINS,Colb ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| MASON,Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALDNER,Anth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGHEE,Austi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIWECK,Carte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 9 | 3 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: WIGGINS,Colb 3B: MASON,Drew RBI: MASON,Drew; BURDEN,Tyler 2 GIDP: CATALANO,Jos; MACK,Brandon |
|||||||
| Baserunning | |||||||
|
SB: MOORE,Ryan CS: MACK,Brandon | |||||||
| Fielding | |||||||
|
E: BURDEN,Tyler 2 DP: MACK,Brandon; MASON,Drew; WIGGINS,Colb | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Lauttenbach (L, 0-1) | 3.0 | 6 | 4 | 3 | 3 | 1 | 0 |
| Tyler Witzel | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 5 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: John Lauttenbach 17; Tyler Witzel 11 | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASON,Bobby (W, 1-0) | 3.2 | 2 | 1 | 0 | 2 | 1 | 0 |
| WALDNER,Anth | 1.2 | 3 | 3 | 2 | 1 | 1 | 0 |
| MCGHEE,Austi | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIWECK,Carte (Sv, 1) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: MASON,Bobby 16; WALDNER,Anth 9; MCGHEE,Austi 3; SIWECK,Carte 6 HBP: WALDNER,Anth; MCGHEE,Austi; SIWECK,Carte | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Chowan - Bottom 1st |
| Coker - Top 2nd |
| Chowan - Bottom 2nd |
| BURDEN,Tyler singled through the right side, RBI; MASON,Drew scored. |
| WIGGINS,Colb singled through the right side, advanced to second on the throw, advanced to third on a throwing error by rf; BURDEN,Tyler scored on the error, unearned. |
| Coker - Top 3rd |
| Chowan - Bottom 3rd |
| MASON,Drew singled up the middle, RBI; SEYMOUR,Evan advanced to second; MOORE,Ryan scored. |
| BURDEN,Tyler singled through the right side, RBI; MASON,Drew advanced to third; SEYMOUR,Evan scored. |
| Coker - Top 4th |
| Bell reached on a fielding error by rf; Loraine scored on the error, unearned. |
| Chowan - Bottom 4th |
| WIGGINS,Colb scored on a passed ball, unearned. |
| Coker - Top 5th |
| Chowan - Bottom 5th |
| Coker - Top 6th |
| Spivey singled to left center, RBI; Bell advanced to second; Loraine scored. |
| Suarez grounded out to 2b, RBI; Spivey advanced to third; Bell scored. |
| Chowan - Bottom 6th |
| Coker - Top 7th |
| Chowan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chowan University Stadium: Hawkins Field Attendance: 75 Duration: 2:00 |
Weather: Chilly, sunny Game: COKERCU4 |