|
Coker
13 |
Chowan
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 13 | 11 | 0 |
| Chowan (0-1) | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8 | 11 | 4 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Bell ss | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Keith Wolf 2b | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Brinley Griffin lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Zach Durham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Song lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Loraine dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ernie Kirkwood rf | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| T.J. Giczkowski 3b | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Fico Kondla 1b | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Frank Suarez c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Kyle Gallman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Nader cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Blechle cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 11 | 8 | 8 | 4 | 11 |
| Batting | |||||||
|
2B: Fico Kondla RBI: Shea Bell; Zach Loraine; T.J. Giczkowski; Fico Kondla 2; Frank Suarez; Chad Nader; Justin Blechle |
|||||||
| Baserunning | |||||||
|
SB: Fico Kondla 2; Frank Suarez | |||||||
| Fielding | |||||||
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WARD,William rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| MACK,Brandon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| CATALANO,Jos cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| HUNTER,John 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| HOLTON,Evan ss | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| MASON,Drew 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| LEEBRICK,Bla c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| SHOCKLEY,Jus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GURGANUS,Wil | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HALL,Austin c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SEYMOUR,Evan lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| BURDEN,Tyler dh | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| MOORE,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIWECK,Carte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGHEE,Austi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 8 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: HOLTON,Evan; MASON,Drew; SEYMOUR,Evan 2; BURDEN,Tyler 3B: HOLTON,Evan RBI: MACK,Brandon; HOLTON,Evan; LEEBRICK,Bla; HALL,Austin; SEYMOUR,Evan 3; BURDEN,Tyler Sac fly: MACK,Brandon; LEEBRICK,Bla |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOLTON,Evan 2; HALL,Austin 2 | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer (W, 0-0) | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Tyler Witzel | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Seth Rainey | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zach Loraine | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Loraine 4; Dan Meyer 22; Tyler Witzel 5; Seth Rainey 5 | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOORE,Ryan (L, 0-0) | 4.0 | 6 | 5 | 5 | 4 | 3 | 0 |
| SIWECK,Carte | 2.0 | 4 | 5 | 3 | 1 | 1 | 0 |
| MCGHEE,Austi | 1.0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 11 | 13 | 8 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MOORE,Ryan 24; SIWECK,Carte 13; MCGHEE,Austi 8 HBP: MOORE,Ryan 2; SIWECK,Carte; MCGHEE,Austi | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Loraine singled up the middle, advanced to second on the throw, RBI; Bell scored. |
| Chowan - Bottom 1st |
| Coker - Top 2nd |
| Chowan - Bottom 2nd |
| Coker - Top 3rd |
| Chowan - Bottom 3rd |
| Coker - Top 4th |
| Nader singled to right center, advanced to second on the throw, RBI; Suarez advanced to third; Kondla scored. |
| Chowan - Bottom 4th |
| LEEBRICK,Bla flied out to cf, SAC, RBI; MASON,Drew advanced to second on the throw; HOLTON,Evan advanced to third on the throw; HUNTER,John scored. |
| SEYMOUR,Evan doubled down the lf line, 2 RBI; MASON,Drew scored; HOLTON,Evan scored. |
| Coker - Top 5th |
| Giczkoski singled through the right side, advanced to second on the throw, RBI; Kirkwood advanced to third; Loraine scored. |
| Kondla singled to right field, RBI; Giczkoski advanced to third; Kirkwood scored. |
| Suarez singled to left field, RBI; Kondla advanced to third; Giczkoski scored. |
| Bell popped up to ss, RBI; Kondla scored. |
| Chowan - Bottom 5th |
| Coker - Top 6th |
| Kondla singled through the left side, RBI; Giczkoski advanced to second; Kirkwood advanced to third; Durham scored. |
| Suarez reached on a fielding error by ss; Kondla advanced to second; Giczkoski advanced to third; Kirkwood scored, unearned. |
| Blechle reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Suarez out at second 2b to ss; Kondla scored on the error, unearned; Giczkoski scored. |
| Chowan - Bottom 6th |
| SEYMOUR,Evan reached on a fielder's choice, RBI; GURGANUS,Wil advanced to second; MASON,Drew out at third 3b unassisted; HOLTON,Evan scored. |
| BURDEN,Tyler doubled to right center, RBI; SEYMOUR,Evan advanced to third; GURGANUS,Wil scored. |
| MACK,Brandon lined out to lf, SAC, RBI; SEYMOUR,Evan scored. |
| Coker - Top 7th |
| Giczkoski advanced to third on the throw; Loraine scored on a throwing error by c, unearned; Song scored on a passed ball, unearned. |
| Suarez walked; Kondla advanced to third on a wild pitch; Giczkoski scored on a wild pitch, unearned. |
| Chowan - Bottom 7th |
| HOLTON,Evan tripled to center field, RBI; HUNTER,John scored. |
| HALL,Austin grounded out to 1b unassisted, RBI; MASON,Drew advanced to second; HOLTON,Evan scored. |
| Other Information | |
|---|---|
|
Location: Chowan University Stadium: Hawkins Field Attendance: 100 Duration: 2:50 |
Weather: Chilly, Sunny MOORE,Ryan faced 3 batters in the 5th. Rainey faced 2 batters in the 7th. Game: COKERCU1 |