|
Coker
1 |
Barton
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (23-22, 13-13) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Barton (16-31, 7-17) | 1 | 0 | 1 | 0 | 6 | 0 | X | 8 | 16 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chad Nader cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinley Griffin lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Fico Kondla 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Suarez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Wolf ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Wilson dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Britt 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Martin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Llanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
RBI: Brinley Griffin Sac fly: Brinley Griffin |
|||||||
| Baserunning | |||||||
|
CS: Jake Frazier | |||||||
| Fielding | |||||||
|
E: Taylor Martin; Dan Meyer DP: Keith Wolf; Lucas Britt; Taylor Martin | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Barrington cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chris Rawlings 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Collins Cuthrell ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ryan Daughtry rf | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Phillip Williams 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Avery Harper lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tyler George dh | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Jackson Pardue c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Spiers Miller 2b | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Kyle Norville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 16 | 7 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: Tyler Barrington; Ryan Daughtry; Phillip Williams RBI: Chris Rawlings; Ryan Daughtry 3; Phillip Williams; Jackson Pardue 2 GIDP: Tyler Barrington |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chris Rawlings; Kyle Norville | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer (L, 6-5) | 4.1 | 10 | 8 | 7 | 2 | 4 | 0 |
| Russ White | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Llanes | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 16 | 8 | 7 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 26; Russ White 4; Gabe Llanes 6 HBP: Dan Meyer | |||||||
| Pitches-Strikes: Meyer 81-55; White 20-14; Llanes 23-16; | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Norville (W, 3-9) | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Norville 25 | |||||||
| Pitches-Strikes: NORVILLE, K. 82-54; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Griffin flied out to rf, SF, RBI (2-2 KFFBB); Frazier scored, unearned. |
| Barton - Bottom 1st |
| RAWLINGS, C. reached on a throwing error by p (1-1 KB); BARRINGTON, scored, unearned. |
| Coker - Top 2nd |
| Barton - Bottom 2nd |
| Coker - Top 3rd |
| Barton - Bottom 3rd |
| DAUGHTRY, R. singled through the left side, RBI (0-2 FF); CUTHRELL, C. advanced to second; RAWLINGS, C. advanced to third; BARRINGTON, scored. |
| Coker - Top 4th |
| Barton - Bottom 4th |
| Coker - Top 5th |
| Barton - Bottom 5th |
| DAUGHTRY, R. doubled to left field, 2 RBI (0-0); CUTHRELL, C. scored; RAWLINGS, C. scored. |
| WILLIAMS, P. singled up the middle, RBI (0-2 FSF); DAUGHTRY, R. scored. |
| PARDUE, J. singled down the rf line, 2 RBI (2-2 KBBS); HARPER, A. scored; WILLIAMS, P. scored. |
| RAWLINGS, C. reached on a fielder's choice, RBI (1-1 BF); BARRINGTON, out at second 2b to ss; MILLER, S. advanced to third; PARDUE, J. scored. |
| Coker - Top 6th |
| Barton - Bottom 6th |
| Coker - Top 7th |
| Barton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Fleming Stadium Attendance: 0 Duration: 1:46 Umpires: Home plate - Brett Dickerson , First base - Rick Trollinger |
Weather: high 60s, clear Game: BB0420B |