Coker College vs Mars Hill
@ Mars Hill, N.C. | Henderson Field
@ Mars Hill, N.C. | Henderson Field
4/4/2012 at 2 p.m.
|
Coker
3 |
Mars Hill
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (19-20) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Mars Hill (15-25) | 4 | 0 | 1 | 0 | 0 | 1 | X | 6 | 8 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chad Nader cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brinley Griffin lf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Fico Kondla 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Frank Suarez c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keith Wolf ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Wilson dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lucas Britt 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Taylor Martin 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Lauttenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Llanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 3 | 2 | 6 | 6 | 11 |
| Batting | |||||||
|
RBI: Jake Frazier; Taylor Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fico Kondla; Taylor Martin | |||||||
Mars Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Bueker ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Rand 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shawn Weber 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Belviso rf | 3 | 1 | 1 | 2 | 1 | 0 | 4 |
| Coty Pate 1b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| C. Diaz dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Mayo c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| T. Timmerman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hunt lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Scala cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Reboulet 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wooten 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hearrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: M. Bueker; Coty Pate HR: Joey Belviso; Coty Pate; C. Diaz RBI: Joey Belviso 2; Coty Pate; C. Diaz; Matt Mayo Sac: Coty Pate |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Coty Pate 2 | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Lauttenbach (L, 1-1) | 1.0 | 4 | 4 | 4 | 0 | 0 | 3 |
| Tyler Witzel | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Russ White | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabe Llanes | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 2 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: John Lauttenbach 7; Tyler Witzel 10; Russ White 7; Gabe Llanes 6 | |||||||
Mars Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Crawford (W, 3-5) | 5.2 | 3 | 3 | 2 | 5 | 6 | 0 |
| T. Hearrell | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Crawford 30; T. Hearrell 5 HBP: Tim Crawford 3 | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Mars Hill - Bottom 1st |
| Joey Belviso homered to left field, 2 RBI; Jacob Rand scored. |
| Coty Pate homered to right field, RBI. |
| C. Diaz homered to right center, RBI. |
| Coker - Top 2nd |
| Martin singled to right center, RBI; Britt advanced to third; Wolf scored. |
| Frazier reached on an error by 1b, RBI; Martin advanced to second; Britt scored. |
| Nader reached on an error by 1b, advanced to second; Frazier advanced to third; Martin scored, unearned. |
| Mars Hill - Bottom 2nd |
| Coker - Top 3rd |
| Mars Hill - Bottom 3rd |
| Matt Mayo singled to left center, RBI; Coty Pate scored. |
| Coker - Top 4th |
| Mars Hill - Bottom 4th |
| Coker - Top 5th |
| Mars Hill - Bottom 5th |
| Coker - Top 6th |
| Mars Hill - Bottom 6th |
| Shawn Weber reached on an error by 2b; M. Bueker advanced to third; Jake Wooten scored, unearned. |
| Coker - Top 7th |
| Mars Hill - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mars Hill, N.C. Stadium: Henderson Field Attendance: 110 Duration: 2:12 |
Game: 0404COK1 |

