Coker vs North Greenville
@ Tigerville, SC | Ashmore Field
@ Tigerville, SC | Ashmore Field
3/24/2012 at 3:00 PM
|
Coker
0 |
North Greenville
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (16-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| North Greenville (20-11) | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 5 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Nader cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinley Griffin dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Suarez c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Wilson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Wolf ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Martin 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Quattrock lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 | 6 | 3 |
| Batting | |||||||
|
Sac: Chad Nader |
|||||||
| Baserunning | |||||||
|
SB: Fico Kondla | |||||||
| Fielding | |||||||
|
E: Frank Suarez | |||||||
North Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markus Duckworth cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Fulk dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Taylor rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Fulmer lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Frazier ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen Staton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lawrence 1b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Frank Polino c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Hollifield 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marlin Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 1 | 2 | 4 |
| Batting | |||||||
|
3B: Allen Staton RBI: Dylan Fulk; Andrew Lawrence Sac fly: Andrew Lawrence |
|||||||
| Baserunning | |||||||
|
CS: Markus Duckworth | |||||||
| Fielding | |||||||
|
E: David Frazier DP: David Frazier | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer (L, 3-4) | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 24 | |||||||
North Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlin Morris (W, 5-1) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Marlin Morris 24 | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| North Greenville - Bottom 1st |
| Coker - Top 2nd |
| North Greenville - Bottom 2nd |
| Coker - Top 3rd |
| North Greenville - Bottom 3rd |
| D. Fulk singled to left center, RBI; M. Duckworth advanced to second; T Hollifield scored. |
| Coker - Top 4th |
| North Greenville - Bottom 4th |
| A. Lawrence flied out to cf, SF, RBI; A. Staton scored. |
| Coker - Top 5th |
| North Greenville - Bottom 5th |
| Coker - Top 6th |
| North Greenville - Bottom 6th |
| Coker - Top 7th |
| North Greenville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tigerville, SC Stadium: Ashmore Field Attendance: 73 Duration: 2:21 |
Weather: 64 Sunny Game: BB032402 |

