Chowan University vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
2/4/2012 at 3:15pm
|
Chowan
6 |
Coker
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chowan (2-0) | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 6 | 5 |
| Coker (0-3) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 2 |
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CATALANO,Jos cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| MACK,Brandon ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| MOORE,Ryan rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| BAGBEY,Justi 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| SHOCKLEY,Jus dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| WIGGINS,Colb 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEEBRICK,Bla c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| WARD,William lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| OVERTON,Bret 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| DESCHAMPS,Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HART,Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 3 | 4 | 2 |
| Batting | |||||||
|
3B: CATALANO,Jos; SHOCKLEY,Jus RBI: CATALANO,Jos; SHOCKLEY,Jus 3; LEEBRICK,Bla Sac: OVERTON,Bret Sac fly: LEEBRICK,Bla GIDP: CATALANO,Jos; MACK,Brandon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MACK,Brandon 3; LEEBRICK,Bla; OVERTON,Bret | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Nader cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Suarez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Ante Scott rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Wilson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fico Kondla 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Keith Wolf ss | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kurtis Baker lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| T.j. Sinnott 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brendan Burns dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Gallman c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 3 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Fico Kondla; Keith Wolf RBI: Keith Wolf 2; T.j. Sinnott Sac: Kyle Gallman Sac fly: Keith Wolf; T.j. Sinnott |
|||||||
| Baserunning | |||||||
|
SB: Fico Kondla; Keith Wolf 3; T.j. Sinnott | |||||||
| Fielding | |||||||
|
E: Andrew Goot 2 DP: Nathan Wilson 2; Keith Wolf; T.j. Sinnott | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DESCHAMPS,Jo (W, 1-0) | 6.0 | 5 | 5 | 2 | 1 | 1 | 0 |
| HART,Evan (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: DESCHAMPS,Jo 27; HART,Evan 4 | |||||||
| Pitches-Strikes: DESCHAMPS,Jo 92-56; HART,Evan 12-8; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Goot (L, 0-2) | 5.0 | 5 | 6 | 5 | 3 | 3 | 0 |
| Kevin Cox | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Goot 23; Kevin Cox 3; Seth Rainey 3 HBP: Andrew Goot | |||||||
| Pitches-Strikes: Goot 76-42; Cox 6-3; Rainey 12-7; | |||||||
| Scoring Summary |
|---|
| Chowan - Top 1st |
| Coker - Bottom 1st |
| Chowan - Top 2nd |
| Coker - Bottom 2nd |
| Sinnott stole second; Wolf stole home. |
| Chowan - Top 3rd |
| CATALANO,Jos tripled to left center, RBI; WARD,William scored. |
| Coker - Bottom 3rd |
| Chowan - Top 4th |
| Coker - Bottom 4th |
| Wolf flied out to rf, SF, RBI; Kondla scored, unearned. |
| Chowan - Top 5th |
| LEEBRICK,Bla scored on a throwing error by p, unearned. |
| Coker - Bottom 5th |
| Chowan - Top 6th |
| SHOCKLEY,Jus tripled to left center, 3 RBI; BAGBEY,Justi scored; MOORE,Ryan scored; MACK,Brandon scored. |
| LEEBRICK,Bla flied out to rf, SF, RBI; SHOCKLEY,Jus scored. |
| Coker - Bottom 6th |
| Wolf reached on an error by ss, RBI; Kondla scored. |
| Sinnott flied out to rf, SF, RBI; Wolf scored, unearned. |
| Burns reached on a throwing error by ss, advanced to second; Baker scored, unearned. |
| Chowan - Top 7th |
| Coker - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 110 Duration: 1:45 |
Weather: cloudy, 62 degrees Goot faced 4 batters in the 6th. Game: BB24G2 |

