Coker College vs Francis Marion Univ.
@ Florence, SC | Cormell Field
@ Florence, SC | Cormell Field
4/20/2011 at 6 pm
|
Coker
3 |
Francis Marion
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (16-27) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Francis Marion (33-11) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chad Nader cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Hiatt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ammons rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Witzel p | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Gainey 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dyson Coker c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Barnes 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 3 | 1 | 3 | 8 | 4 |
| Batting | |||||||
|
2B: Jake Frazier RBI: Tyler Witzel |
|||||||
| Baserunning | |||||||
|
CS: Jake Frazier | |||||||
| Fielding | |||||||
|
E: Jonathan Gainey | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilson 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| McCallister 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arnette 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jones dh | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Shuey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sosnoskie cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gordon lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Boyd rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gress rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cappelmann ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paulhus c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Honeycutt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaston c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagstaff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: Arnette 3B: Sosnoskie RBI: Jones Sac: Jones; Paulhus |
|||||||
| Baserunning | |||||||
|
CS: Gordon | |||||||
| Fielding | |||||||
|
E: McCallister | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (W, 6-4) | 6.1 | 5 | 1 | 0 | 3 | 4 | 0 |
| Matt Long | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sean Tracy (Sv, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 26; Matt Long 7; Sean Tracy 6 HBP: Sean Tracy | |||||||
| Pitches-Strikes: Witzel 100-63; Long 25-15; Tracy 38-23; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wagstaff (L, 4-4) | 4.2 | 1 | 2 | 1 | 2 | 4 | 0 |
| Carver | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lehman | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Wagstaff 19; Carver 5; Lehman 10 HBP: Wagstaff | |||||||
| Pitches-Strikes: Wagstaff 67-40; Carver 13-7; Lehman 36-25; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Francis Marion - Bottom 1st |
| Coker - Top 2nd |
| Francis Marion - Bottom 2nd |
| Coker - Top 3rd |
| Francis Marion - Bottom 3rd |
| Jones singled to right field, RBI; McCallister advanced to second; Wilson scored, unearned. |
| Coker - Top 4th |
| Francis Marion - Bottom 4th |
| Coker - Top 5th |
| Coker advanced to third; Gainey scored on a wild pitch. |
| Coker scored on a wild pitch, unearned. |
| Francis Marion - Bottom 5th |
| Coker - Top 6th |
| Witzel grounded out to 2b, RBI; Ammons advanced to second; Nader scored. |
| Francis Marion - Bottom 6th |
| Coker - Top 7th |
| Francis Marion - Bottom 7th |
| Coker - Top 8th |
| Francis Marion - Bottom 8th |
| Coker - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: Cormell Field Attendance: 200 Duration: 2:29 Umpires: Home plate - Michael Selle , First base - Dean Benenhaley |
Weather: Overcast, 85 degrees Game: 44 |

